Strat-O-Matic Report





LEAGUE STANDINGS FOR 2012 WoCo #28 Playoff
 
                            WON LOST  PCT   GB  MAGIC#
2012 Detroit DEM             11   6  .647 ----   148  
2012 Charlotte CHK            7   4  .636  1.0        
2012 Hendersonville HTX      12   7  .632 ----        
2012 Bay Area BAG             3   4  .429  3.0        
2012 Townville TRN            5   7  .417  3.5        
2012 Miami MZT                1   4  .200  4.0        
2012 Farmington Hill FHJ      1   4  .200  4.0        
2012 North York NYI           0   4  .000  4.5        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAG      3    4  .429  2- 2  1- 2  0- 2  3- 2  0- 0  2- 3     3-4     Lost 1
CHK      7    4  .636  2- 4  5- 0  3- 0  4- 4  2- 0  2- 0     6-4     Lost 2
DEM     11    6  .647  5- 3  6- 3  5- 1  6- 5  1- 0  4- 3     5-5     Lost 4
FHJ      1    4  .200  0- 3  1- 1  1- 1  0- 3  0- 1  1- 2     1-4     Lost 4
HTX     12    7  .632  3- 5  9- 2  1- 1 11- 6  0- 1  2- 3     6-4     Won 4
MZT      1    4  .200  0- 3  1- 1  0- 1  1- 3  0- 0  0- 0     1-4     Lost 3
NYI      0    4  .000  0- 2  0- 2  0- 0  0- 4  0- 1  0- 1     0-4     Lost 4
TRN      5    7  .417  3- 3  2- 4  1- 3  4- 4  0- 0  3- 2     4-6     Lost 1
TOTAL   40   40  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BAG      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4     21-  23
CHK      0- 0  0- 0  0- 0  0- 0  0- 0  7- 4     60-  43
DEM      0- 0  0- 0  0- 0  0- 0  0- 0 11- 6     90-  67
FHJ      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4     18-  26
HTX      0- 0  0- 0  0- 0  0- 0  0- 0 12- 7    108-  98
MZT      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4     22-  33
NYI      0- 0  0- 0  0- 0  0- 0  0- 0  0- 4      6-  18
TRN      0- 0  0- 0  0- 0  0- 0  0- 0  5- 7     34-  51
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BAG CHK DEM FHJ HTX MZT NYI TRN
BAG    -   0   0   0   0   0   0   3
CHK    0   -   0   0   3   0   4   0
DEM    0   0   -   4   3   0   0   4
FHJ    0   0   1   -   0   0   0   0
HTX    0   4   4   0   -   4   0   0
MZT    0   0   0   0   1   -   0   0
NYI    0   0   0   0   0   0   -   0
TRN    4   0   1   0   0   0   0   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BAG CHK DEM FHJ HTX MZT NYI TRN
BAG    -   0   0   0   0   0   0  21
CHK    0   -   0   0  42   0  18   0
DEM    0   0   -  26  34   0   0  30
FHJ    0   0  18   -   0   0   0   0
HTX    0  37  38   0   -  33   0   0
MZT    0   0   0   0  22   -   0   0
NYI    0   6   0   0   0   0   -   0
TRN   23   0  11   0   0   0   0   -