Strat-O-Matic Report





LEAGUE STANDINGS FOR 2011 WoCo #26 Playoff
 
                            WON LOST  PCT   GB  MAGIC#
2011 Dufferin Grove DGH      12   4  .750 ----   147  
2011 Brownsville BRS          7   5  .583  3.0        
2011 Miami MZT                5   5  .500  4.0        
2011 Charlotte CHK            8  10  .444  5.0        
2011 Bay Area BAG             3   4  .429  4.5        
2011 Hendersonville HTX       3   4  .429  4.5        
2011 Farmington Hill FHJ      1   4  .200  5.5        
2011 Detroit DEM              1   4  .200  5.5        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAG      3    4  .429  2- 1  1- 3  1- 1  2- 3  0- 0  1- 0     3-4     Lost 3
BRS      7    5  .583  3- 3  4- 2  2- 2  5- 3  2- 1  3- 2     5-5     Lost 1
CHK      8   10  .444  3- 6  5- 4  1- 3  7- 7  1- 1  4- 3     3-7     Lost 4
DEM      1    4  .200  0- 2  1- 2  1- 0  0- 4  0- 1  1- 2     1-4     Lost 1
DGH     12    4  .750  6- 2  6- 2  4- 3  8- 1  0- 0  1- 2     9-1     Won 8
FHJ      1    4  .200  1- 2  0- 2  0- 0  1- 4  0- 1  0- 2     1-4     Lost 1
HTX      3    4  .429  1- 2  2- 2  1- 1  2- 3  0- 0  1- 2     3-4     Won 1
MZT      5    5  .500  2- 4  3- 1  1- 2  4- 3  1- 0  3- 1     5-5     Lost 4
TOTAL   40   40  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+
BAG      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
BRS      0- 0  0- 0  0- 0  0- 0  0- 0  7- 5 
CHK      0- 0  0- 0  0- 0  0- 0  0- 0  8-10 
DEM      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
DGH      0- 0  0- 0  0- 0  0- 0  0- 0 12- 4 
FHJ      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
HTX      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
MZT      0- 0  0- 0  0- 0  0- 0  0- 0  5- 5 
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BAG BRS CHK DEM DGH FHJ HTX MZT
BAG    -   0   0   0   3   0   0   0
BRS    0   -   3   0   0   4   0   0
CHK    0   4   -   0   0   0   4   0
DEM    0   0   0   -   0   0   0   1
DGH    4   0   4   0   -   0   0   4
FHJ    0   1   0   0   0   -   0   0
HTX    0   0   3   0   0   0   -   0
MZT    0   0   0   4   1   0   0   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BAG BRS CHK DEM DGH FHJ HTX MZT
BAG    -   0   0   0  32   0   0   0
BRS    0   -  28   0   0  23   0   0
CHK    0  34   -   0   7   0  33   0
DEM    0   0   0   -   0   0   0   6
DGH   44   0  22   0   -   0   0  26
FHJ    0  20   0   0   0   -   0   0
HTX    0   0  36   0   0   0   -   0
MZT    0   0   0  13  11   0   0   -