Strat-O-Matic Report





LEAGUE STANDINGS FOR 2010 WoCo #23 Playoff
 
                            WON LOST  PCT   GB  MAGIC#
2010 Charlotte CHK           12   3  .800 ----   147  
2010 Portland POP             6   4  .600  3.5        
2010 Hendersonville HTX      10   8  .556  3.5        
2010 Miami MZT                3   4  .429  5.0        
2010 Farmington Hill FHJ      4   7  .364  6.0        
2010 Slippery Rock SRF        2   4  .333  5.5        
2010 Townville TRN            1   4  .200  6.0        
2010 Hemet HEH                0   4  .000  6.5        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHK     12    3  .800  5- 2  7- 1  4- 1  8- 2  0- 0  1- 2     8-2     Won 2
FHJ      4    7  .364  2- 4  2- 3  0- 0  4- 7  0- 0  0- 2     3-7     Lost 4
HEH      0    4  .000  0- 2  0- 2  0- 1  0- 3  0- 0  0- 0     0-4     Lost 4
HTX     10    8  .556  6- 3  4- 5  3- 1  7- 7  1- 0  5- 2     5-5     Lost 2
MZT      3    4  .429  1- 2  2- 2  0- 2  3- 2  0- 0  2- 0     3-4     Lost 1
POP      6    4  .600  3- 2  3- 2  0- 3  6- 1  0- 0  0- 1     6-4     Lost 2
SRF      2    4  .333  2- 1  0- 3  1- 2  1- 2  0- 1  1- 2     2-4     Lost 1
TRN      1    4  .200  0- 3  1- 1  0- 0  1- 4  0- 0  0- 0     1-4     Lost 4
TOTAL   38   38  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+
CHK      0- 0  0- 0  0- 0  0- 0  0- 0 12- 3 
FHJ      0- 0  0- 0  0- 0  0- 0  0- 0  4- 7 
HEH      0- 0  0- 0  0- 0  0- 0  0- 0  0- 4 
HTX      0- 0  0- 0  0- 0  0- 0  0- 0 10- 8 
MZT      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
POP      0- 0  0- 0  0- 0  0- 0  0- 0  6- 4 
SRF      0- 0  0- 0  0- 0  0- 0  0- 0  2- 4 
TRN      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHK FHJ HEH HTX MZT POP SRF TRN
CHK    -   4   0   4   0   0   0   4
FHJ    0   -   0   0   4   0   0   0
HEH    0   0   -   0   0   0   0   0
HTX    2   0   0   -   0   4   4   0
MZT    0   3   0   0   -   0   0   0
POP    0   0   4   2   0   -   0   0
SRF    0   0   0   2   0   0   -   0
TRN    1   0   0   0   0   0   0   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHK FHJ HEH HTX MZT POP SRF TRN
CHK    -  17   0  33   0   0   0  35
FHJ    7   -   0   0  25   0   0   0
HEH    0   0   -   0   0  17   0   0
HTX   21   0   0   -   0  35  24   0
MZT    0  17   0   0   -   0   0   0
POP    0   0  28  30   0   -   0   0
SRF    0   0   0  19   0   0   -   0
TRN   15   0   0   0   0   0   0   -