Strat-O-Matic Report





LEAGUE STANDINGS FOR 2009 WoCo #21 Playoff
 
                            WON LOST  PCT   GB  MAGIC#
2009 Portland POP            12   2  .857 ----   147  
2009 Fountain Valley FVD      8   7  .533  4.5        
2009 Charlotte CHK            5   5  .500  5.0        
2009 Detroit DEM              3   4  .429  5.5        
2009 Townville TRN            4   7  .364  6.5        
2009 Farmington Hill FHJ      2   4  .333  6.0        
2009 Hendersonville HTX       2   4  .333  6.0        
2009 Brownsville BRS          1   4  .200  6.5        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BRS      1    4  .200  0- 3  1- 1  0- 0  1- 4  0- 0  0- 0     1-4     Lost 4
CHK      5    5  .500  2- 2  3- 3  1- 0  4- 5  0- 0  0- 0     5-5     Lost 3
DEM      3    4  .429  1- 2  2- 2  1- 1  2- 3  0- 0  0- 1     3-4     Lost 1
FHJ      2    4  .333  1- 2  1- 2  1- 1  1- 3  0- 0  0- 1     2-4     Lost 3
FVD      8    7  .533  5- 3  3- 4  0- 1  8- 6  0- 0  0- 1     5-5     Lost 4
HTX      2    4  .333  1- 2  1- 2  0- 2  2- 2  0- 0  1- 0     2-4     Lost 1
POP     12    2  .857  6- 1  6- 1  4- 1  8- 1  0- 0  2- 0     10-0    Won 11
TRN      4    7  .364  2- 4  2- 3  2- 3  2- 4  0- 0  1- 1     3-7     Lost 4
TOTAL   37   37  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+
BRS      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
CHK      0- 0  0- 0  0- 0  0- 0  0- 0  5- 5 
DEM      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
FHJ      0- 0  0- 0  0- 0  0- 0  0- 0  2- 4 
FVD      0- 0  0- 0  0- 0  0- 0  0- 0  8- 7 
HTX      0- 0  0- 0  0- 0  0- 0  0- 0  2- 4 
POP      0- 0  0- 0  0- 0  0- 0  0- 0 12- 2 
TRN      0- 0  0- 0  0- 0  0- 0  0- 0  4- 7 
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BRS CHK DEM FHJ FVD HTX POP TRN
BRS    -   1   0   0   0   0   0   0
CHK    4   -   0   0   1   0   0   0
DEM    0   0   -   0   0   0   0   3
FHJ    0   0   0   -   0   0   2   0
FVD    0   4   0   0   -   4   0   0
HTX    0   0   0   0   2   -   0   0
POP    0   0   0   4   4   0   -   4
TRN    0   0   4   0   0   0   0   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BRS CHK DEM FHJ FVD HTX POP TRN
BRS    -  18   0   0   0   0   0   0
CHK   33   -   0   0  14   0   0   0
DEM    0   0   -   0   0   0   0  39
FHJ    0   0   0   -   0   0  20   0
FVD    0  22   0   0   -  32   8   0
HTX    0   0   0   0  21   -   0   0
POP    0   0   0  24  26   0   -  27
TRN    0   0  28   0   0   0   9   -