Strat-O-Matic Report





LEAGUE STANDINGS FOR 2008 WoCo #20 Playoff
 
                            WON LOST  PCT   GB  MAGIC#
2008 Hendersonville HTX      12   5  .706 ----   147  
2008 Detroit DEM              7   5  .583  2.5        
2008 Portland POP            11  10  .524  3.0        
2008 Brownsville BRS          5   6  .455  4.0        
2008 Dover DOT                3   4  .429  4.0        
2008 Charlotte CHK            2   4  .333  4.5        
2008 Dufferin Grove DGH       1   4  .200  5.0        
2008 Dracut DDS               1   4  .200  5.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BRS      5    6  .455  3- 3  2- 3  1- 0  4- 6  2- 2  0- 2     5-5     Lost 1
CHK      2    4  .333  1- 2  1- 2  0- 1  2- 3  0- 2  1- 0     2-4     Lost 1
DDS      1    4  .200  1- 2  0- 2  0- 2  1- 2  0- 0  0- 0     1-4     Lost 2
DEM      7    5  .583  3- 2  4- 3  0- 2  7- 3  0- 0  1- 2     5-5     Lost 1
DGH      1    4  .200  1- 2  0- 2  1- 1  0- 3  0- 0  0- 1     1-4     Lost 1
DOT      3    4  .429  2- 1  1- 3  1- 1  2- 3  1- 1  2- 1     3-4     Lost 2
HTX     12    5  .706  6- 2  6- 3  1- 4 11- 1  2- 1  2- 2     6-4     Won 1
POP     11   10  .524  6- 5  5- 5  3- 2  8- 8  2- 1  5- 3     5-5     Lost 1
TOTAL   42   42  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+
BRS      0- 0  0- 0  0- 0  0- 0  0- 0  5- 6 
CHK      0- 0  0- 0  0- 0  0- 0  0- 0  2- 4 
DDS      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
DEM      0- 0  0- 0  0- 0  0- 0  0- 0  7- 5 
DGH      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
DOT      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
HTX      0- 0  0- 0  0- 0  0- 0  0- 0 12- 5 
POP      0- 0  0- 0  0- 0  0- 0  0- 0 11-10 
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BRS CHK DDS DEM DGH DOT HTX POP
BRS    -   4   0   0   0   0   1   0
CHK    2   -   0   0   0   0   0   0
DDS    0   0   -   0   0   0   1   0
DEM    0   0   0   -   4   0   0   3
DGH    0   0   0   1   -   0   0   0
DOT    0   0   0   0   0   -   0   3
HTX    4   0   4   0   0   0   -   4
POP    0   0   0   4   0   4   3   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BRS CHK DDS DEM DGH DOT HTX POP
BRS    -  22   0   0   0   0  21   0
CHK   20   -   0   0   0   0   0   0
DDS    0   0   -   0   0   0  10   0
DEM    0   0   0   -  30   0   0  43
DGH    0   0   0  17   -   0   0   0
DOT    0   0   0   0   0   -   0  24
HTX   30   0  34   0   0   0   -  39
POP    0   0   0  37   0  36  33   -