Strat-O-Matic Report





LEAGUE STANDINGS FOR 2004 WoCo #12 Playoff

                            WON LOST  PCT   GB  MAGIC#
2004 Fountain Valley FVD     12   3  .800 ----   147  
2004 Windermere WFY          11   7  .611  2.5        
2004 Ontario OND              6   7  .462  5.0        
2004 Townville TRN            4   5  .444  5.0        
2004 Detroit DEM              3   4  .429  5.0        
2004 Dover DOT                1   4  .200  6.0        
2004 Charlotte CHK            1   4  .200  6.0        
2004 Roswell ROS              0   4  .000  6.5        



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHK      1    4  .200  1- 1  0- 3  0- 2  1- 2  0- 1  0- 2     1-4     Lost 4
DEM      3    4  .429  1- 3  2- 1  1- 2  2- 2  0- 0  1- 1     3-4     Lost 1
DOT      1    4  .200  0- 2  1- 2  1- 0  0- 4  0- 1  0- 2     1-4     Lost 2
FVD     12    3  .800  6- 2  6- 1  2- 2 10- 1  0- 1  1- 1     7-3     Won 1
OND      6    7  .462  2- 4  4- 3  2- 2  4- 5  0- 0  2- 2     3-7     Lost 2
ROS      0    4  .000  0- 2  0- 2  0- 2  0- 2  0- 0  0- 0     0-4     Lost 4
TRN      4    5  .444  2- 3  2- 2  0- 1  4- 4  1- 0  2- 0     4-5     Lost 4
WFY     11    7  .611  6- 3  5- 4  1- 2 10- 5  2- 0  4- 2     5-5     Lost 1
TOTAL   38   38  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+
CHK      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
DEM      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
DOT      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
FVD      0- 0  0- 0  0- 0  0- 0  0- 0 12- 3 
OND      0- 0  0- 0  0- 0  0- 0  0- 0  6- 7 
ROS      0- 0  0- 0  0- 0  0- 0  0- 0  0- 4 
TRN      0- 0  0- 0  0- 0  0- 0  0- 0  4- 5 
WFY      0- 0  0- 0  0- 0  0- 0  0- 0 11- 7 


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM CHK DEM DOT FVD OND ROS TRN WFY
CHK   -   0   0   0   0   0   0   1
DEM   0   -   0   0   3   0   0   0
DOT   0   0   -   0   0   0   1   0
FVD   0   0   0   -   0   4   4   4
OND   0   4   0   0   -   0   0   2
ROS   0   0   0   0   0   -   0   0
TRN   0   0   4   0   0   0   -   0
WFY   4   0   0   3   4   0   0   -