Strat-O-Matic Report





LEAGUE STANDINGS FOR 2004 WoCo #11 Playoff

                            WON LOST  PCT   GB  MAGIC#
2004 Hendersonville HTX      12   6  .667 ----   147  
2004 Salt Lake SLR            6   5  .545  2.5        
2004 Dover DOT                6   5  .545  2.5        
2004 Charlotte CHK            9   8  .529  2.5        
2004 Townville TRN            3   4  .429  3.5        
2004 Winston-Salem WSD        2   4  .333  4.0        
2004 N. Philadelphia PFC      1   4  .200  4.5        
2004 Detroit DEM              1   4  .200  4.5        



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHK      9    8  .529  7- 1  2- 7  0- 2  9- 6  0- 0  3- 3     4-6     Lost 4
DEM      1    4  .200  1- 1  0- 3  0- 0  1- 4  0- 0  1- 1     1-4     Lost 3
DOT      6    5  .545  5- 1  1- 4  2- 1  4- 4  0- 0  1- 3     5-5     Lost 1
HTX     12    6  .667  7- 3  5- 3  2- 0 10- 6  1- 0  4- 2     8-2     Won 4
PFC      1    4  .200  0- 3  1- 1  0- 2  1- 2  0- 1  1- 0     1-4     Lost 4
SLR      6    5  .545  2- 3  4- 2  3- 0  3- 5  1- 0  0- 2     6-4     Lost 2
TRN      3    4  .429  1- 2  2- 2  1- 3  2- 1  0- 1  2- 1     3-4     Lost 2
WSD      2    4  .333  2- 1  0- 3  1- 0  1- 4  0- 0  1- 1     2-4     Lost 2
TOTAL   40   40  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+
CHK      0- 0  0- 0  0- 0  0- 0  0- 0  9- 8 
DEM      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
DOT      0- 0  0- 0  0- 0  0- 0  0- 0  6- 5 
HTX      0- 0  0- 0  0- 0  0- 0  0- 0 12- 6 
PFC      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
SLR      0- 0  0- 0  0- 0  0- 0  0- 0  6- 5 
TRN      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
WSD      0- 0  0- 0  0- 0  0- 0  0- 0  2- 4 


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM CHK DEM DOT HTX PFC SLR TRN WSD
CHK   -   0   4   1   0   0   0   4
DEM   0   -   1   0   0   0   0   0
DOT   2   4   -   0   0   0   0   0
HTX   4   0   0   -   0   4   4   0
PFC   0   0   0   0   -   1   0   0
SLR   0   0   0   2   4   -   0   0
TRN   0   0   0   3   0   0   -   0
WSD   2   0   0   0   0   0   0   -