Strat-O-Matic Report





LEAGUE STANDINGS FOR 2003 WoCo #10 Playoff

                            WON LOST  PCT   GB  MAGIC#
2003 West Jordan WJG         12   7  .632 ----   147  
2003 Charlotte CHK           11   9  .550  1.5        
2003 Dover DOT                5   5  .500  2.5        
2003 Roswell ROS              7   7  .500  2.5        
2003 Winston-Salem WSD        3   4  .429  3.0        
2003 Slippery Rock SRF        3   4  .429  3.0        
2003 Hendersonville HTX       2   4  .333  3.5        
2003 Portland POP             1   4  .200  4.0        



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHK     11    9  .550  4- 6  7- 3  6- 7  5- 2  1- 0  4- 4     4-6     Lost 1
DOT      5    5  .500  2- 3  3- 2  2- 4  3- 1  1- 0  3- 1     5-5     Lost 1
HTX      2    4  .333  1- 2  1- 2  1- 0  1- 4  0- 0  1- 1     2-4     Lost 3
POP      1    4  .200  0- 3  1- 1  0- 1  1- 3  0- 1  1- 2     1-4     Lost 4
ROS      7    7  .500  2- 4  5- 3  1- 1  6- 6  0- 0  1- 3     5-5     Lost 1
SRF      3    4  .429  1- 2  2- 2  3- 4  0- 0  0- 0  0- 0     3-4     Lost 1
WJG     12    7  .632  5- 5  7- 2  4- 1  8- 6  0- 1  2- 2     6-4     Won 1
WSD      3    4  .429  1- 3  2- 1  1- 2  2- 2  0- 0  1- 0     3-4     Lost 2
TOTAL   44   44  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+
CHK      0- 0  0- 0  0- 0  0- 0  0- 0 11- 9 
DOT      0- 0  0- 0  0- 0  0- 0  0- 0  5- 5 
HTX      0- 0  0- 0  0- 0  0- 0  0- 0  2- 4 
POP      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
ROS      0- 0  0- 0  0- 0  0- 0  0- 0  7- 7 
SRF      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
WJG      0- 0  0- 0  0- 0  0- 0  0- 0 12- 7 
WSD      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM CHK DOT HTX POP ROS SRF WJG WSD
CHK   -   0   4   0   4   0   3   0
DOT   0   -   0   4   0   0   1   0
HTX   2   0   -   0   0   0   0   0
POP   0   1   0   -   0   0   0   0
ROS   3   0   0   0   -   0   0   4
SRF   0   0   0   0   0   -   3   0
WJG   4   4   0   0   0   4   -   0
WSD   0   0   0   0   3   0   0   -