Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2008 WoCo #19 Playoff                Date: 10/20/2008
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2008 CHK  12   6    B.Upton   POP .385  J.Guillen DOT    7  A.Pujols  CHK   17
2008 DOT  11   8    D.Wright  DDS .385  J.Thome   CHK    5  W.Helms   DOT   16
2008 HTX   7   6    D.Lee     POP .381  A.Rodrigu HTX    5  V.Guerrer CHK   15
2008 SRF   3   4    J.Encarna DDS .381  OTHERS TIED W    4  J.Posada  HTX   15
2008 BRS   5   7    J.Guillen DOT .378                      J.Guillen DOT   15
2008 DDS   2   4
2008 POP   2   4    WINS                SAVES               ERA
2008 FHJ   1   4    K.Correia CHK    3  M.Capps   CHK    3  J.Sosa    DDS 1.13
                    J.Peavy   DOT    3  H.Okajima CHK    2  J.Peavy   DOT 1.17
                    B.Penny   DOT    3  J.Putz    SRF    2  R.Johnson FHJ 1.35
                    OTHERS TIED W    2  J.Benoit  DOT    2  J.Garland SRF 1.84
                                        C.Cordero DOT    2  K.Correia CHK 2.11
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.Redman  HTX    9  C.Figgins HTX    6  J.Vazquez CHK   46
                    W.Helms   DOT    8  I.Suzuki  DOT    5  J.Peavy   DOT   29
                    C.Figgins HTX    7  C.Crawfor CHK    4  T.Lilly   DOT   26
                    OTHERS TIED W    6  B.Phillip SRF    3  A.Burnett HTX   22
                                        B.Upton   POP    3  D.Haren   CHK   21
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHK 19  at  DOT  4
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
V.Guerrero    CHK DOT  6  2  4  6  0  0  2  0
M.Izturis     CHK DOT  5  1  3  6  1  1  1  0
P.Burrell     DOT CHK  3  2  1  3  1  0  1  0
A.Rowand      CHK DOT  5  3  2  2  0  0  1  0
B.McCann      CHK DOT  0  1  0  0  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Tejada      DOT .379 29 11  5  1  3  J.Peavy       DOT 17 10  2  8 16  1 100
J.Guillen     DOT .538 26 14  3  1  1  J.Francis     CHK 16 13  4  3 11  1 200
C.Crawford    CHK .344 32 11  7  3  1  T.Johnson     CHK  8  4  1  3  6  0 000
O.Hudson      CHK .280 25  7  2  8  0  F.Carmona     DOT 13 10  5  6  4  0 110
J.Thome       CHK .292 24  7  0  7  0  H.Okajima     CHK  6  2  1  2  5  1 110
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
I.Suzuki      DOT .129 31  4  0  4  0  M.Lindstrom   DOT  8 16 13  4  8  3 000
T.Helton      DOT .143 28  4  0  4  0  B.Penny       DOT  8 14  8  7  3  0 020
T.Tulowitzki  CHK .107 28  3  1  5  0  J.Vazquez     CHK 11 13  9  5 16  4 010
D.Ortiz       DOT .179 28  5  3  5  2  D.Haren       CHK 12 16  9  4 10  3 010
                  ----  0  0  0  0  0  K.Correia     CHK  7  7  3  1  3  2 100
 
INJURY REPORT
L.Dinardo, Slippery Rock - 4 more games
J.Willingham, Dover - 12 more games
E.Alfonzo, Portland - 9 more games
B.Bruney, Dracut - 22 more games