Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2007 WoCo #18 Playoff                Date: 10/17/2007
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2007 DEM  12   3    L.Castill TRN .458  A.Pujols  CHK    6  V.Guerrer CHK   14
2007 CHK   9   4    J.Mauer   POP .438  J.Thome   CHK    5  A.Pujols  CHK   12
2007 TMP   6   7    N.Johnson HTX .400  L.Berkman DEM    5  L.Berkman DEM   12
2007 TRN   3   4    G.Anderso POP .400  A.Ramirez DEM    5  A.Ramirez DEM   11
2007 DOT   4   6    H.Ramirez POP .400  OTHERS TIED W    4  OTHERS TIED W   10
2007 HTX   2   4
2007 POP   0   4    WINS                SAVES               ERA
2007 OND   0   4    C.Sampson CHK    3  B.Wagner  CHK    5  M.Cain    HTX 0.00
                    B.Sheets  DEM    3  F.Rodrigu DEM    3  H.Kuo     HTX 0.96
                    OTHERS TIED W    2  C.Sampson CHK    2  C.Sampson CHK 1.13
                                        C.Bradfor HTX    2  B.Sheets  DEM 1.17
                                        OTHERS TIED W    1  B.Looper  POP 1.17
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.McCann  CHK    8  E.Roush   DOT    6  J.Peavy   DOT   26
                    B.Ewing   DEM    6  D.Roberts DEM    6  C.Schilli DEM   23
                    R.Johnson TMP    6  C.Crawfor CHK    5  J.Johnson TMP   23
                    OTHERS TIED W    5  B.Ewing   DEM    3  C.Carpent DEM   21
                                        OTHERS TIED W    2  J.Vazquez CHK   18
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHK  3  at  DEM  7
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Counsell    DEM CHK  4  2  2  3  0  1  1  0
V.Guerrero    CHK DEM  3  1  1  1  1  0  1  0
D.Roberts     DEM CHK  4  1  3  1  0  0  0  1
B.Bonds       DEM CHK  4  1  1  1  0  2  1  0
R.Mackowiak   DEM CHK  4  2  2  1  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.Hamels      DEM CHK  6.1  4  3  3  3  6  1 W  
F.Rodriguez   DEM CHK  1.0  0  0  0  0  0  0    
J.IsringhausenDEM CHK  1.1  0  0  0  1  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
                  ----  0  0  0  0  0  B.Sheets      DEM  8  5  0  1  2  0 100
                  ----  0  0  0  0  0  C.Hamels      DEM 13  7  5  8 10  2 200
                  ----  0  0  0  0  0  D.Haren       CHK  6  6  1  0  1  0 000
                  ----  0  0  0  0  0  C.Carpenter   DEM  8  5  2  3  5  1 000
                  ----  0  0  0  0  0  C.Schilling   DEM 15 17  9  6  8  5 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Guillen     DEM .207 29  6  2  0  1  J.Vazquez     CHK  5  7  5  2  6  1 000
A.Ramirez     DEM .192 26  5  4  0  1  D.Wheeler     CHK  6  8  5  1  3  2 000
G.Matthews Jr DEM .208 24  5  5  2  1  D.Oliver      CHK  6  9  4  1  4  1 010
L.Berkman     DEM .200 25  5  3  1  2  B.McCarthy    CHK  5  7  3  1  2  1 000
                  ----  0  0  0  0  0  E.Milton      TMP  6  7  4  1  1  1 000
 
INJURY REPORT
R.Betancourt, Detroit - 14 more games
F.Liriano, Detroit - 48 more games
D.Mientkiewicz, Toronto - 5 more games
B.Hall, Toronto - 5 more games