North AB OB Slug IP ERA 1 Range
DEM 6759 353 436 1640 3.86 1
DOT 7467 355 452 1528 3.65 2
FHJ 7434 342 429 1630 4.04 1
NYI 6322 319 412 1436 4.64 1
TMP 5693 337 428 1601 4.17 2
UTC 7598 343 435 1451 4.48 2
North 6879 342 432 1548 4.14 1.5
4th 2nd 4th 3rd 1st 2nd
West AB OB Slug IP ERA 1 Range 2008 Season 20 East AB OB Slug IP ERA 1 Range
AUS 5761 342 434 1337 5.00 1 DDS 6982 340 456 1826 4.28 2
BRS 8254 320 427 1516 3.73 2 DGH 6892 363 475 1994 4.25 0
CTH 8496 339 438 1362 4.61 0 Team and Division HTX 6936 361 461 1745 3.81 1
FVD 6113 340 424 1265 4.49 1 MOE 5754 322 412 1344 4.67 1
POP 8282 363 471 2163 3.90 1 OND 8324 342 431 1352 4.10 0
WJG 5771 336 422 1323 4.32 1 Comparisons WRL 6850 337 418 1570 4.08 3
West 7113 340 436 1494 4.34 1.0 East 6956 344 442 1639 4.20 1.2
1st 4th 2nd 4th 3rd 4th 3rd 1st 1st 2nd 2nd 3rd
South AB OB Slug IP ERA 1 Range
Red = Penalty CCG 6105 326 427 1912 4.33 0
Highlight = Best CHK 9531 352 453 1763 4.20 5
MAC 7639 339 411 1878 4.28 2
MZT 6665 333 435 1380 4.75 1
SRF 6404 340 457 1986 4.20 4
TRN 6230 353 421 1532 4.98 3
South 7096 341 434 1742 4.46 2.5
2nd 3rd 3rd 1st 4th 1st