Trades Between 2006 #16 Trading Deadline
And 2008 #20 Trading Deadline
Date | Players | From | Players | From |
23-Oct-08 | C.Counsell, OND 3rd in #21 | DEM | J.Isringhausen, DEM 3rd in #21 | OND |
22-Oct-08 | L.Hernandez, 1st in #21 | DEM | A.Galarraga, S.Rivera, 3rd in #21 | NYI |
18-Oct-08 | C.Izturis, Z.Jackson | DGH | J.McDonald, D.Slaten, B.Tallet | TMP |
22-Sept-08 | M.Ellis | OND | R.Clayton, 3rd in #21 | CCG |
7-Sept-08 | E.Dessens, B.Kim | DGH | Trade-In Pick in #21 | MOE |
2-Sept-08 | C.Sampson, J.Thome | CHK | B.Francisco, K.Shoppach, 1st in #21 | DOT |
28-Aug-08 | D.Borkowski | POP | C.Thomas, K.Wunsch | FVD |
17-Aug-08 | H.Carrasco | CHK | D.McCarty, A.Riggs | FVD |
13-Aug-08 | G.Atkins after Season 20 and T.Hall | POP | V.Martinez, 3rd in #21 | AUS |
30-July-08 | S.Mitre | MZT | C.Allen, A.Guiel | FHJ |
30-July-08 | R.Clemens | FHJ | L.Rodriguez, S.Taguchi | DEM |
29-July-08 | Sh.Green | HTX | 3rd in #21 | DDS |
28-July-08 | 2nd in #21 and 4 trade-in players | DEM | 1st, 2nd, 3rd in #20 and OND 3rd in #21 | TRN |
27-July-08 | A.Hill | TMP | O.Infante, 2nd in #21 | DOT |
26-July-08 | J.Kennedy | MAC | R.Olmedo | MOE |
25-July-08 | B.Inge | OND | 3rd in #20 and 3rd in #21 | DEM |
24-July-08 | D.Easley | CHK | 3rd in #21 | POP |
21-July-08 | 2nd in #21 | MAC | 1st, 2nd, 3rd in #20, UTC 1st and 2nd in #20 | MOE |
15-July-08 | V.Guerrero | CHK | C.Crisp, B.Myers, 1st in #21 | OND |
15-July-08 | Ch.Gomez, P.Hughes, J.Jurrgens, 3rd in #21 | AUS | C.Allen, Ad.Gonzalez, A.Guiel | FHJ |
13-July-08 | M.Alou, L.Gardner, C.Jones | TRN | D.Baez, C.Denorfia, J.Gathright, H.Ramirez, 1st and 2nd in #20, 1st and 2nd in #21 | DGH |
10-July-08 | C.C.Sabathia | TRN | JoJo Reyes, 1st, 2nd, and OND 3rd in #21 | POP |
3-July-08 | J.Chamberlain | FVD | J.Crede, 1st in #21 | TMP |
28-June-08 | K.Griffey | DEM | L.Kensing, R.Spilborghs | DGH |
24-June-08 | D.Oliver, 3rd in #20 | CHK | 2nd in #21 | OND |
21-June-08 | A.Pettitte, 3rd in #21 | OND | A.Eaton, J.Peralta | POP |
13-June-08 | Mi.Cabrera | FVD | A.Laffey, An.LaRoche, B.Lidge | CHK |
22-May-08 | L.Gonzalez, C.Guzman | FHJ | G.Matthews Jr., 2nd in #20 | DEM |
6-Apr-08 | B.J.Upton | FVD | M.Kemp, J.Kubel | POP |
27-Feb-08 | T.Clark, 1st in #20 | DEM | M.Scutaro | WRL |
17-Feb-08 | R.Tejeda | HTX | 3rd in #20 | UTC |
13-Feb-08 | R.Mackowiak, O.Saenz | DEM | 2nd in #20 | FVD |
13-Feb-08 | T.Batista | MAC | 3rd in #20 | FVD |
3-Feb-08 | B.Hennessey, K.Loe | AUS | M.Kotsay, K.Millwood, L.Nunez, 3rd in #20 | WSD |
30-Jan-08 | J.Speier | DOT | K.Shoppach | POP |
26-Jan-08 | J.Rollins, N.Lowry, 1st in #20 | OND | E.Bedard, C.Crisp, F.Lopez, B.Roberts | SRF |
22-Jan-08 | K.Lohse | DEM | J.Cirillo, S.Taguchi | WRL |
17-Jan-08 | R.Furcal, C.Jackson, M.Piazza | MAC | C.Delgado, J.Lugo, E.Mujica, 2nd and 3rd in #20 | NYI |
12-Jan-08 | B.Hall | MAC | J.Damon | WSD |
11-Jan-08 | M.Thornton , M.Young | CHK | K.Correia, M.Izturis, H.Okajima | TRN |
28-Dec-07 | Jh.Peralta | DOT | C.Cordero, K.Suzuki | POP |
18-Dec-07 | De.Lee | WRL | Z.Greinke, Dmt.Young | POP |
15-Dec-07 | 2 Trade-Ins in #19 | DGH | Trade-In in #19 and 3rd in #20 | HTX |
12-Dec-07 | E.Byrnes, 3rd in #20 | DGH | O.Dotel, J.Gathright, B.Lyon, J.Suppan | TMP |
11-Dec-07 | D.Baez, T.Hall, C.Izturis | TRN | 4 Trade-Ins in #19 | DGH |
10-Dec-07 | P.Humber | DGH | R.Spilborghs, Trade-In in #19 | MZT |
10-Dec-07 | D.Murphy | DOT | NYI Trade-In and CCG Trade-In in #19 | HTX |
9-Dec-07 | R.Garko | DOT | C.Duffy, J.Guillen | CTH |
8-Dec-07 | MAC 3rd in #19 | DDS | 1st in #20 | HTX |
6-Dec-07 | D.Reyes, WRL Trade-In in #19 | HTX | 3rd in #19 | WSD |
6-Dec-07 | J.Nathan, T.Wigginton | SRF | L.Dinardo, N.McLouth, Z.Miner, M.Napoli, 3rd in #19 | DGH |
2-Dec-07 | I.Snell | CTH | N.Swisher, 3rd and TMP 2nd and 3rd in #19 | POP |
29-Nov-07 | H.S.Choi, B.Davis, R.Durham, D.Garcia, G.Lombard, R.Nivar | HTX | Three Trade-Ins in #19 | CCG |
29-Nov-07 | Y.Betancourt, A.Loewen, V.Wells | TMP | M.Diaz, S.Marcum, D.Marte, B.Tallet, Js.Valentin, C.Vargas | MOE |
26-Nov-07 | M.Bacsik | HTX | 3rd in #20 | CCG |
26-Nov-07 | D.Davis, P.Feliz | BRS | 2nd and 1st Trade-In in #19 | CCG |
25-Nov-07 | J.Chamberlain | UTC | 2nd and DGH 1st in #19 | FVD |
23-Nov-07 | 1st in #19 | FHJ | C.Guzman, MAC 1st and 2nd in #19 | BRS |
22-Nov-07 | B.Ausmus, A.Otsuka | NYI | DEM 3rd and OND 3rd in #19 | FHJ |
20-Nov-07 | M.Byrd, R.Howard, DOT 2nd in #19 | FVD | C.Kotchman, C.Tracy, E.Volquez, 1st in #19 | DGH |
17-Nov-07 | R.Branyan, K.Gabbard, 1st Trade-In in #19 | FHJ | DDS 1st in #19 | HTX |
17-Nov-07 | A.J.Burnett, Sh.Green | BRS | 1st, 2nd and AUS 3rd in #19 | HTX |
14-Nov-07 | A.Harang | BRS | Re.Johnson, 2nd Trade-In, MAC 1st, 2nd in #19 | TMP |
12-Nov-07 | C.James, MOE 2nd in #19 | TRN | M.Prior, M.Rivera, D.Turnbow | POP |
11-Nov-07 | C.Cordero, M.Rivera, TMP 2nd and POP 3rd in #19 | OND | G.Gross, R.Harden, B.Looper, DGH 1st Trade-In in #19 | POP |
8-Nov-07 | J.Beckett, Me.Cabrera, J.Cantu, B.Hall, J.Kennedy | TMP | C.Janssen, S,Mitre, T.Wakefield, D.Ward, Jf.Weaver, B.Wilkerson, 1st and 2nd in #19 | MAC |
9-Oct-07 | M.Capps, 1st, 2nd, Last Trade-In in #19 | AUS | R.Helling, A.Perez, FVD 1st, WRL 2nd in #19 | CHK |
8-Oct-07 | J.Beckett, Me.Cabrera, J.Cantu, B.Hall, J.Kennedy | TMP | C.Janssen, S.Mitre, T.Wakefield, D.Ward, Jf.Weaver, B.Wilkerson, 1st and 2nd in #19 | MAC |
1-Oct-07 | M.Prado, W.Rodriguez (*After Season 18) | FHJ | J.Gerut, T.Hummel, DDS' 2nd in #19 | HTX |
26-Sept-07 | N.Hopper, J.Baldwin | HTX | S.Hatteberg, 1st Trade-In in #19 | WRL |
7-Sept-07 | Z.Greinke (*After Season 18) | FVD | R.Weeks (*After Season 18) | POP |
28-Aug-07 | J.Baldwin, D.Jeter (*After Season 18), B.Davis | TRN | TMP 1st in #19 | HTX |
*If Jeter's final '07 MLB OPS is below .850, HTX also gets TRN's 1st trade-in pick in #19. |
||||
27-Aug-07 | D.Jeter | WRL | K.Foulke, S.Hatteberg, R.Hidalgo, J.Keppinger, Od.Perez, O.Vizquel | TRN |
24-Aug-07 | J.Francis, FVD 1st in #19 | POP | G.Atkins, R.Harden, B.Wagner | CHK |
*After Season 18 |
||||
19-Aug-07 | H.Blalock (*After Season 18), A.Kearns, 3rd and TMP 2nd in #19 | POP | A.Eaton, A.Miller, K.Shoppach (*After Season 18), B.Williams, D.Young | OND |
17-Aug-07 | J.Adkins, F.Castro, T.Gordon, B.Hall, J.Johnson | HTX | E.Bruntlett, K.Mench, D.Waechter, 1st in #19 | TMP |
13-Aug-07 | Y.Betancourt | POP | D.Turnbow, 3rd and Trade-In in #19 | TMP |
13-Aug-07 | M.Teixeira | DOT | T.Helton, Jh.Peralta, 3rd in #19 | TRN |
13-Aug-07 | F.Cordero | DDS | J.Payton, 3rd in #19 | MAC |
11-Aug-07 | V.Martinez | WRL | T.Graffanino, D.Lee | AUS |
11-Aug-07 | L.Hawkins | POP | 3rd in #19 | DDS |
10-Aug-07 | C.Zambrano, 2nd in #19 | DOT | F.Carmona, R.Garko, J.Willingham | FVD |
*After Season 18 |
||||
8-Aug-07 | C.Allen, G.Blum, A.Guiel | HTX | 3rd in #19 | AUS |
7-Aug-07 | J.D.Drew, 2nd in #19 | CHK | 2nd and 3rd in #19 | WRL |
22-July-07 | 3rd in #18 | HTX | Trade-In in #19 | NYI |
17-July-07 | 1st, 2nd, 3rd in #18 | WSD | M.Adams, FHJ 1st, 2nd, 3rd in #18 | HTX |
17-July-07 | C.Hensley | HTX | FHJ 1st, 2nd, 3rd in #18 | TMP |
14-July-07 | O.Saenz | DGH | J.Kinney, E.Young | DEM |
12-July-07 | B.Inge, A.Pettitte, Ma.Rivera, M.Smith, J.T.Snow | FHJ | 1st, 2nd, 3rd in #19 | OND |
12-July-07 | N.Swisher, Trade-In in #19 | DGH | I.Kinsler, C.Kotchman | POP |
11-July-07 | V.Wells | POP | D.Lowe, 2nd in #19 | TMP |
11-July-07 | S.Kazmir, B.J.Upton, L.Vizcaino, 1st in #19 | POP | M.Kemp, I.Kinsler, C.Kotchman, M.Ramirez, 1st and 3rd in #19 | FVD |
11-July-07 | Jo.Lopez | TRN | J.Baldwin, 2nd in #19, 2nd and 3rd in #18 | MOE |
11-July-07 | C.Ray | SRF | C.Patterson, 2nd in #18 | DOT |
11-July-07 | D.Pedroia | MZT | S.Olsen (*After Season 18), 2nd in #19 | POP |
9-July-07 | J.Maine | MZT | 3rd and DEM 1st in #19 | FHJ |
6-July-07 | R.Winn | TMP | E.Bruntlett, 3rd in #18 | CCG |
6-July-07 | R.Johnson, 1st in #19 | WSD | J.Damon, J.Michaels | FHJ |
5-July-07 | T.Hafner | MAC | C.Jackson, B.Wilkerson, CCG 1st in #18 | CHK |
5-July-07 | B.Eldred, A.Soler, 2nd in #19 | BRS | 2nd and 3rd in #18 | MZT |
4-July-07 | J.Isringhausen, B.Sheets | FHJ | E.Guardado, C.Young, 1st, 2nd, 3rd in #19, and DGH 2nd in #19 | DEM |
16-June-07 | A,Marte, C.Nageotte, D.Pedroia | CHK | 1st and CCG 1st in #18 | MZT |
16-June-07 | D.Willis | HTX | M.Scutaro, 1st and 2nd in #19 | DDS |
15-June-07 | J.Werth | MZT | R.Corcoran, C.Johnson, C.Pena | DDS |
15-June-07 | M.Buehrle | CHK | A.Rowand | DDS |
13-June-07 | M.Redmond | CHK | 2nd in #18 | CCG |
12-June-07 | R.Theriot | MZT | M.Bellhorn, J.Knoedler, 1st in #18, 3rd in #19 | CCG |
8-June-07 | H.Matsui | DEM | P.Feliciano, 2nd in #19 | DGH |
2-June-07 | J.Blanton, E.Gagne | FVD | C.Kotchman, Z.Greinke, W.Williams | POP |
26-Mar-07 | G.Matthews Jr., L.Hernandez | TMP | D.Lowe, M.Stairs, two trade-in players, 2nd in #18 | DEM |
4-Mar-07 | F.Catalanotto, R.Halladay, B.Shouse, R.Villone | TMP | J.Beckett, R.Dempster, T.Taubenheim, T.Torcata, C.Wilson, 1st and 3rd in #18 | OND |
27-Feb-07 | M.Grudzielanek | TRN | S.Hatteberg, R.Willits | BRS |
24-Feb-07 | B.Ausmus, J.Saunders | BRS | T.Salmon, 3rd in #18 | NYI |
16-Feb-07 | R.Mackowiak | MAC | 1st and 3rd in #18 | DEM |
14-Feb-07 | R.Clemens | NYI | D.Bautista, B.Bonser S.Casilla | CHK |
7-Feb-07 | J.Woods | HTX | C.Britton, J.Gerut | SRF |
4-Feb-07 | B.Molina | SRF | S.Proctor, 2nd in #18 | OND |
4-Jan-07 | T.Yates | NYI | J.Lugo | SRF |
31-Dec-06 | J.D.Closser, N.Green | DGH | 3 Trade-ins in #17 | DDS |
22-Dec-06 | 3 TMP trade-in picks in #17 | HTX | 2 trade-in picks in #17 | MZT |
20-Dec-06 | G.Atkins, J.Rincon, 1st, 2nd, 3rd in #18 | DGH | M.Bradley, N.McLouth, E.Renteria, C.Tracy, 3rd in #18 | CHK |
18-Dec-06 | J.Posada | TMP | M.Maroth, D.Mirabelli, B.Shouse, B.Schneider, J.Switzer, R.Villone | HTX |
16-Dec-06 | B.Abernathy, C.Richard, J.Stephens | HTX | HTX 3rd in #17 | MZT |
16-Dec-06 | R.Aurilia | MZT | T.Lee, CCG 3rd and trade-in in #17 | CHK |
10-Dec-06 | K.Saarloos | HTX | Pick 68 in #17 | NYI |
10-Dec-06 | D.Turnbow, R.Winn | HTX | 3 trade-in picks in #17 | TMP |
10-Dec-06 | C.Gomez | TMP | 1st, 2nd, 3rd in #18 | FHJ |
10-Dec-06 | R.Bowen, Me.Cabrera, J.Koronka, Ra.Ortiz | DGH | G.Zaun, 3rd, 2 trade-in picks, DDS 3rd in #17 | TMP |
8-Dec-06 | W.Pena, 2nd in #17 | PFC | 1st in #17 | FHJ |
8-Dec-06 | J.Valverde | DOT | W.Ruan, 1st in #18 | HTX |
7-Dec-06 | A.Marte, B.Villafuerte, 3rd and CHK 2nd in #17 | TRN | HTX 1st, DGH 3rd in #17 | CHK |
3-Dec-06 | 1st, 2nd, 3rd in #17 | UTC | 1st, CCG 1st, BRS 3rd in #17 | CHK |
27-Nov-06 | J.Bay, J.Beckett, 3rd, trade-in, and OND 2nd in #17 | DOT | P.Burrell, W.Helms, O.Infante, T.Lilly, J.Speier, WSD 1st and SRF 1st in #17 | OND |
10-Nov-06 | F.Lopez, M.Thames | OND | R.Lopez, D.Young, 1st in #17 | SRF |
7-Nov-06 | M.Ellis | FHJ | POP 3rd in #17 | OND |
6-Nov-06 | S.Green | MAC | R.Mahay, P.Byrd | BRS |
6-Nov-06 | W.Williams | OND | Y.Brazoban, S.Proctor, K.Shoppach | POP |
Click here to view the Pre-"Season 17" Trades.