Trades Before 2006
Season 16 Trading Deadline
Date | Players | From | Players | From |
6-Oct-06 | R.Seanez | DEM | S.Downs | FHJ |
28-Sept-06 | J.Reed | POP | M.McBride, 3rd in #17 | CHK |
26-Sept-06 | N.Johnson | TMP | T.Corcoran, D.Mientkiewicz, J.Tyner, DDS 3rd in #17 | HTX |
*After Season 16 |
||||
26-Sept-06 | C.Bradford, G.Laird | DGH | R.Bowen, R.Castro, J.Koronka, WSD 2nd in #17 | HTX |
*After Season 16 |
||||
25-Sept-06 | P.Martinez, C.Wilson, 1st in #17 | WSD | K.Gregg, M.Ordonez, A.Pierzynski, F.Sanchez | OND |
25-Sept-06 | B.Abreu, C.Orvella | CHK | J.Hermida, A.Perez, 1st in #17 | TRN |
15-Sept-06 | S.Proctor, D.McPherson | FVD | Ru.Hernandez, J.Piniero, J.Romero | POP |
13-Sept-06 | P.Fielder, J.Schmidt | FVD | J.Blanton, J.Fogg, M.Ramirez | CCG |
12-Sept-06 | E.Gagne | CHK | J.Capellan, D.Meyer | FVD |
*After Season 16 |
||||
7-Sept-06 | J.Cirillo, T.Graffanino, R.Seanez | BRS | R.Sanchez, 2nd and 3rd in #17 | DEM |
3-Sept-06 | Y.Betancourt, K.Escobar, G.Gross | OND | C.Cordero, M.Hendrickson, J.Rollins, POP 3rd in #17 | POP |
1-Sept-06 | C.Tracy, 3rd in #17 | BRS | C.Duncan, R.Flores, C.Meredith | CHK |
19-Aug-06 | K.Lohse | POP | D.Carrasco, P.Shuey | DEM |
12-Aug-06 | B.Abernathy | HTX | Trade-in in #17 | CTH |
9-Aug-06 | K.Shoppach | CHK | D.Cabrera | POP |
7-Aug-06 | T.Torcato, 2nd in #17 | TRN | D.Baez, B.Davis, R.King, P.Wilson | OND |
7-Aug-06 | R.Cano, 3rd in #17 | DGH | Ra.Ortiz, O.Seanz, J.Vidro, E.Volquez | CHK |
24-July-06 | N.Lowry | DOT | 2nd in #17, B.Medders | OND |
20-July-06 | J.Blanton | MZT | HTX 2nd and 3rd in #17 | CCG |
20-July-06 | M.Ellis | MZT | 2nd in #17 | FHJ |
19-July-06 | Ja.Valentin, DEM 1st in #16 | HTX | 1st, 2nd, 3rd in #16 | WSD |
19-July-06 | L.Gonzalez | DEM | C.Counsell, E.Young | FHJ |
18-July-06 | A.Hill | MZT | 2nd in #17 | TMP |
18-July-06 | K.Ginter, D.Mohr, M.Koplove, J.Phillips, L.Terrero | CHK | 1st, 2nd, 3rd in #16 | SLR |
16-July-06 | 1st in #17 | HTX | OND 1st, CCG 1st, 2nd, UTC 1st, 2nd, 3rd in #16 | CHK |
16-July-06 | T.Gorzelanny | CHK | 1st, 2nd, 3rd in #16 | UTC |
15-July-06 | D.Mirabelli, TMP 3rd in #16 | BRS | BRS 1st, DEM 2nd, TRN 2nd, 3rd | HTX |
15-July-06 | B.Inge | HTX | W.Ruan, 1st, 2nd, 3rd and DEM 2nd in #16 | FHJ |
15-July-06 | J.Mecir, J.Olerud, C.Reitsma | HTX | TMP 2nd, BRS 1st, DDS 3rd in #16 and 3rd in #17 | DDS |
14-July-06 | *J.Smoltz | DEM | *T.Greene, *R.Hernandez, TMP 1st in #17 | BRS |
*After Season 16 |
||||
13-July-06 | C.Crawford | TRN | C.James, C.Jones, 2nd in #17 | CHK |
13-July-06 | C.Freeman, D.Mientkiewicz, B.Shouse, TMP 1st, DEM 1st, CCG 3rd in #16 | CCG | F.Garcia,T.Wilson, 2nd and 3rd in #17 | HTX |
12-July-06 | P.Burrell, W.Helms | FHJ | S.Casey, P.Crawford, W.Ledezma, W.Ruan, 3rd in #17 | OND |
10-July-06 | T.Linden, J.Reyes, C.Thomas | CHK | V.Guerrero, C.James, E.Renteria | FVD |
8-July-06 | A.Pujols, B.Wagner, 2nd in #17 | FVD | M.Cabrera, J.Contreras | CHK |
8-July-06 | M.Dejean, Je.Gonzalez, Fe.Rodriguez | CHK | 1st and 2nd in #16 | FVD |
8-July-06 | E.Byrnes, M.Gonzalez | BRS | Ol.Perez, R.Sexson | DGH |
7-July-06 | M.Prior | FVD | 1st and 2nd in #17 | POP |
6-July-06 | B.Lawrence | CHK | DDS 2nd, POP 1st, 2nd, 3rd, and OND 3rd in #16 | OND |
19-June-06 | M.Ramirez | MZT | J.Howell, J.Jennings, N.Robertson, 2nd in #17 | CCG |
19-June-06 | E.German | HTX | 2nd in #17 | WSD |
19-June-06 | B.Shouse, C.Spurling | CHK | 2nd in #16 | CCG |
19-June-06 | H.Blalock, B.Looper | TRN | J.Hermida, J.Lopez, A.Marte | POP |
18-June-06 | El.Ramirez | DDS | TMP 2nd in #16 | BRS |
13-June-06 | Eduardo Perez, R.Martinez | CHK | 1st and 3rd in #17 | CCG |
12-June-06 | G.Matthews Jr. | BRS | 3rd in #16, 1st in #17 | TMP |
12-June-06 | A.Cintron, G.Zaun | CCG | R.Clayton, R.Fick, K.Stinnett, 1st in #16 | TMP |
9-June-06 | M.Mulder | TMP | L.Hernandez, J.Posada, 2nd in #16 | CHK |
7-June-06 | D.Baez, J.Burnitz, C.Shelton, V.Wilson | DEM | R.Betancourt, H.Matsui, 1st in #17, DEM 3rd in #16 | OND |
2-June-06 | R.Harden | SRF | B.Arroyo, B.Phillips, K.Youkilis | CHK |
6-April-06 | L.Gonzalez, E.Guardado | DGH | K.Brown, R.Franklin, S.Reed, J.Weaver | DEM |
23-Mar-06 | D.Roberts, C.Shelton, E.Young | FHJ | R.Branyan, J.Damon, 2nd in #16 | DEM |
8-Feb-06 | P.Burrell, C.Counsell, K.Farnsworth | DEM | D.Baez, A.Ramirez, L.Rodriguez | FHJ |
6-Feb-06 | M.Mora | HTX | M.Bacsik, T.Iguchi | WFY |
31-Jan-06 | T.Redman | DDS | M.Scutaro | FHJ |
30-Jan-06 | J.Knoedler | CHK | K.Davies, 1st in #16 | CCG |
23-Jan-06 | B.Hill, A.Perez, J.Walker | HTX | C.Politte, 2nd and 3rd in #16 | TRN |
18-Jan-06 | P.Walker, T.Wakefield | DGH | A.Leiter, J.McEwing, H.Ramirez | MAC |
18-Jan-06 | M.Derosa, K.Wells | CHK | B.Lawrence, L.Terrero, 1st in #16 | TRN |
16-Jan-06 | G.Jenkins, 2nd in #16 | TMP | J.Crede, K.Mench | BRS |
16-Jan-06 | K.Calero, J.Lane | BRS | B.Ausmus, B.Harris, B.Mueller | CHK |
15-Jan-06 | J.Michaels, C.Woodward | HTX | B.Hall | FHJ |
11-Jan-06 | R.Branyan | OND | R.King, 3rd in #16 | DEM |
11-Jan-06 | D.Baez, A.Ramirez | MAC | S.Eyre, T.Hafner, J.Payton | FHJ |
5-Jan-06 | Ty.Walker | DDS | B.Kielty, DDS 3rd in #16 | CCG |
5-Jan-06 | C.Gaudin, 3rd in #16 | CHK | Picks 203, 204 in #15 | DGH |
2-Jan-06 | R.Colon, M.Perez | DDS | Picks 167, 168, 169 in #15 | W3R |
1-Jan-06 | G.Gross, D.Ross | CHK | F.Rodriguez, 1st and 2nd in #16 | OND |
1-Jan-06 | C.George | DDS | DOT Trade-in in #15 | OND |
31-Dec-05 | Trade-in pick 7 in #15 | TMP | HTX 2nd and DOT 2nd in #16 | DDS |
30-Dec-05 | TMP Trade-in picks 3, 4, 5 in #15 | OND | Trade-in picks 2, 3, 4, 5 in #15 and 2nd in #16 | DDS |
27-Dec-05 | N.Bump | DDS | D.Miceli, B.Surhoff | BRS |
26-Dec-05 | D.Cruz, M.Guerrier, C.Vargas, 3rd in #16, DDS Trade-in in #15 | HTX | Picks 68, 69, 70 in #15 | W3R |
25-Dec-05 | R.Lopez | UTC | Pick 71 in #15 | W3R |
24-Dec-05 | SLR 3rd in #15 | HTX | Ja.Valentin, BRS 3rd in #15 | DDS |
24-Dec-05 | L.Walker | HTX | J.Tyner, 3rd in #15 | SLR |
24-Dec-05 | R.Rivera, J.Valverde | DDS | F.Cordero, 1st and 2nd in #16 | DOT |
23-Dec-05 | R.Zimmerman | DDS | 1st in #16, 3rd and WFY 3rd in #15 | BRS |
20-Dec-05 | A.Beltre, L.Hawkins | DOT | J.Benoit, W.Helms, H.Luna, J.Rivera | PFC |
19-Dec-05 | I.Rodriguez | HTX | Picks 41 and 73 in #15 | W3R |
18-Dec-05 | R.Castro | TMP | J.Flaherty, J.Grimsley | HTX |
18-Dec-05 | N.Robertson, 3rd in #16 | DDS | Trade-in and 2nd in #15 | CCG |
17-Dec-05 | 1st in #15 | HTX | J.Flaherty, B.Halsey, W.Taveras | DEM |
15-Dec-05 | B.Howry | OND | O.Infante and Trade-in in #15 | DOT |
14-Dec-05 | J.Giambi | BRS | 3rd and DGH pick 14 in #15 |
WFY |
13-Dec-05 | D.Jeter | CHK | J.Reyes, trade-in and 2nd in #15 | WFY |
12-Dec-05 | G.Atkins, J.Closser, P.Walker, 1st in #15 | WFY | J.Reyes, Picks 14, 46, 78, and 79 in #15 | DGH |
12-Dec-05 | J.Phillips | OND | Trade-in picks 3, 4, 5 in #15 | TMP |
11-Dec-05 | R.Halladay | CTH | J.Towers, 2nd, 3rd, and Trade-in pick 2 in #15 | TMP |
11-Dec-05 | S.Rolen, B.Wickman | FHJ | A.Benes, R.Henderson, T.Hundley, H.Pichardo, A.Sheets, Q.Veras, 1st and 2nd in #15 | WSD |
10-Dec-05 | R.Olmedo, R.Vazquez, D.Williams | HTX | 1st in #15 | SLR |
10-Dec-05 | J.Giambi | CTH | CHK 3rd, HTX 2nd and 3rd in #15 | BRS |
9-Dec-05 | A.Reyes | CTH | 3rd in #15 | DEM |
7-Dec-05 | D.Dreifort, J.Lopez, J.Smith, D.Wells, 1st and 2nd in #16 | HTX | J.Grabow, M.Wuertz, Trade-in and DOT 2nd in #15 | DDS |
7-Dec-05 | T.Clark | CCG | B.Kielty, 1st in #16 | DEM |
6-Dec-05 | G.Anderson, S.Stewart | OND | K.Hill, C.Snelling, D.Tankersly, 1st, 2nd, 3rd in #16, 2nd and DEM 2nd in #15 | POP |
5-Dec-05 | A.Eaton | BRS | P.Byrd | OND |
20-Nov-05 | J.Payton, A.Pettitte, M.Rivera | OND | P.Byrd, F.German, M.Ordonez, J.Pierre, J.Phillips | FHJ |
18-Nov-05 | J.Mecir, B.Schneider | BRS | D.Mirabelli, 2nd, 3rd, and OND 3rd in #15 | HTX |
18-Oct-05 | W.Williams | CCG | E.Hinske, D.Weathers | OND |
18-Oct-05 | B.Clark | CHK | L.Nix, B.Phillips, D.Sanchez | DOT |
10-Oct-05 | L.Hernandez, C.Thomas | BRS | A.Harang, 3rd in #15 | CHK |
-after
Season 14 |
||||
4-Sept-05 | Z.Greinke, 3rd in #15 | DDS | Cl.Lee, FHJ 1st in #15 | POP |
25-Aug-05 | S.Burroughs | OND | P.Crawford, J.Payton | CCG |
18-Aug-05 | P.Reese | CHK | 3rd and CHK 3rd in #14 | TRN |
16-Aug-05 | H.Cota | HTX | 2nd and 3rd in #14 | UTC |
16-Aug-05 | 1st, 2nd, and 3rd in #14 | WSD | P.Bako,
C.Febles, W.Gomes, J.Hart, A.Herrera, M.Jackson, H.Mateo, J.Rauch, D.Stark |
HTX |
16-Aug-05 | N.Logan, OND 1st in #14 | DDS | BRS 2nd in #14, CST 1st and 3rd in #14 | TMP |
14-Aug-05 | X.Nady, HTX 2nd and 3rd in #14 | OND | R.Adams, M.McLemore, CHK 1st and DOT 1st in #14 | DDS |
3-Aug-05 | T.Redman | CCG | CST 2nd in #14 | DDS |
2-Aug-05 | N.Lowry, L.Nix, D.Sanchez | DDS | A.Laroche, 1st, 2nd, 3rd in #15 | DOT |
1-Aug-05 | P.Crawford, D.Berg, W.Williams | HTX | TMP 3rd in #14 | CCG |
27-July-05 | M.Stairs | CHK | D.Easley, C.Gaudin | FHJ |
25-July-05 | C.Izturis | FHJ | G.Knotts, C.Shelton, J.Uribe | TRN |
25-July-05 | J.Colome, M.Kata, J.Phelps, P.Polanco | OND | K.Gregg, P.Konerko, L.Merloni, C.Ross, POP 1st, DOT 2nd, 3rd, in #14 | FHJ |
19-July-05 | K.Farnsworth | POP | J.Moyer, 2nd in #15 | DEM |
19-July-05 | V.Wilson | DDS | G.Myers, M.McLemore | DEM |
19-July-05 | B.Larkin, M.Thames, 3rd in #14 | HTX | B.Abernathy, M.Anderson, C.Febles, H.Mateo, T.Wilson, 3rd in #15 | OND |
16-July-05 | CCG 3rd in #14 | POP | K.Lohse, 2nd in #15 | DDS |
12-July-05 | J.Vidro, K.Wood | CHK | M.Cabrera, P.Reese, 3rd in #14 | CHU |
7-July-05 | B.Backe | BRS | R.Klesko | OND |
29-June-05 | C.Monroe, 1st in #14 | DDS | B.Bruney, 1st and CST 2nd in #14 | CCG |
29-June-05 | R.Drese | CHK | K.Ginter, D.Mohr, 2 trade-in picks in #14 | DOT |
29-June-05 | J.Johnson | CCG | J.Cruz, J.Fogg | SRF |
28-June-05 | Od.Perez, OND 2nd and 3rd in #14 | FHJ | F.Francisco, F.German, P.Konerko | TRN |
10-June-05 | T.Helton | DEM | P.Burrell, J.Weaver, 1st in #15 | TRN |
1-Jun-05 | D.Haren, B.Wilkerson | DDS | C.Pena, R.Wolf, 1st, SLR 3rd, OND 1st in #14 | CHK |
25-May-05 | 1st in #14 | POP | 1st in #15 | FHJ |
23-May-05 | J.Contreras, POP 3rd in #14 | CCG | G.Rusch, J.Spivey | CHK |
21-May-05 | A.Cintron, V.Chulk, J.Julio | POP | R.Alomar, B.Koch, Ti.Perez, 3rd in #14 and 1st in #15 | CCG |
20-May-05 | M.Young, 2nd in #15 | TRN | P.Burrell, M.Grudzielanek, 3rd in #14 | CHK |
19-May-05 | M.Kata, trade-in in #14 and 4 "players to be named later" from 11-Jan-05 | CHK | 1st and 2nd in #15 | OND |
7-Apr-05 | J.Bonderman, D.Kolb | BRS | B.Backe, C.Barmes, L.Hernandez, R.Palmeiro | TRN |
*-after Season 13 |
||||
30-Mar-05 | K.Cash | DDS | J.Grabow | UTC |
30-Mar-05 | M.Grissom, S.Estes, FVD 2nd in #14 | CCG | T.Adams, R.Sierra, V.Zambrano | TMP |
30-Mar-05 | B.McMillon, E.Milton | DDS | J.Buck, B.Webb, DDS 2nd in #14 | TMP |
30-Mar-05 | C.Pena | CCG | M.Grissom | CHK |
27-Mar-05 | R.King, S.Trachsel | SRF | 1st in #15 | DEM |
22-Mar-05 | J.Suppan | DOT | J.Gobble | TMP |
21-Mar-05 | O.Dotel, O.Hudson | TMP | M.Batista, J.Cantu, G.Quiroz | CHK |
14-Mar-05 | Fe.Rodriguez, HTX 2nd in #14 | DEM | TMP 1st in #14 | OND |
7-Mar-05 | A.Huff | FHJ | J.Pierre | OND |
7-Mar-05 | J.Uribe | OND | A.Miles, J.Strong, C.Thomas | TRN |
4-Mar-05 | J.Franco | HTX | B.Larkin, K.Saarloos | DOT |
28-Feb-05 | J.Miller, M.Mulder, T.Worrell | OND | G.Chacin, E.Hinske, B.Howry, Sh.Stewart, 1st in #14 | TMP |
15-Feb-05 | C.Crawford, J.Weaver | LBB | E.Durazo, H.Ramirez | TRN |
13-Feb-05 | N.Perez | CCG | C.Ransom, R.Rincon | BRS |
12-Feb-05 | R.Alomar | FVD | Jo.Acevedo | CCG |
12-Feb-05 | D.Mietkiewicz, 3rd in #14 | TMP | J.Gobble, T.Redding, S.Sullivan | CCG |
12-Feb-05 | J.Thurston | CCG | F.Guzman | DDS |
12-Feb-05 | E.Munson, Ja.Valentin | CCG | B.Groom, R.Raburn | DDS |
12-Feb-05 | I.Valdes | BRS | R.Mahay | FVD |
8-Feb-05 | T.Clark | BRS | J.Leicester, C.Ransom | CCG |
25-Jan-05 | B.Grieve | CHK | J.Cantu, 3rd in #14 | SLR |
22-Jan-05 | A.Huff | POP | D.Bautista, B.Claussen, C.Cordero | FHJ |
16-Jan-05 | D.Lowe | CCG | J.Contreras, 2nd in #14 | FVD |
14-Jan-05 | Pick 125 and 126 in #13 | FHJ | C.Ross, DOT 2nd, 3rd and DEM 3rd in #14 | DDS |
13-Jan-05 | D.Waechter | POP | V.Chulk, K.Farnsworth | TMP |
13-Jan-05 | S.Stewart, 3rd in #14 | CCG | J.Johnson, B.Koch, T.Redman | TMP |
12-Jan-05 | D.Davis | TMP | J.Kennedy, 2nd in #14 | BRS |
12-Jan-05 | M.Diaz | TRN | Pick 124 in #13 | DDS |
11-Jan-05 | T.Lilly, M.Rivera | CHK | M.Kata, J.Vazquez, 1st in #14, 4 players OND chooses after #14 | OND |
11-Jan-05 | M.Lamb, S.Green | TMP | J.Bagwell, D.Hansen, 1st and 3rd in #14 | CST |
11-Jan-05 | Jo.Lopez | CHK | J.Spivey, 2nd in #14 | POP |
11-Jan-05 | M.Adams | DEM | Trade-in in #13 and 2nd in #14 | HTX |
11-Jan-05 | J.Phillips, M.Scutaro | DEM | J.Flaherty, S.Linebrink, H.Quintero | FHJ |
8-Jan-05 | R.Clayton | DEM | F.Menechino, 2nd in #14 | TMP |
7-Jan-05 | M.McLemore | DDS | M.Gallo, 3rd in #14 | DEM |
6-Jan-05 | J.Valentine | DDS | Last 2 trade-ins in #13 | UTC |
4-Jan-05 | J.Buck, 2nd in #14 | DDS | K.Cash, J.Gibbons | TMP |
4-Jan-05 | M.Bradley, Picks 129 and 130 in #13 | CCG | S.Estes, G.Zaun | CHK |
4-Jan-05 | CST 2nd in #14 | FVD | Picks 127 and 128 in #13 | CCG |
4-Jan-05 | D.Kolb | CCG | D.Graves, J.Payton | BRS |
3-Jan-05 | J.Gobble, C.Ransom | DDS | L.Nix, 2nd in #14 | CCG |
3-Jan-05 | E.Jackson (POP) | DOT | J.Foppert (POP), D.Navarro (POP), L.Hawkins (DOT) | FVD |
M.Olivo (DOT), W.Miller (FVD), DEM trade-in, 2nd, 3rd trade-ins in #13 (FVD) | POP | |||
28-Dec-04 | K.Garcia, C.Fox | HTX | DOT 3rd in #13 | CCG |
27-Dec-04 | C.Crisp, J.Fogg, M.Morris | CCG | M.Bradley, B.Fuentes, J.Jennings, D.Kolb, L.Nix, T.Redding | SRF |
22-Dec-04 | D.Cruz | LBB | D.Hocking, 1st in #14, POP 3rd in #13 | HTX |
19-Dec-04 | S.Kazmir, Pick 76 in #13 | CCG | C.Pena, M.Stanton | POP |
18-Dec-04 | K.Greene, 2nd in #14 | DOT | O.Infante, B.Larkin, A.LaRoche | DDS |
17-Dec-04 | C.Tsao | DDS | Trade-in and FVD 3rd in #13 | POP |
15-Dec-04 | M.Difelice, D.Jackson, J.Kershner, K.Osik | WJG | C.Hammond | TRN |
13-Dec-04 | R.Betancourt, F.Lopez, J.Paul, Pa.Wilson | FHJ | S.Linebrink, J.VanderWal, 2nd and 3rd in #14 | OND |
13-Dec-04 | A. Otsuka, SLR 2nd in #13 | SLR | K.Matsui and J. Tyner | WJG |
13-Dec-04 | M.Ordonez | CCG | Sh.Stewart, Picks 66 and 67 in #13 | FHJ |
8-Dec-04 | K.Ishii and N.Punto | DDS | 2nd in #13, 1st and 2nd in #14 | WJG |
7-Dec-04 | J.Hairston and Pick 77 in #13 | CCG | R.Sanders, 3rd in #13, 1st and 2nd in #14 | DEM |
7-Dec-04 | Sh.Stewart, Picks 66, 67, 125, 126 in #13 | CCG | M.Bellhorn, C.Crisp | FHJ |
7-Dec-04 | J.Fogg | BRS | Pick 42 in #13 | CCG |
7-Dec-04 | J.Bonderman | TMP | M.Myers, V.Zambrano | BRS |
5-Dec-04 | A.Kearns | OND | B.Myers | POP |
5-Dec-04 | A. Eaton | CCG | BRS 2nd in #13, D.Lowe and S.Sullivan | BRS |
5-Dec-04 | Picks 41 and 124 in #13 | CCG | E.Munson | DDS |
5-Dec-04 | A.Huff | CCG |
J.Hairston Jr., Sh.Stewart, and POP 3rd in #14 |
POP |
30-Nov-04 | 1st in #13 | WSD | A.Embree, C.Floyd, Trade-in and HTX 1st in #13 | BRS |
30-Nov-04 | O.Cabrera, L.Overbay | TRN | 1st and CHK Trade-in in #13 | UTC |
24-Nov-04 | R.Madson | DDS | J.Valverde, PFC 3rd in #13, 1st and 3rd in #14 | DOT |
24-Nov-04 | Fe.Rodriguez | POP | A.Cintron, Trade-in in #13 | DEM |
22-Nov-04 | W.Alvarez, J.Lima, A.Melhuse, R.Quinlan | FVD | 1st, 2nd, 3rd in #13 and 2nd in #14 | CST |
19-Nov-04 | S.Spiezio | DDS | J.Thurston | WJG |
19-Nov-04 | P.Burrell | DOT | D.Marte, T.Womack | CHK |
18-Nov-04 | J.Damon, DOT 3rd in #13 | CHU | G.Mota, S.Podsednik | DEM |
18-Nov-04 | J.Isringhausen | POP | DEM 1st and FVD 3rd in #13 | FHJ |
17-Nov-04 | F.Garcia | TRN | R.Arrojo, G.Stechschulte, 2nd in #13, FVD 1st in #13 | HTX |
17-Nov-04 | 1st in #13, D.Graves, S.Hatteberg, B.Schneider | HTX | P.Bako, D.Dreifort, Jr.Lopez, J.Olerud, J.Smith, D.Willis | BRS |
14-Nov-04 | A.Burnett, 2nd in #13 |
POP | D.Brazleton, R.Wagner, DDS 1st in #13 | BRS |
11-Nov-04 | R.Weeks, DOT 1st in #13 | CHU | E.Alfonzo, J.Estrada, FVD 2nd in #13 | POP |
5-Nov-04 | 1st in #13 | BRS | 1st and TMP 2nd in #13 | DDS |
5-Oct-04 | M.Remlinger | BRS | T.Houston, E.Owens | FHJ |
2-Oct-04 | Cl.Lee*, 1st in #13 | FHJ | Od.Perez*, BRS 3rd and FVD 3rd in #13 |
POP |
*-after Season 12 |
||||
2-Oct-04 | M.Buehrle* | POP | W.Miller*, 1st in #13 |
CHK |
*-after Season 12 |
||||
27-Sept-04 | Ma.Sweeney, Trade-in in #13 | CHK | Edu.Perez, 3rd in #13 | UTC |
21-Sept-04 | T.Lee | DDS | 3rd in #13 | CHK |
20-Sept-04 | C.Gomez*, G.Jenkins*, 3rd in #13 | DDS | 1st and 2nd in #13 |
TMP |
*-after Season 12 |
||||
16-Sept-04 | E.Byrnes*, V.Zambrano* | FHJ | D.Roberts*, V.Santos*, J.Snow* |
BRS |
*-after Season 12 |
||||
14-Sept-04 | B.Kielty, K.Jarvis* | BRS | Jr.Lopez, J.Payton* | DEM |
*-after Season 12 |
||||
13-Sept-04 | E.Milton | BRS | G.Matthews, J.Snow | DDS |
*-after Season 12 |
||||
13-Sept-04 | A.Pierzynski | BRS | D.Lowe | OND |
*-after Season 12 |
||||
7-Sept-04 | D.Easley | BRS | T.Clark | FHJ |
4-Sept-04 | R.Bukvich, W.Pena | DDS | O.Infante, B.Meadows, D.Sanchez | PFC |
2-Sept-04 | D.Bautista* | POP | M.Magnante*, 2nd* and BRS 3rd* in #13 | FHJ |
*-after Season 12 |
||||
2-Sept-04 | M.Gallo, Jr.Lopez | FHJ | BRS 3rd in #13 | DEM |
2-Sept-04 | D.Mohr, B.Penny | DDS | R.Biddle, J.Gobble, W.Pena, C.Utley | DOT |
1-Sept-04 | C.Beltran, T.Hoffman | FHJ | M.Magnante, T.Salmon, J.Santana | UTC |
1-Sept-04 | D.Waechter | FHJ | E.Young | POP |
27-Aug-04 | L.Overbay (TRN), G.Maddux (TRN), E.Milton (BRS), G.Stechschulte (HTX), 3rd in #13 (HTX) | POP | C.Floyd (BRS), J.Morneau (POP), D.Stark (HTX), POP 2nd in #13 (POP) | TRN |
J.Cust (POP), B.Myers (POP) | BRS | K.Jarvis (BRS), C.Lewis (BRS) | HTX | |
22-Aug-04 | K.Lohse*, M.McLemore* | POP | J.Hairston*, M.Stanton*, R.Taylor* | DDS |
*-after Season 12 |
||||
22-Aug-04 | J.Piniero*, G.Stechschulte | FVD | J.Foppert*, B.Fullmer, M.Lawton* | POP |
*-after Season 12 |
||||
20-Aug-04 | J.Flaherty | DDS | M.Stanton | FHJ |
13-Aug-04 | R.Alomar | POP | HTX 3rd, OND 3rd, FHJ 3rd in #13 (2 lowest) | FVD |
12-Aug-04 | K.Harvey | CHK | B.Mueller | UTC |
11-Aug-04 | C.Everett, 3rd and FHJ 3rd in #13 | HTX | W.Betemit, Y.Perez, 1st in #13 | FVD |
5-Aug-04 | K.Escobar, P.Polanco, A.Kearns | FVD | J.Davanon, J.Lima, 1st, 2nd, and 3rd in #13 | OND |
5-Aug-04 | J.Castro, BRS 3rd in #13 | FHJ | B.Claussen, M.Gallo, F.Lopez | DEM |
28-July-04 | J.Contreras, E.Renteria | FHJ | M.Bellhorn, E.Byrnes, C.Izturis | FVD |
23-July-04 | O.Cabrera | SRF | J.Lugo | TRN |
23-July-04 | W.Morris, J.Olerud | HTX | Picks 84 and 90 in #12 | BRS |
23-July-04 | C.Monroe | HTX | Picks 76 and 89 in #12 | DDS |
23-July-04 | S.Spezio, C.Tsao | TRN | C.Politte, D.Relaford, Pick 88 in #12 | DDS |
22-July-04 | Er.Chavez, R.Drese, G.Zaun, HTX's 1st in #12 | WFY | Ju.Gonzalez, M.Hampton, C.Koskie, C.Stynes | CHK |
21-July-04 | 3rd in #13 | FVD | CHK's 2nd and 3rd in #12 | POP |
19-July-04 | V.Wilson | POP | 1st trade-in pick in #12 | DDS |
17-July-04 | E.Renteria, S.Rolen, 3rd in #13 | BRS | J.Crede, B.Crosby, K.Mench, B.Myers, To.Walker, M.Wood | FHJ |
16-July-04 | M.Maroth | CHK | 1st and POP 1st in #12 | CHU |
16-July-04 | CHU 2nd in #12 | HTX | W.Gomes, D.Turnbow, 3rd in #13 | FHJ |
16-July-04 | R.Sanders, C.Schilling | FUS | J.Guillen, M.Herges, N.Robertson, Rr.Rodriguez | DEM |
15-July-04 | B.Bonds, R.Cormier | FUS | J.Rivera, A.Soriano, D.Young, CHU 3rd, DEM 1st trade-in pick in #12, and 2nd in #13 | DEM |
15-July-04 | T.Lilly | DDS | FHJ 3rd, DEM 3rd, and CHK 1st trade-in pick in #12 | CHK |
14-July-04 | B.Wilkerson, 1st and 3rd in #12 | DOT | K.Saarloos, Sc.Stewart, Ro.White, 60th pick in #12 | DDS |
13-July-04 | A.Kearns | POP | M.Oilivo, C.Snelling, 2nd in #13 | FVD |
13-July-04 | C.Floyd, P.Konerko, A.Miles, J.Lugo, B.Villafuerte | WFY | A.Berroa, B.Colon, S.Shields, Pr.Wilson, G.Zaun, HTX 1st in #12 | TRN |
6-July-04 | C.Hammond, 1st, 2nd, and 3rd in #12 | HTX | R.Keisler, C.Lewis, J.Rauch, J.Stephens, D.Williams | TRN |
3-July-04 | J.Phelps, S.Randolph | FHJ | 1st and 2nd in #12 | OND |
3-July-04 | B.Molina | FHJ | TMP 3rd in #12 | SRF |
26-June-04 | S.Alomar, J.Gobble, W.Pena, B.Ryan | CHU | 1st and 3rd in #13 | DOT |
25-June-04 | J.Isringhausen | BRS | D.Roberts, DEM 2nd in #12 | POP |
23-June-04 | J.Schmidt, 1st (4) in #12 | BRS | A.Pierzynski, D.Willis | FVD |
21-June-04 | 2nd in #12 | FHJ | W.Gomes, 1st in #13 | DEM |
18-June-04 | A.Jones, 3rd in #12 | OND | G.Anderson, J.Lima, X.Nady, D.Weathers | TRN |
17-June-04 | Ol.Perez | DEM | J.Guillen, 1st and 2nd in #12 | LBB |
13-June-04 | M.Buehrle, J.Foppert, 2nd in #12 | DEM | G.Mota, SRF 1st and CHU 3rd in #12 | POP |
13-June-04 | B.Wagner, D.Willis | DDS | T.Lilly, 1st, 2nd, 3rd, TMP 1st and 2nd in #12 | FVD |
11-June-04 | J.Towers | FHJ | S.Eyre | TMP |
11-June-04 | F.Garcia, 2nd in #13 | POP | M.Lawton, M.Remlinger, D.Tankersley | TRN |
