WoCo Baseball League Trades
"The trading process is not a poker game in which one player wins what another loses; rather, it is a kind of joint undertaking which increases the wealth of both parties and from which both emerge with a measure of enhanced utility." |
- Marvin A. Chirelstein |
Date | Players | From | Players | From |
18-July-13 | D.Mastroianni, S.Rolen | CCG | M.Maier, 2nd in #30 | DEM |
25-June-13 | R.Theriot | CCG | 2nd in #29 | MFG |
20-June-13 | J.Accardo, M.Acosta, J.Gray | HTX | 1st in #30 | POP |
6-June-13 | A.Callaspo, M.Diaz, B.Francisco, A.Pujols, J.Sanchez, I.Stewart, |
CHK | C.Carter, K.Herrera, T.Snider, T.Watson, 2nd and 3rd in #31 | FVD |
4-June-13 | T.Ishikawa | SRF | 2nd in #30 | DEM |
1-June-13 | N.Schierholtz | CTH | Last Trade-in pick in #29 | MOE |
30-May-13 | V.Worley | BAG | CHK 3rd in #29 | ROC |
30-May-13 | Er.Chavez | TRN | 3rd in #29 and both picks in #30 | BAG |
30-May-13 | 3rd in #29 | BRS | 2 Trade-in picks in #29 | AUS |
29-May-13 | A.De Aza | BAG | 3rd and MAC 3rd in #29 | OND |
22-May-13 | 1st in #29 | ROC | CCG 2nd, ROC 3rd, CHK 3rd | FVD |
18-May-13 | H.Bailey, Last trade-in pick in #29 | CTH | D.Ford, J.Fox, J.Gutierrez, E.Hurley, E.Renteria, F.Sanchez, |
BAG |
17-May-13 | 1st in #29 | DGH | 1st and 2nd in #29 | DEM |
5-May-13 | E.Cabrera, 1st in #29 | OND | T.Cahill, 3rd in #29 | MAC |
26-Feb-13 | 3rd in #29 | CHK | J.Sanchez | FVD |
14-Feb-13 | D.Betances, L.Morrison | FVD | J.Arrieta, J.Giavotella, 2nd in #29 | CCG |
7-Feb-13 | R.Howard (After Season 28) | ROC | M.Ordonez, M.Teahen, J.Varitek, R.Wolf, 1st and 3rd in #29 | CCG |
3-Feb-13 | S.Cishek | AUS | 1st in #28 | MAC |
1-Feb-13 | T.Ishikawa | BAG | W.Bloomquist | SRF |
23-Jan-13 | M.Carpenter, C.Rasmus, 1st in #29 | FVD | E.Carrera, C.Cowgill, D.Wright, 3rd in #29 | ROC |
21-Jan-13 | Z.Greinke, J.Parker, J.Sanchez | CHK | M.Cabrera, J.Kubel, 2nd and 3rd in #29 | FVD |
13-Jan-13 | B.Inje, C.Wells | FHJ | 3rd in #29 | DEM |
12-Jan-13 | A.Gonzalez, J.Lackey, M.Repko, A.Reyes, M.Thanmes, J.Zumaya | FHJ | Picks 46, 47, 67 in #28 | ROC |
7-Jan-13 | 3rd in #29 | NYI | 2nd in #28 and M.Lincoln, C.Vargas, C.Waters | HEH |
3-Jan-13 | G.Balfour | DGH | 1st and 2nd in #28 | POP |
14-Sept-12 | C.Villauneva, 1st and 2nd in #28 | TRN | E.Bonafacio, R.Gload, DJ LeMahieu, M.Ramirez | DGH |
2-Aug-12 | J.Weeks | SRF | T.Wood, 2nd in #28 | FHJ |
14-May-12 | D.Ford, J.Fox, O.Infante | MFG | B.Badenhop, J.Nix, C.Richard, T.Plouffe, B.Shaw, 1st in #28 | BAG |
8-May-12 | R.Ankiel | CCG | M.Teahan | CTH |
1-May-12 | C.Jones | BRS | L.Hochevar | MZT |
30-Apr-12 | A.Ramirez, FHJ Trade-In in #27 | DEM | 1st and 2nd in #28, HTX 3rd and MZT 3rd in #27 | DGH |
25-Apr-12 | 2nd in #28 | BAG | Trade-In pick and DDS 3rd in #27 | MAC |
23-Apr-12 | M.Joyce | DGH | C.Breslow, J.Uribe, 3rd, POP 3rd, and NYI 3rd in #27 | HTX |
20-Apr-12 | C.Beltran, 4 Trade-In picks (1st, 2nd, 6th, 7th) in #27 | UTC | 2nd, AUS 3rd, MAC 3rd in #27, and 9 trade-in players (Clement, Feliciano, French, Grabow, Herges, Mecir, J.Miller, Misch, Mock) |
BAG |
19-Apr-12 | AJ.Burnett, S.Choo, C.Figgins | HTX | J.Bay, 2nd, 3rd, NYI 3rd in #27 | POP |
17-Apr-12 | P.Fielder | CCG | I.Nova, M.Pineda, 2nd, 3rd, Four Trade-in Picks in #27 | MOE |
13-Apr-12 | J.Guzman, B.Sanchez, B.Wood, 2nd, 3rd in #27 | NYI | 1st in #27 | POP |
12-Apr-12 | S.Marcum | MFG | 1st in #27 | MAC |
10-Apr-12 | J.Karstens, G.Mota | FVD | 1st and 2nd in #27 | DDS |
5-Apr-12 | D.Lee | BAG | 3rd in #27 | MAC |
4-Apr-12 | C.Crawford, TRN 3rd in #27 | CHK | C.Coghlan, D.Davis, K.Kendrick, B.Molina, 1st in #27 | CCG |
4-Apr-12 | S.Duncan | MAC | 3rd in #27 | DDS |
28-Mar-12 | J.Blevins, C.Luebke | TRN | J.Jurrgens, MAC 2nd in #27 | AUS |
2-Mar-12 | C.J.Wilson, 3rd in #27 | OND | 1st in #27 | HEH |
10-Feb-12 | A.Aceves, J.Hanrahan | AUS | F.Gutierrez, B.Myers | CHK |
9-Feb-12 | K.Johnson | AUS | T.Greene, 2nd in #27 | MAC |
23-Jan-12 | W.Lopez, Trade-In in #27 | AUS | N.Figueroa, C.Ross, B.Sheets, D.Veal, 3rd in #27 | DEM |
23-Jan-12 | S.Drew, M.Melancon | CHK | C.Guillen, 1st and 2nd in #27 | DEM |
19-Jan-12 | J.J.Hardy, G.Laird, 3rd in #27 | AUS | A.Cora, I.Desmond, L.Nix, 1st and DGH 2nd in #27 | BAG |
17-Jan-12 | R.Porcello | WRL | D.Espinosa, J.Jaso | OND |
14-Jan-12 | A.Jackson, A.Jones | TRN | W.Aybay, S.McClung, Jh.Peralta | OND |
6-Dec-11 | T.Abreu, J.Barfield, J.Lugo | BAG | Last trade-in pick in #27 | UTC |
14-Nov-11 | M.Joyce | BAG | J.Barfield, J.Grabow, M.Herges, J.Mecir, G.Mock, 2nd in #27 | DGH |
1-Nov-11 | B.Wagner | BAG | 2nd in #26 | BRS |
27-Oct-11 | D.McDonald | MAC | 1st, 2nd, and BAG 3rd in #26 | DDS |
20-Oct-11 | B.Abreu | FHJ | 1st in #26 | MZT |
17-Oct-11 | 1st in #26, J.Molina | MAC | R.Cedeno, A.Kennedy | FHJ |
3-Oct-11 | J.Ely, C.Snyder | BRS | J.Giambi, S.Kazmir | FVD |
3-Oct-11 | D.Lee | BRS | D.Barton, R.Bernadina | BAG |
14-Sept-11 | TRN 1st, 2nd, and 3rd in #26 | CHK | 2nd and 3rd in #27 | TRN |
20-July-11 | D.Moseley, CCG 2nd in #26 | CCG | K.Loe, V.Mazzaro, V.Padilla, J.Varitek | BAG |
7-May-11 | C.Stammen | CTH | D.Borkowski, B.Hendrickson, R.Hernandez, DJ Houlton, O.Saenz, J.Vizcaino |
FVD |
3-May-11 | E.Chavez, T.Hafner | CHK | 1st, 2nd, 3rd in #26 | TRN |
3-May-11 | T.Wellemeyer | DGH | J.Mecir, M.Herges, 2nd in #26 | POP |
26-Apr-11 | E.Mujica | MAC | C.Crisp | CHK |
26-Apr-11 | W.Davis, M.Pelfrey, G.Sanchez | BRS | D.Barney, T.Hudson, J.Loney, C.Marmol | POP |
24-Apr-11 | M.Wuertz | HTX | Two Trade-in picks in #25 | DDS |
19-Apr-11 | 3rd in #26 | OND | Two Trade-in picks in #25 | MAC |
12-Apr-11 | J.Zumaya, DGH 3rd in #25 | OND | R.Corcoran, D.Mathis, J.Dillon, J.Guzman, A.Iwamura, J.Nelson, |
FHJ |
12-Apr-11 | K.Kendrick, F.Lewis | BAG | 1st Trade-In and MAC 3rd in #25 | CCG |
12-Apr-11 | E.Renteria | DDS | 3rd in #26 | BAG |
7-Apr-11 | 1st and 3rd in #25 | MOE | 1st, MAC 2nd, BAG 2nd in #25 | DDS |
7-Apr-11 | C.Narveson, D.Nippert | CCG | 2nd, 3rd and MAC 3rd in #25 | DDS |
6-Apr-11 | J.Lannan | DGH | G.Balfour, AUS 1st Trade-in in #25 | AUS |
2-Apr-11 | J.Danks | DGH | J.Werth, 2nd in #25 | SRF |
2-Apr-11 | S.Casilla, A.Huff | DGH | 1st, 2nd, 3rd in #25 | HTX |
31-Mar-11 | G.Gonzalez | CTH | A.Blanco, CCG 1st, CCG 2nd in #25 | BAG |
30-Mar-11 | C.Billingsley, O.Palmeiro, L.Terrero, S.Torres | UTC | 2nd and DGH 1st in #25 | OND |
30-Mar-11 | 1st in #25 | DDS | A.Rios | OND |
25-Mar-11 | C.Patterson, BAG 2nd and CCG 3rd in #25 | DGH | J.Garcia, B.Howry, B.Seay, J.Washburn | DEM |
10-Mar-11 | M.Buehrle, 3rd in #25 | DGH | B.Gardner, 3rd and BAG 2nd in #25 | CCG |
8-Mar-11 | J.McDonald, MAC 2nd in #25 | OND | J.Niese, S.Hairston | DEM |
5-Mar-11 | S.Feldman, K.Gregg, N.Hundley, B.Moehler | MOE | D.Ortiz, T.Wigginton, 3rd in #25 | OND |
5-Mar-11 | N.Reimold | CCG | B.Molina | OND |
4-Mar-11 | K.Davies, S.Schumaker, 2nd in #25 | MAC | V.Guerrero, M.Saunders, A.Miller | OND |
21-Jan-11 | B.Seay | BRS | P.Martinez, A.Salome | DEM |
20-Nov-10 | S.Richmond | MAC | MAC 3rd in #25 | DDS |
18-Nov-10 | A.Ojeda | FHJ | R.Corcoran, J.Rodriguez, C.Snelling | MZT |
14-Nov-10 | C.Sampson | HTX | 3rd in #24 | TMP |
10-Nov-10 | J.Danks, D.Pedroia, R.Spilborghs | OND | M.Bumgarner, D.Hudson, J.MacDonald, A.Poreda, T.Wigginton, 1st and 3rd in #25 |
DGH |
21-Oct-10 | J.Bay | OND | A.Avila, M.Bradley, 2nd in #25 | POP |
18-Oct-10 | G.Gross, K.Mulvey | DGH | 1st, 2nd, 3rd in #24 | POP |
15-Oct-10 | G.Anderson, J.Beam, K.Casto, C.Jimenez | HEH | 1st, 2nd, 3rd in #24 | BRS |
7-Oct-10 | P.Konerko | OND | 1st in #25 | MAC |
6-Oct-10 | Bernero, Broussard, Brower, Williamson and 1st, 2nd, 3rd in #24 |
UTC | Trade-In Picks 1 and 3 in #25 | BAG |
2-Oct-10 | K.Lohse, T.Pena | SRF | R.Andino, R.Willits | TRN |
10-Sept-10 | M.Ordonez, 2nd in #25 | BAG | 1st and 2nd in #25 | CCG |
29-Aug-10 | D.Jeter, M.Stetter | HTX | J.Uribe, 2nd in #25 | BRS |
28-Aug-10 | 2nd in #25 | FVD | FVD 1st in #24 | CHK |
9-Aug-10 | B.Lyon | MAC | 1st and 2nd in #24 | FHJ |
6-Aug-10 | J.Jaso, S.McClung, M.Saunders | DGH | A.Huff, 1st and 2nd in #24 | OND |
15-June-10 | J.Thome | MAC | 3rd in #24 | DEM |
3-April-10 | S.Rolen | BAG | P.Feliz, K.Kendrick, C.Richard | CCG |
3-April-10 | S.Baker, J.Beckett, 1st in #24 | FVD | R.Aurilia, M.Cabrera, J.Gerut, T.Snider | CHK |
24-Feb-10 | L.Hawkins, F.Hernandez, J.Mecir, C.Utley, M.Wood, 3rd in #24 |
DDS | O.Hudson, D.Lowe, C.C.Sabathia | POP |
21-Feb-10 | C.Bradford, J.Carroll, R.Freel | HTX | 3rd in #24 (and 2nd if DGH makes the #23 Playoffs) | DGH |
7-Feb-10 | C.Miller | SRF | Ed.Gonzalez (infielder) | HEH |
29-Jan-10 | OND Trade-In in #23 | DEM | Last 2 Trade-Ins in #23 | DGH |
27-Jan-10 | A.Gallaraga, Trade-In in #23, 2nd in #24 | DEM | 2 Trade-Ins in #23 | OND |
26-Jan-10 | 2 Trade-In in #23 | CCG | 3 Trade-Ins, AUS Trade-In, and OND Trade-In in #23 | DEM |
23-Jan-10 | J.Kent, T.Nixon, J.Patterson, J.Valentine, Sauerbeck, E.Marrero |
UTC | Trade-In (4th) in #23 | BAG |
23-Jan-10 | T.Buchholz, Trade-In (last) in #23 | FHJ | E.Gagne, J.Phelps, J.Repko | MZT |
22-Jan-10 | E.Andrus | HEH | J.Fields, R.Furcal, E.Jackson, G.Perkins | NYI |
18-Jan-10 | T.Ishikawa | CCG | POP 3rd in #23 | BAG |
18-Jan-10 | J.Lackey, D.Dejesus | FHJ | A.Dunn, Y.Molina, 3rd and FHJ 3rd in #23 | DDS |
17-Jan-10 | J.Guillen, 2nd in #23 | TRN | M.Tejada, Trade-In (1st) in #23 | WRL |
15-Jan-10 | R.Theriot | CCG | F.Lopez | OND |
14-Jan-10 | A.Harang | TMP | B.Bruney, DEM 2nd and FVD 2nd in #23 | CCG |
12-Jan-10 | C.Headley, J.Loney | DGH | M.Lowell, J.Morneau | POP |
10-Jan-10 | 2nd in #23 | FHJ | J.de la Rosa, Trade-In in #23, 2nd in #24 | MOE |
9-Jan-10 | AUS 1st in #23 | CCG | 1st and 2nd in #23 | FVD |
9-Jan10 | O.Hudson, 2nd in #23 | CHK | B.J.Upton, OND 3rd in #23 | POP |
9-Jan-10 | 1st in #23 | CCG | H.Okajima, 1st and DEM 2nd in #23 | AUS |
9-Jan-10 | 2nd in #23 | DEM | K.Calero, D.Ross, Trade-In (3rd) in #23 | AUS |
6-Jan-10 | B.Hall | BAG | 3rd in #23 | MAC |
5-Jan-10 | 1st and 3rd in #23 | BAG | D.Barton, J.Clement, 1st, 2nd, and 3rd in #23 | NYI |
26-Dec-09 | E.Alfonso, D.Miller, D.Pedroia, C.J.Wilson | POP | E.Bedard, 1st, 2nd, and 3rd in #23 | OND |
26-Dec-09 | J.Edmonds, R.Spilborghs, R.Troncosco | DEM | L.Castillo, J.Hannahan, P.Martinez, Last Trade-In in #23 | OND |
12-Nov-09 | M.Lawton, T.Spooneybarger, 3rd in #23 | FVD | C.Wang | DGH |
11-Nov-09 | A.J.Pierzynski | BAG | 2nd in #23, J.Lugo, J.Varitek | MAC |
10-Nov-09 | C.Headley, 2nd in #23 | BRS | R.Dempster, Trade-In (3rd) in #23 | DGH |
10-Nov-09 | M.Bradley | DGH | R.Soriano, 2nd in #23 | POP |
10-Nov-09 | R.Howard, E.Renteria, V.Wells | DGH | M.Buehrle, K.Greene, 1st and 2nd in #23 | DDS |
9-Nov-09 | B.Zobrist, Trade-In in #23 | DGH | 1st and 2nd in #23 | HTX |
9-Nov-09 | I.Kinsler, J.Nathan, J.Shields | DGH | A.Casilla, D.Fowler, J.Loney, G.Mock, 2nd in #23 | MZT |
9-Nov-09 | D.Ortiz | HEH | J.Pierre, HTX 3rd in #23 | OND |
19-Sept-09 | P.Byrd, A.Cora | MAC | Trade-In Player in #23 | BAG |
18-Sept-09 | W.Venable, 3rd in #23 | SRF | R.Franklin, Trade-In Picks (1 and 3) in #23 | TMP |
2-Sept-09 | K.Kendrick (CCG) | DGH | B.Bruney, E.Guardado (DGH) | FHJ |
3rd in #23 (FHJ) | CCG | B.Bruney, E.Guardado (CCG |
DGH | |
16-Aug-09 | R.Vasquez | WRL | TRN 1st and 3rd in #22 | TRN |
15-Aug-09 | R.Santiago | DEM | FHJ 1st and 2nd in #22 | MAC |
5-Aug-09 | B.Zito (after Season 22) | AUS | A.Melhuse, M.Mcbride, 2nd in #23 (all after Season 22) | WRL |
5-Aug-09 | G.Laird, #17 and #18 in #22 | BAG | 1st and 2nd in #22 | AUS |
4-Aug-09 | Z.Duke, 3rd in #22 | AUS | J.Bowker, D.Ross, 3rd and WJG 3rd in #22 | SRF |
4-Aug-09 | 3rd in #23 and TRN 2nd in #22 | HTX | 1st, 2nd, 3rd in #22 | OND |
30-July-09 | H.Bell, T.Hudson | BAG | C.Burke, K.Escobar, C.James, A.Miller, B.Wagner, 1st and 3rd in #23 |
POP |
19-July-09 | J.Mays, M.Thames | DDS | 3rd in #23 | FHJ |
12-July-09 | J.Lowrie | CHK | I.Stewart | POP |
3-Jul-09 | V.Wells, J.Wilson, 3rd in #22 | MOE | H.Matsui, 2nd and 3rd in #23 | DGH |
2-Jul-09 | T.Buchholz | MZT | E.Gagne, J.Phelps, J.Repko | FHJ |
28-May-09 | R.Dempster | TMP | C.Gaudin, D.Purcey, J.Suppan, B.Tallet | DGH |
14-April-09 | M.Redmond, R.Winn, 3rd in #22 | CCG | A.Cunningham, J.Isringhausen, 1st, 2nd, 3rd in #22 | DEM |
30-Mar-09 | J.Votto, 2nd in #22 | FVD | J.Chamberlain, D.Marte | TMP |
22-Mar-09 | D.Waechter | HTX | 2nd in #22 | TRN |
20-Mar-09 | R.Gload, J.Grabow | HTX | 1st, 2nd, 3rd in #22 (If a team drops, then 1st becomes 1st Trade-In) | DGH |
8-Mar-09 | J.Cruz (SRF), E.Loaiza (SRF), D.Moseley (WJG), 3rd in #22 (WJG) |
HTX | B.Lillibridge (HTX), V.Padilla (WJG), T.Yates (WJG), 3rd in #22 (WJG) |
SRF |
[3-Team] | 2nd in #22 (HTX) and 3rd in #22 (SRF) | WJG | ||
5-Mar-09 | T.Lincecum | BRS | M.Fontenot, S.Gallagher, C.Hart, R.Nolasco | MZT |
2-Mar-09 | L.Castillo, J.Maine | TRN | G.Chacin, M.Hendrickson, M.Morse, B.Roberts, F.Rosorio | OND |
22-Feb-09 | B.Lyon | DGH | N.Garciaparra, Y.Torrealba | MAC |
21-Feb-09 | K.Mickolio | HEH | J.Parrish | SRF |
19-Feb-09 | V.Martinez | POP | J.D.Drew | WRL |
15-Feb-09 | 1st in #22 | FVD | 1st Trade-In in #21 | MAC |
15-Feb-09 | 1st and 2nd in #22 | FHJ | Two Trade-Ins (2nd and 3rd) in #21 | MAC |
12-Feb-09 | M.Lowell, R.Springer | MAC | D.Easley, A.Pettitte | POP |
11-Feb-09 | DDS 3rd in #21 | SRF | Two Trade-Ins (7th and 8th) and UTC Trade-In (3rd) in #21 | MAC |
10-Feb-09 | K.Davies, R.Rowland-Smith | MAC | B.Arroyo, N.Lowry | SRF |
8-Feb-09 | G.Floyd, R.Madson | AUS | Z.Duke, A.Lind, J.Veras, 1st in #22 | SRF |
8-Feb-09 | R.Ibanez | CTH | J.J.Reyes, NYI 3rd in #21 | TRN |
7-Feb-09 | J.Cust | AUS | D.Braden, 3rd in #21 | TRN |
5-Feb-09 | R.Ramirez | MAC | 2nd and 3rd in #21 | DDS |
3-Feb-09 | C.Marmol | BRS | HEH pick 45 and BRS 2nd in #21 | POP |
3-Feb-09 | H.Bailey, M.Parra | FHJ | D.Dejesus, J.Guzman, Last Trade-In in #21 | CTH |
2-Feb-09 | S.Baker, R.Church, C.Qualls | CTH | J.Crede, C.Tracy, C.Zambrano | FVD |
1-Feb-09 | L.Rodriguez, Y.Torrealba | DEM | Three Trade-Ins (4th, 5th, 6th) in #21 | MAC |
31-Jan-09 | M.Cameron, 3rd in #21 | BRS | C.Guzman, Trade-In in #21 | DEM |
31-Jan-09 | DGH 2nd in #21 | TRN | 3rd and NYI 3rd in #21 | DEM |
31-Jan-09 | S.Duncan, Trade-In (last) in #21 | MAC | UTC Trade-In (third) in #21 | HTX |
29-Jan-09 | J.Maine, J.Soria, C.Villanueva, HTX 3rd in #21 | FHJ | B.Abreu, J.Bonderman, M.Rivera, 2nd in #21 | TRN |
29-Jan-09 | Z.Greinke | WRL | J.Vazquez, DOT 1st in #21 | CHK |
28-Jan-09 | J.Lackey | HTX | S.Choo, E.Ramirez, 1st and MAC 3rd in #21 | FHJ |
28-Jan-09 | C.Jones | DGH | K.Slowey, 1st in #21 | BRS |
26-Jan-09 | K.Davies, K.Shoppach | CHK | 1st in #21 | MAC |
26-Jan-09 | H.Bell, K.Gabbard, J.Lewis, W.Taveras | HTX | 1st, 2nd, 3rd in #21 | WJG |
25-Jan-09 | S.Linebrink | DEM | 3rd in #21, Trade-In pick in #21 | POP |
25-Jan-09 | R.Halladay, D.Oliver | OND | J.Blanton, J.Danks, A.Rios, AUS 3rd in #21 | POP |
25-Jan-09 | G.Anderson | POP | Pick 45 in #21 | HEH |
25-Jan-09 | H.Blanco, E.Loaiza | CTH | Three trade-in players from #20 | HTX |
25-Jan-09 | J.Ellsbury | CTH | 1st in #21 | TRN |
24-Jan-09 | B.Claussen, J.Ellison, C.Freeman, K.Mench, E.Ramirez | HTX | First and Third Trade-In picks in #21 | UTC |
23-Jan-09 | S.Henn, M.Hessman, K.Lofton, J.Molina, S.Moore, K.Snyder, S.Taguchi |
FHJ | 3rd and HTX 3rd in #21 | MAC |
22-Jan-09 | J.Hamilton, M.Thames | SRF | M.Bourn, K.Kouzmanoff, A.Lind, M.Montero | NYI |
19-Jan-09 | R.Ankiel, M.Napoli, 3rd in #21 | FVD | 1st in #21 | CCG |
16-Jan-09 | C.Ruiz | CHK | Z.Miner | SRF |
11-Jan-09 | B.Inge | DEM | R.Barajas, L.Rodriguez, J.Windsor | FHJ |
6-Jan-09 | 1st in #21 and middle Trade-In pick in #21 | UTC | 1st and DEM 1st in #21 | NYI |
4-Jan-09 | G.Sherrill | POP | POP 3rd in #21 | CHK |
29-Dec-08 | J.Hamilton, C.Kotchman, V.Padilla | FVD | M.Napoli, K.Youkilis, 2nd in #21 | SRF |
26-Dec-08 | M.Holliday | SRF | K.Lohse, J.Werth | WRL |
26-Dec-08 | D.Lee | POP | I.Stewart, 2nd in #21 | BRS |
17-Dec-08 | J.Beckett | MAC | A.Laffey, E.Volquez | FVD |
Click here to view the Pre-"Season 21" Trades.