Strat-O-Matic Report





2013 Charlotte Knights   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Brian McCann       1   0 2012  ATN  1L 439 14  0 20 .230  44  76  67 .300 .399
Robinson Cano      3   0 2012  NYA  8R 627 48  1 33 .313  61  96  94 .379 .550
Troy Tulowitzki    4   0 2012  CON  2R 181  8  2  8 .287  19  19  27 .360 .486
Maicer Izturis     5   0 2012  LAA  3R 289 11  0  2 .256  25  38  20 .320 .315
Josh Willingham    7   0 2012  MNA   E 519 30  1 35 .260  76 141 110 .366 .524
Ryan Hanigan       8   0 2012  CIN  2L 317 14  0  2 .274  44  37  24 .365 .338
B.J. Upton        10   0 2012  TBA  1L 573 29  3 28 .246  45 169  78 .298 .454
Justin Upton      11   0 2012  ARN   E 554 24  4 17 .280  63 121  67 .355 .430
Brandon Belt      12   0 2012  SFN   E 411 27  6  7 .275  54 106  56 .360 .421
Salvador Perez    13   0 2012  KCA  6L 289 16  0 11 .301  12  27  39 .328 .471
Andy Dirks        14   0 2012  DEA  2R 314 18  5  8 .322  23  53  35 .370 .487
Adam Kennedy      16   0 2012  LAN  3R 168  8  1  2 .262  23  33  16 .345 .357
Jason Kubel       17   0 2012  ARN  2R 506 30  4 30 .253  57 151  90 .327 .506
Miguel Cabrera    18   0 2012  DEA  4R 622 40  0 44 .330  66  98 139 .393 .606
Logan Forsythe    34   0 2012  SDN  5L 315 13  3  6 .273  28  57  26 .343 .390
Yasmani Grandal   43   0 2012  SDN  4L 192  7  1  8 .297  31  39  36 .394 .469
Norichika Aoki    44   0 2012  MLN  1R 520 37  4 10 .288  43  55  50 .355 .433
Donovan Solano    46   0 2012  MMN  1R 285 11  3  2 .295  21  58  28 .342 .375
Travis Snider      9   0 2012  PIN  8L 164  7  1  4 .250  17  48  17 .319 .378
Chris Carter      19   0 2012  OAA   E 218 12  0 16 .239  39  83  39 .350 .514
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
McCann           36    N/N   L    D    C    C    8    3%  0% (20-6)   3  0    
Cano             39    N/N   L    D    C    C   12    8%  0% (13-6)   3  2    
Tulowitzki       29    N/N   R    D    C    C   14   33%  8% (13-6)   2  2    
Izturis          27    W/W   S    A    C    B   14 * 22%  0% (19-13) 17  2    
Willingham       30    N/N   R    D    D    C   11   11%  0% (13-6)   3  2    
Hanigan          22    W/W   R    E    C    B   10    0%  0% (0-0)    0  0    
Upton            26    N/N   R    A    A    D   16 * 31%  0% (19-13) 31  6    
Upton            29    N/N   R    B    D    D   17 * 33%  0% (16-12) 18  8    
Belt             31    N/W   L    B    D    D   12 * 14%  0% (19-11) 12  2    
Perez            28    N/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Dirks            23    N/N   L    E    C    C   13    8%  3% (13-5)   1  1    
Kennedy          18    W/W   L    E    B    C   12   14%  6% (13-5)   1  1    
Kubel            36    N/N   L    E    D    C   10    6%  3% (13-5)   1  1    
Cabrera          26    N/N   R    D    D    C   11    6%  0% (16-6)   4  1    
Forsythe         31    N/N   R    B    D    C   15 * 17%  0% (18-11)  8  2    
Grandal          27    N/N   S    E    D    D    9    0%  0% (0-0)    0  0    
Aoki             36    N/N   L    A    A    B   15 * 33%  0% (19-13) 30  8    
Solano           36    W/W   R    B    D    B   13 *  8%  0% (20-6)   7  0    
Snider           20    N/W   L    D    D    D   13    6%  0% (20-6)   2  0    
Carter           38    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
McCann          2e2 +0t1p2                                            .188 51 
Cano                               1e6                                .241 53 
Tulowitzki                                   2e28                     .273 49 
Izturis                            2e11 2e29 3e38                     .200 58 
Willingham                                        5e6            +1   .250 29 
Hanigan         2e1 -3t7p1                                            .241 24 
Upton                                                  2e3       -2   .220 26 
Upton                                                       2e6  -3   .240 16 
Belt                          2e12                4e16           +1   .261  8 
Perez           2e2 -3t10p1                                           .277 68 
Dirks                                             3e7       3e7  +1   .257 16 
Kennedy                       4e13 3e37 4e19      5e25           +2   .227 49 
Kubel                                             4e1       5e1  -2   .234 32 
Cabrera                       4e14      4e14                          .313 49 
Forsythe                           2e27 3e8  4e19                     .212 32 
Grandal         3e3 +1t12p6                                           .322 36 
Aoki                                              3e4  3e4  3e4  -1   .269 15 
Solano                             3e6  3e39 4e12 4e16           +2   .290 37 
Snider                                            3e4       3e4  -2   .203 14 
Carter                        4e19                                    .239  6 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Matt Garza            20   0 2012  CHN    R      6            N    #1WR
Josh Beckett          21   0 2012  LAN    R      6            N    #1WR
Randy Choate          22   0 2012  LAN    L            1      0    #1WL
Mike Leake            23   0 2012  CIN    R      6            N    #8NR
Joel Peralta          24   0 2012  TBA    R            1      1    #1WR
Clay Hensley          25   0 2012  SFN    R            1      2    #1WR
Alfredo Aceves        26   0 2012  BOA    R            2      5    #1WR
Zach Britton          27   0 2012  BAA    L      5            N    #1WL
Kyle Kendrick         28   0 2012  PHN    R      6     3      N    #2WR
Anthony Swarzak       29   0 2012  MNA    R      5     3      N    #1WR
Alex Burnett          30   0 2012  MNA    R            2      N    #1WR
Kevin Correia         31   0 2012  PIN    R      6     4      N    #1WR
Matt Albers           32   0 2012  ARN    R            2      N    #1WL
Jeff Francis          35   0 2012  CON    L      5            N    #1WL
Chris Tillman         40   0 2012  BAA    R      6            N    #1WR
Kris Medlen           41   0 2012  ATN    R      7     3      0    #1WS
Robbie Ross           45   0 2012  TEA    L            2      N    #1WL
Dale Thayer           47   0 2012  SDN    R            1      3    #1WR
Tony Watson            2   0 2012  PIN    L            1      N    #1WL
Kelvin Herrera         6   0 2012  KCA    R            1      2    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Garza            50    3R   5   7  3.91 104   90   32   96 15 18  0
Beckett          54    4R   7  14  4.65 170  174   52  132 21 28  0
Choate           72    7L   0   0  3.03  39   29   18   38  1  0  1
Leake            55     E   8   9  4.58 179  201   41  116 26 30  0
Peralta          52    2L   2   6  3.63  67   49   17   84  9  0  2
Hensley          43    2L   4   5  4.62  51   50   30   42  5  0  3
Aceves           51    3R   2  10  5.36  84   80   31   75 11  0 25
Britton          35     E   5   3  5.07  60   61   32   53  6 11  0
Kendrick         49    3L  11  12  3.90 159  154   49  116 20 25  0
Swarzak          45    3L   3   6  5.03  97  106   31   62 15  5  0
Burnett          34    4L   4   4  3.52  72   71   26   36  4  0  0
Correia          47    1L  12  11  4.21 171  176   46   89 20 28  0
Albers           38    2R   3   1  2.39  60   46   22   44  9  0  0
Francis          22    3L   6   7  5.58 113  145   22   76 15 24  0
Tillman          62    4L   9   3  2.93  86   66   24   66 12 15  0
Medlen           50     E  10   1  1.57 138  103   23  120  6 12  1
Ross             43    1R   6   0  2.22  65   55   23   47  3  0  0
Thayer           43     E   2   2  3.43  58   53   12   47  4  0  7
Watson           50    2L   5   2  3.38  53   37   23   53  5  0  0
Herrera          38    3R   4   3  2.35  84   79   21   77  4  0  3
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Garza                N     -5    0       1    14  5e40  E   B   10            
Beckett              N     +3    0       5     6   4e8  E   C   10            
Choate               N     +0    0      11     4   2e0  E   C   10            
Leake                N     +0    0       3    22  2e16  E   A   15            
Peralta              N     -1    0      18     0   3e0  E   C   10            
Hensley              N     +9    0       3     9  5e28  E   C   10            
Aceves               N     +0    4       7     0  3e34  E   C   10            
Britton              N     -1    0      14     4  4e24  E   C   10            
Kendrick             N     +0    0       0    12  3e10  E   A   10            
Swarzak              N     -5    0       6    20   2e0  E   C   10            
Burnett              N     +5    0      18     8   4e0  E   C   10            
Correia              N     -5    0       2     8   4e8  E   A   14            
Albers               N     +4    0       4    23  4e24  E   C   10            
Francis              N     +0    0       3    14   1e0  E   C   10            
Tillman              N     +0    0      13     0  3e17  E   C   10            
Medlen               N     -3    0       5    24  2e10  E   C   12            
Ross                 N     -4    6       3    24   3e0  E   C   10            
Thayer               N     +9    0       7     0   4e0  E   C   10            
Watson               N     +3    0       4     8  3e51  E   D   10            
Herrera              N     +7    4       8    14   4e0  E   C   10            
 
2013 Hendersonville Texans   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Alex Rodriguez     1   0 2012  NYA  3L 463 17  1 18 .272  51 116  57 .353 .430
Shane Victorino    2   0 2012  LAN  4L 595 29  7 11 .255  53  80  55 .321 .383
Ryan Ludwick       3   0 2012  CIN   E 422 28  1 26 .275  42  97  80 .346 .531
David Murphy       4   0 2012  TEA  2R 457 29  3 15 .304  54  74  61 .380 .479
Henry Blanco       5   0 2012  ARN  4R  64  3  0  1 .188   3  18   7 .224 .281
Humberto Quintero  6   0 2012  KCA  2R 138 12  0  1 .232   4  28  19 .257 .341
Ben Zobrist        7   0 2012  TBA  1L 560 39  7 20 .270  97 103  74 .377 .471
Aubrey Huff       10   0 2012  SFN  4R  78  4  0  1 .192  16  12   7 .326 .282
Brent Lillibridge 11   0 2012  CLA   E 190  6  0  3 .195  11  71  10 .250 .274
Wilson Valdez     12   0 2012  CIN  3L 194  4  0  0 .206   8  36  15 .236 .227
Craig Gentry      13   0 2012  TEA  3L 240 12  3  1 .304  14  41  26 .367 .392
Dee Gordon        15   0 2012  LAN  3R 303  9  2  1 .228  20  62  17 .280 .281
Chris Parmelee    16   0 2012  MNA  1R 192 10  2  5 .229  13  52  20 .290 .380
Kyle Seager       17   0 2012  SEA  1R 594 35  1 20 .259  46 110  86 .316 .423
Matt Joyce        18   0 2012  TBA  2R 399 18  3 17 .241  55 102  59 .341 .429
Eric Young Jr     19   0 2012  CON  2L 174  7  2  4 .316  13  31  15 .377 .448
Drew Sutton       20   0 2012  PIN  1L 122 12  1  1 .254   6  42  13 .292 .393
Jarrod Dyson      36   0 2012  KCA  3R 292  8  5  0 .260  30  56   9 .328 .322
Donnie Murphy     38   0 2012  MMN  2R 116  6  2  3 .216   9  35  12 .281 .379
Brian Bixler      40   0 2012  HON  5L  88  6  0  2 .193   7  36   7 .253 .330
Jose Lobaton      41   0 2012  TBA  4L 167 10  0  2 .222  24  46  20 .323 .317
Rob Brantly       42   0 2012  MMN  6R 100  8  0  3 .290  13  16   8 .372 .460
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Rodriguez        32    N/N   R    B    D    D   12 * 11%  0% (19-6)  13  1    
Victorino        28    N/W   S   AA    A    C   17 * 31%  0% (19-13) 39  6    
Ludwick          28    N/N   R    E    D    D   12   17%  0% (3-1)    0  1    
Murphy           16    W/N   L    B    D    C   13 * 36%  0% (15-11) 10  5    
Blanco           58    W/N   R    D    D    D    8    6%  0% (20-6)   1  0    
Quintero         24    W/W   R    E    D    C    9   61%  0% (3-1)    0  1    
Zobrist          30    N/N   S    B    C    C   14 * 39%  3% (15-10) 14  9    
Huff             12    W/W   L    E    D    C    8    0%  0% (0-0)    0  0    
Lillibridge      46    N/W   R    A    D    D   15 * 36%  0% (19-15) 13  2    
Valdez           27    W/W   R    C    B    C   14 * 17%  0% (17-6)   3  1    
Gentry           41    W/W   R    B    A    C   17 * 94%  0% (15-13) 13  7    
Gordon           33    W/W   L   AA    B    C   17 * 61%  0% (18-15) 32 10    
Parmelee         28    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Seager           36    N/N   L    B    D    C   12 * 25%  0% (16-11) 13  5    
Joyce            23    N/N   L    C    D    D   13   31%  3% (13-7)   4  3    
Young Jr         27    N/N   S    A    A    C   17 * 31%  0% (19-14) 14  2    
Sutton           33    N/W   S    E    D    D   12   61%  0% (3-1)    0  1    
Dyson            22    W/W   L   AA    B    C   17 * 39%  0% (19-15) 30  5    
Murphy           41    N/N   R    E    D    D   12   33% 11% (13-6)   1  1    
Bixler           48    N/N   R    B    C    D   15 * 11%  0% (20-12)  3  0    
Lobaton          35    W/N   S    E    D    D    9   36%  0% (3-1)    0  1    
Brantly          20    W/N   L    E    D    D   11   28%  8% (13-6)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Rodriguez                               3e16                          .228 35 
Victorino                                         2e2  2e2       -2   .222  6 
Ludwick                                           4e2            -1   .268 37 
Murphy                                            3e1       3e1  -1   .290 26 
Blanco          3e16 -2t4p4                                           .197 25 
Quintero        3e1 -1t15p1                                           .234  6 
Zobrist                            2e21      3e14           2e5  -2   .265 29 
Huff                          4e16 5e71           5e2            +2   .192 44 
Lillibridge                   3e20 4e50 4e12 4e60 3e3  4e3  3e3  +0   .167 12 
Valdez                             2e15 2e50 3e7       4e21      +0   .233 35 
Gentry                                                 2e0  2e0  -1   .255 23 
Gordon                                       3e40                     .223 25 
Parmelee                      4e11                5e5       4e5  +2   .194 31 
Seager                             4e16 3e16                          .282 28 
Joyce                                             3e3       2e3  -2   .213 32 
Young Jr                                          4e10 4e10 4e10 +1   .272 11 
Sutton                        4e7  4e23 4e53      4e23      4e23 +1   .281  6 
Dyson                                                  2e12      +0   .206 31 
Murphy                             4e6  4e10 4e10                     .211 46 
Bixler                             4e17 3e30 4e17 4e3       4e3  -1   .202  0 
Lobaton         2e7 +2t5p0                                            .233 43 
Brantly         4e6 +1t6p10                                           .252 10 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Matt Cain             21   0 2012  SFN    R      7            N    #3NR
Jose Valverde         22   0 2012  DEA    R            1      6    #1WR
Wandy Rodriguez       23   0 2012  PIN    L      6            N    #1WS
Hiroki Kuroda         24   0 2012  NYA    R      7            N    #1WR
J.A. Happ             25   0 2012  TOA    L      6     3      N    #1WL
Freddy Garcia         26   0 2012  NYA    R      5     3      N    #1WR
Jonny Venters         29   0 2012  ATN    L            1      N    #1WL
Santiago Casilla      30   0 2012  SFN    R            1      5    #3WR
Fernando Salas        31   0 2012  SLN    R            1      N    #1WR
Jim Johnson           32   0 2012  BAA    R            1      6    #1WR
Drew Smyly            34   0 2012  DEA    L      5     3      N    #1WL
Oliver Perez           9   0 2012  SEA    L            1      N    #1WL
Evan Scribner         43   0 2012  OAA    R            2      0    #1WR
Fernando Abad         44   0 2012  HON    L      5     3      N    #1WL
Tommy Hunter           8   0 2012  BAA    R      6     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cain             48    5R  16   5  2.79 219  177   51  193 21 32  0
Valverde         56    5R   3   4  3.78  69   59   27   48  3  0 35
Rodriguez        20    2R  12  13  3.76 206  205   56  139 21 33  0
Kuroda           58    1R  16  11  3.32 220  205   51  167 25 33  0
Happ             26     E  10  11  4.79 145  147   56  144 19 24  0
Garcia           53    2R   7   6  5.20 107  112   35   89 18 17  0
Venters          35    2L   5   4  3.22  59   61   28   69  6  0  0
Casilla          40    3R   7   6  2.84  63   55   22   55  8  0 25
Salas            40    1L   1   4  4.30  59   56   27   60  5  0  0
Johnson          55    1R   2   1  2.49  69   55   15   41  3  0 51
Smyly            31    1L   4   3  3.99  99   93   33   94 12 18  0
Perez            51    6R   1   3  2.12  30   27   10   24  1  0  0
Scribner         40    7R   2   0  2.55  35   30   12   30  2  0  1
Abad             36    3L   0   6  5.09  46   57   19   38  6  6  0
Hunter           53    3L   7   8  5.45 134  161   27   77 32 20  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Cain                 Y     +2    0       8    11  3e13  E   B   14            
Valverde             N     +9    0       2     2  5e21  E   C   10            
Rodriguez            Y     -3    0       5    10  4e21  E   C   13            
Kuroda               Y     +2    0      13    26   3e0  E   C   12            
Happ                 N     +0    0      10     8   3e0  E   A   13            
Garcia               N     +8    3      20     9   5e0  E   C   10            
Venters              N     +2    0      20     0  4e50  E   C   10            
Casilla              N     +0    0       3     0  4e46  E   C   10            
Salas                N     +2    0      15     0   2e0  E   C   10            
Johnson              N     +0    0       3    24   3e0  E   C   10            
Smyly                N     +0    0       6     7  4e43  E   C   10            
Perez                N     -1    0      15     0   3e0  E   C   10            
Scribner             N     -2    0       6     0   3e0  E   C   10            
Abad                 N     -3    0      18    10   3e0  E   D   10            
Hunter               N     -2    3       0    26   1e0  E   C   10            
 
2013 Ontario Dingos   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Alex Avila         1   0 2012  DEA  3R 367 21  2  9 .243  61 104  48 .352 .384
Austin Kearns      2   0 2012  MMN  1R 147  6  0  4 .245  22  44  16 .366 .367
Skip Schumaker     3   0 2012  SLN  5R 272 14  4  1 .276  27  50  28 .339 .368
Nolan Reimold      4   0 2012  BAA  1R  67  6  0  5 .313   2  14  10 .333 .627
Nick Hundley       5   0 2012  SDN  4R 204  7  1  3 .157  15  56  22 .219 .245
Scott Hairston     6   0 2012  NYN  3L 377 25  3 20 .263  19  83  57 .299 .504
Jason Heyward      7   0 2012  ATN  4R 587 30  6 27 .269  58 152  82 .335 .479
Starlin Castro     8   0 2012  CHN   E 646 29 12 14 .283  36 100  78 .323 .430
Ike Davis          9   0 2012  NYN  4R 519 26  0 32 .227  61 141  90 .308 .462
Daniel Descalso   10   0 2012  SLN  3L 374 10  7  4 .227  37  83  26 .303 .324
Scott Cousins     11   0 2012  MMN  4R  86  4  1  1 .163   4  24   3 .200 .267
Andruw Jones      12   0 2012  NYA  1L 233  7  0 14 .197  28  71  34 .294 .408
Austin Jackson    13   0 2012  DEA  1R 543 29 10 16 .300  67 134  66 .377 .479
Mark Trumbo       14   0 2012  LAA   E 544 19  3 32 .268  36 153  95 .317 .491
Jesus Montero     15   0 2012  SEA  4L 515 20  0 15 .260  29  99  62 .298 .386
Eric Hosmer       16   0 2012  KCA  1R 535 22  2 14 .232  56  95  60 .304 .359
Alejandro De Aza  35   0 2012  CHA   E 524 29  6  9 .281  47 109  50 .349 .410
Brandon Barnes    36   0 2012  HON  2L  98  3  0  1 .204   5  29   7 .250 .265
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Avila            23    W/N   L    E    D    C    8    3%  0% (20-6)   2  0    
Kearns           66    N/N   R    D    D    D   11   22%  0% (13-6)   2  1    
Schumaker        14    W/W   L    E    C    C   12   11%  3% (13-5)   1  1    
Reimold          24    N/N   R    D    D    C   13    6%  0% (20-6)   1  0    
Hundley          40    W/N   R    E    D    D   11  100%  0% (3-1)    0  3    
Hairston         50    N/N   R    B    D    D   13 * 19%  0% (18-11)  8  2    
Heyward          40    N/N   L    A    D    C   15 * 39%  0% (16-12) 21  8    
Castro           23    W/N   R    A    D    C   14 * 78%  0% (15-13) 25 13    
Davis            32    N/N   L    E    D    D   10   28%  0% (3-1)    0  2    
Descalso         25    W/W   L    C    B    C   13 * 31%  0% (15-11)  6  3    
Cousins          16    W/N   L    D    C    D   14 * 69% 19% (15-8)   1  1    
Jones            72    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Jackson          29    N/N   R    C    C    D   16 * 58%  8% (15-8)  12  9    
Trumbo           29    N/N   R    D    D    D   11   28% 11% (13-5)   4  5    
Montero          34    N/N   R    E    D    D    8   28%  0% (3-1)    0  2    
Hosmer           34    N/N   L    A    D    C   13 * 11%  0% (19-11) 16  1    
De Aza           25    W/N   L    A    B    C   15 * 44%  0% (17-13) 26 12    
Barnes           48    W/N   R    D    D    D   13   39% 11% (13-7)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Avila           2e1 +0t7p4                                            .233 33 
Kearns                        4e25                4e6       4e6  +0   .207 28 
Schumaker                          4e13                4e8  3e8  -1   .294 37 
Reimold                                           3e25           +0   .303 31 
Hundley         3e4 -1t5p1                                            .166 43 
Hairston                                          4e2  4e2  4e2  +1   .235 41 
Heyward                                                3e5  1e5  -3   .255 13 
Castro                                       3e27                     .278 38 
Davis                         3e9                                     .224 33 
Descalso                      4e24 2e12 3e32 4e64                     .187 26 
Cousins                                           3e3  3e3  3e3  -1   .160 38 
Jones                                             4e3       4e3  +0   .197  6 
Jackson                                                1e1       +0   .267 23 
Trumbo                        4e11      5e65      4e6       4e6  +0   .235 32 
Montero         4e3 +2t4p4                                            .218 47 
Hosmer                        2e10                          5e25 +1   .227 27 
De Aza                                            3e4  3e4       +1   .271  0 
Barnes                                                 2e10 2e10 -2   .176 30 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Joe Blanton           17   0 2012  LAN    R      6            N    #1WR
Kevin Gregg           18   0 2012  BAA    R            1      N    #1WR
Scott Feldman         19   0 2012  TEA    R      6     3      N    #2WL
Chad Billingsley      20   0 2012  LAN    R      6            N    #3WR
Daniel Hudson         21   0 2012  ARN    R      5            N    #1WR
Ryan Webb             22   0 2012  MMN    R            2      N    #1WR
Madison Bumgarner     23   0 2012  SFN    L      6            N    #6NR
Casey Janssen         24   0 2012  TOA    R            1      6    #1WR
Rick Porcello         25   0 2012  DEA    R      6            N    #1WR
Mark Lowe             26   0 2012  TEA    R            1      N    #1WL
Javy Guerra           27   0 2012  LAN    R            2      3    #1WR
Marco Estrada         28   0 2012  MLN    R      6     3      N    #1WR
Jerry Blevins         29   0 2012  OAA    L            2      0    #1WL
Steve Delabar         30   0 2012  TOA    R            2      N    #1WR
Jon Niese             31   0 2012  NYN    L      6            N    #3WL
Trevor Cahill         32   0 2012  ARN    R      6            N    #1WR
Jose Quintana         34   0 2012  CHA    L      6     3      N    #1WR
Hector Santiago       38   0 2012  CHA    L      5     3      3    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Blanton          50    2R  10  13  4.71 191  207   34  166 29 30  0
Gregg            45    2R   3   2  4.95  44   50   24   37  6  0  0
Feldman          54     E   6  11  5.09 124  139   32   96 14 21  0
Billingsley      53    1R  10   9  3.55 150  148   45  128 11 25  0
Hudson           55    6R   3   2  7.35  45   62   12   37  9  9  0
Webb             42    4R   4   3  4.03  60   72   20   44  2  0  0
Bumgarner        22    1L  16  11  3.37 208  183   49  191 23 32  0
Janssen          51    7L   1   1  2.54  64   44   11   67  7  0 22
Porcello         52    3R  10  12  4.59 176  226   44  107 16 31  0
Lowe             49    2R   0   2  3.43  39   35   13   28  5  0  0
Guerra           42    5R   2   3  2.60  45   44   23   37  1  0  8
Estrada          47     E   5   7  3.64 138  129   29  143 18 23  0
Blevins          49    2L   5   1  2.48  65   45   25   54  7  0  1
Delabar          44    7L   4   3  3.82  66   46   26   92 12  0  0
Niese            20    2R  13   9  3.40 190  174   49  155 22 30  0
Cahill           56    1L  13  12  3.78 200  184   74  156 16 32  0
Quintana         29     E   6   6  3.76 136  142   42   81 14 22  0
Santiago         43    3L   4   1  3.33  70   54   40   79 10  4  4
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Blanton              N     -1    0       5     6  4e30  E   B   13            
Gregg                N     +0    0       0    10   3e0  E   C   10            
Feldman              N     +8    2       3     4   4e0  E   B   10            
Billingsley          N     +0    0       7     6  2e10  E   A   13            
Hudson               N     +2    0       9    16   3e0  E   D   10            
Webb                 N     +7    0       0    14  5e24  E   C   10            
Bumgarner            Y     +3    3       2    20  2e14  E   D   12            
Janssen              N     +0    6       7     8   2e0  E   C   10            
Porcello             N     +2    0       7    20  4e40  E   B   10            
Lowe                 N     -2   19      20     2   4e0  E   C   10            
Guerra               N     -2    0       4    17   3e0  E   C   10            
Estrada              N     +1    3       6     6   3e0  E   B   10            
Blevins              N     -2    0       7     7   3e0  E   C   10            
Delabar              N     -2    0      20     0   2e0  E   C   10            
Niese                N     -2    0       7    12  2e15  E   B   14            
Cahill               Y     +1    3      11    26  4e36  E   B   10            
Quintana             N     -2    6      16    20  4e11  E   B   10            
Santiago             N     +7    8      15     1   3e0  E   C   10            
 
2013 Slippery Rock Flash   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Brandon Phillips   1   0 2012  CIN  1R 580 30  1 18 .281  28  79  77 .321 .429
Mark Reynolds      2   0 2012  BAA  1R 457 26  0 23 .221  73 159  69 .335 .429
Nate McLouth       3   0 2012  BAA  3R 266 14  1  7 .241  27  61  20 .314 .380
Jimmy Rollins      4   0 2012  PHN  4R 632 33  5 23 .250  62  96  68 .316 .427
Denard Span        5   0 2012  MNA   E 516 38  4  4 .283  47  62  41 .342 .395
Casey Kotchman     6   0 2012  CLA  1R 463 12  0 12 .229  26  49  55 .280 .333
Carlos Ruiz        7   0 2012  PHN  1R 372 32  0 16 .325  29  50  68 .394 .540
Miguel Montero     8   0 2012  ARN   E 486 25  2 15 .286  73 130  88 .391 .438
Michael Bourn      9   0 2012  ATN  1L 624 26 10  9 .274  70 155  57 .348 .391
Brendan Ryan      10   0 2012  SEA  3L 407 19  3  3 .194  44  98  31 .277 .278
Eric Thames       13   0 2012  SEA  1R 271 12  3  9 .232  15  87  25 .273 .399
Josh Harrison     15   0 2012  PIN  3R 249  9  5  3 .233  10  37  16 .279 .345
Chris Snyder      17   0 2012  HON   E 221  8  0  7 .176  33  70  24 .295 .308
Joaquin Arias     33   0 2012  SFN  2L 319 13  5  5 .270  13  44  34 .304 .389
Gregor Blanco     16   0 2012  SFN   E 393 14  5  5 .244  51 104  34 .333 .344
Luis Cruz         22   0 2012  LAN  1L 283 20  0  6 .297   9  34  40 .322 .431
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Phillips         28    N/N   R    B    B    C   15 * 14%  0% (19-11) 15  2    
Reynolds         26    N/N   R    E    D    D   12   11% 19% (13-1)   1  3    
McLouth          25    N/N   L    B    D    C   15 * 19%  0% (19-12) 12  1    
Rollins          32    N/N   S   AA    C    C   16 * 25%  0% (19-13) 30  5    
Span             30    W/W   L    B    B    B   15 * 25%  0% (17-12) 17  6    
Kotchman         24    N/N   L    D    C    C    9    3%  0% (20-6)   3  0    
Ruiz             28    N/N   R    C    C    C   10    3%  0% (20-6)   4  0    
Montero          33    N/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Bourn            36    W/N   L   AA    B    D   17 * 42%  0% (18-13) 42 13    
Ryan             39    W/W   R    B    B    C   15 * 33%  0% (16-12) 11  5    
Thames           19    N/N   L    E    D    D   13   14%  6% (13-5)   1  1    
Harrison         35    N/W   R    B    B    B   13 * 33%  0% (17-13)  7  3    
Snyder           35    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Arias            48    N/W   R    C    C    B   14   11%  0% (17-6)   5  1    
Blanco           34    N/W   L    A    B    D   16 * 33%  0% (19-13) 26  6    
Cruz             30    N/N   R    D    D    C   12   14%  0% (13-6)   2  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Phillips                           1e6                                .269 59 
Reynolds                      3e8       5e62                          .218 16 
McLouth                                           2e3  3e3  2e3  +1   .199 11 
Rollins                                      1e14                     .245 22 
Span                                                   2e5       +0   .245 31 
Kotchman                      1e8                                     .201 60 
Ruiz            1e7 -1t3p3                                            .352 26 
Montero         2e2 -3t14p1                                           .334 32 
Bourn                                                  1e2       -1   .292  3 
