Strat-O-Matic Report





Primary Player Statistics For 2002 Charlotte Knights Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Aurilia         .309 143 595  98 184 33  1 37  97  36  86  0  3 13   3  3 14
R.Davis           .308   4  13   2   4  1  0  0   0   2   3  0  0  1   0  0  0
J.Thome           .294 112 391  97 115 13  2 45  91  92 128  5  0  3   0  0  1
C.Stynes          .291  56 213  34  62 16  0 10  33   5  29  5  0  9   3  0  6
L.Berkman         .287 144 550 107 158 34  5 28  97  82 125 11  0 16   8  4  5
R.White           .279  83 308  61  86 19  1 21  68  26  65  7  0 14   3  1  2
J.Posada          .273  60  55   4  15  4  0  2  11   8  17  3  0  1   0  1  1
D.Miller          .269  74 182  15  49  3  0  4  16  11  40  4  1  7   0  0  3
D.Young           .268  98 365  30  98 14  1 10  41  21  55  3  0 14  10  2  7
J.Bagwell         .268 150 514 100 138 37  1 32 113 119 116  4  0 17   6  1  9
F.Vina            .266 146 625  92 166 27  8  8  54  34  37 22 11  5  25  5  6
E.Diaz            .263 113 373  44  98 27  1  1  42  20  53 11  3 16   2  2  7
B.Jordan          .260  89 296  60  77 11  3 23  51  23  56  4  0  6   2  2  1
B.Abernathy       .253  20  75  12  19  4  2  0   3   4  11  0  0  0   0  0  1
C.Murray          .250   3   4   1   1  0  0  0   2   0   0  0  0  0   0  0  0
C.Koskie          .245 116 392  53  96 27  2 10  46  42  81  7  6  8  29  6 10
D.Bautista        .244  58 119  15  29  6  0  3  11  11  16  2  0  3   1  0  1
B.Grieve          .241  55 170  21  41 10  2  3  15  27  49  5  0  4   2  0  2
J.Payton          .222   3   9   0   2  0  0  0   0   2   0  0  0  1   1  0  0
R.Martinez        .222  16  45   0  10  1  0  0   5   7   8  1  0  0   0  1  3
B.Gil             .214  13  42   3   9  3  0  1   3   1  14  0  0  0   0  1  0
J.Canseco         .206  50 175  17  36  4  0  9  24  32  54  1  0  6   1  0  0
K.Lofton          .174  17  46   6   8  1  0  1   4  10   4  0  0  1   1  0  0
K.Caminiti        ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Grudzielanek    ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5557    1501    29    827    1047    24     97    94
                       162     872    295   248     615     95   145     29


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Worrell         2.26  7  2  .778  38  0  0  0  2  75.2  60  23  19  3  34  52
F.Rodriguez       2.53  5  1  .833  27  0  0  0  2  42.2  32  14  12  1  24  39
J.Vazquez         2.59 18  7  .720  30 30 16  4  0 226.0 187  76  65 25  48 196
P.Hentgen         2.64  3  2  .600   8  8  3  0  0  47.2  37  23  14  2  12  23
J.Nelson          2.97  4  5  .444  48  0  0  0 17  57.2  41  26  19  4  34  74
W.Miller          2.99 13  7  .650  27 27 12  2  0 211.0 135  72  70 27  75 158
M.Batista         3.09 13  2  .867  19 19  7  1  0 137.0 103  50  47 18  52  75
J.Smoltz          3.24  5  3  .625  12 10  2  2  0  66.2  68  28  24  8  12  56
J.Manzanillo      3.89  1  3  .250  33  0  0  0  7  37.0  35  18  16  2  11  37
A.Pettitte        3.90 13  9  .591  25 25  6  0  0 196.0 217  90  85 27  42 154
T.Wakefield       4.35  7 10  .412  21 21  4  0  0 142.2 146  76  69 15  61 114
R.Wolf            4.51 13  6  .684  23 22  7  1  0 161.2 171  84  81 22  66 124
B.Wells           6.08  1  1  .500  18  0  0  0  2  23.2  29  16  16  2   6  15
J.Jimenez         8.59  0  0  ----  13  0  0  0  1  14.2  22  14  14  3   6  11
R.King           13.00  0  1  .000  12  0  0  0  2   9.0  16  16  13  4   3   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.50    59       162    57    33      1299     564    486
                      103     .636    162    17   1449.0     626    163    1132

Primary Player Statistics For 2002 Concord Sea Turtles Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Davis           .375   2   8   2   3  1  0  0   0   0   2  0  0  0   0  0  0
D.Hansen          .360  13  25   1   9  2  0  0   3   4   7  0  0  0   0  0  1
W.Guerrero        .329  79 277  35  91  5  2  0  27   9  32  0 10  0  17  1  3
O.Saenz           .308   4  13   2   4  1  0  0   1   1   4  0  0  0   0  0  0
S.Finley          .287 128 471  67 135 23  8 17  60  35  56  0  0  4   9  4  3
K.Millar          .274 136 508  68 139 35  3 21  80  63 109  5  0 16   0  0  9
M.Giles           .267 148 551  69 147 27  7 15  74  62  95  0  1 11   9 15 13
S.Halter          .264 150 561  72 148 35  7 22  83  42 133  9  6 14  10  4 30
J.Kendall         .259 162 669  94 173 18  5  9  46  38  66 26  0 11  20 12 14
M.Bordick         .256 128 390  56 100 23  0 12  50  34  68 10  3  5  14  1 16
A.Galarraga       .245  79 274  30  67 19  0 10  38  21  72  9  0  3   1  3  1
J.Damon           .243 160 600  72 146 32  5  9  65  49  53  1  4  3  39  7  0
P.O'Neill         .243 143 564  75 137 34  4 25  87  48  59  4  0 23  19  1  6
R.Ordonez         .221 107 344  32  76 17  3  3  27   8  38  0  4  5   1  0  3
T.Shinjo          .221  62 163  21  36  7  0  3  19  15  31  3  1  6   2  0  1
J.Frye            .203  46 123  13  25  3  0  3  17   6  18  2  0  1   2  0  3
M.McGwire         .180  47  61   6  11  2  0  4  12   8  25  1  0  0   0  0  0
P.Bako            .167   2   6   1   1  0  0  0   1   0   3  0  0  1   0  0  0
B.Ausmus          .098  24  41   1   4  0  0  0   1   2   9  0  1  0   1  0  0
J.Wilson          .087  18  23   0   2  0  0  0   1   0   3  0  0  0   0  0  2
D.Palmer          .000   2   2   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5674    1454    44    692     885    30    144   123
                       162     717    284   153     445     70   103     48


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Hamilton        2.95  0  1  .000   3  3  0  0  0  18.1  21   6   6  0   7  17
B.File            3.19  9  5  .643  53  0  0  0  7  79.0  55  32  28 10  39  34
L.Davis           3.20  2  0 1.000   3  3  0  0  0  19.2  21   9   7  1   3  11
C.Schilling       3.89 15 14  .517  37 37  7  2  0 261.1 248 120 113 39  45 300
D.Kile            4.02 10 17  .370  34 33  5  1  0 230.1 229 116 103 33  86 176
J.Christiansen    4.26  4  7  .364  41  0  0  0 16  57.0  56  31  27  9  17  43
V.Santos          4.54  4  7  .364  14 14  1  0  0  81.1  74  52  41 11  49  44
B.Stein           4.88  6  7  .462  24 24  2  1  0 138.1 136  76  75 25  82 129
T.Miller          4.89  1  1  .500  62  0  0  0  3 136.1 153  79  74 10  73  75
J.Cruz            4.94  2  2  .500   6  6  1  0  0  31.0  33  17  17  5  11  17
S.Chacon          5.13  3  4  .429   7  7  0  0  0  33.1  39  19  19  9  16  37
A.Sele            5.33  7 18  .280  35 35  4  1  0 212.2 256 132 126 37  56 125
M.Timlin          5.40  1  2  .333  20  0  0  0  2  31.2  40  21  19  4   7  18
M.Stanton         5.62 10  3  .769  74  0  0  0  5 139.1 175 101  87 11  70 135
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.53    88       162    20    33      1536     740    561
                       74     .457    162     7   1469.2     811    204    1161

Primary Player Statistics For 2002 Detroit Mojo Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Bichette        .331  83 299  35  99 26  0  4  35  14  48  1  0  4   2  2  6
T.Walker          .321  37 131  17  42  6  1  6  17  21  23  0  1  1   0  0  4
T.Long            .309 162 599  84 185 40  4 17  64  54 102  0  0 20  11  4 10
R.Velarde         .290  98 335  60  97 18  6 13  44  38  95  6  0  9   5  8 10
K.Griffey Jr.     .284 105 348  49  99 19  2 18  41  33  71  3  0  4   4  2  6
J.Conine          .272 139 551  82 150 26  6 14  70  81 102  2  0  8  12  6 20
J.Valentin        .264 111 417  72 110 17  4 22  74  41 112  7  4  7   7  3 23
G.Kapler          .257  20  70  12  18  3  0  3  15   7  10  1  0  3   1  0  0
B.Daubach         .249 110 398  64  99 19  1 27  78  43 117  6  0 11   3  1  4
T.Martinez        .243 145 593  82 144 15  4 29  83  43  91  2  0 18   0  0  4
B.Fullmer         .237 123 473  57 112 31  3 13  51  19  89  4  0 12   5  3  0
D.Wilson          .236 137 483  43 114 25  1 12  53  42  87  5  5  5  10  1  3
C.Knoblauch       .226  46 106  20  24  2  1  5  16  13  17  0  0  0  13  4  0
A.Soriano         .210  81 334  32  70 15  2  5  24  21  91  3  2  4  26  8  5
F.Menechino       .205  81 264  35  54  8  4  5  30  42  52 15  2  5   2  0 32
R.Sanders         .198  38 111  14  22  4  0  7  25  10  37  1  0  2   5  1  0
L.Sojo            .124  47 137  12  17  7  0  0   7  10  22  2  3  0   1  1  8
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    5649    1456    39    727    1166    17    107   156
                       162     770    281   200     532     58   113     44


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.D'Amico         4.33  2  2  .500   6  6  1  0  0  43.2  48  22  21  9  10  27
D.Wells           4.58  5  6  .455  15 15  0  0  0  94.1 111  55  48 13  24  66
B.Lawrence        4.79  2  7  .222  13 13  2  0  0  82.2  92  49  44 15  20  59
J.Anderson        5.02 12 17  .414  35 35  4  1  0 206.0 225 126 115 19 105  73
B.Ryan            5.06  2  5  .286  55  0  0  0  8  85.1  82  54  48  7  48  76
J.Weaver          5.16  2  4  .333  10  9  1  0  0  61.0  72  38  35  6  25  41
S.Sparks          5.44  8 17  .320  37 34  6  1  0 226.2 273 149 137 23  69 113
D.Hermanson       5.81  7 18  .280  33 33  6  1  0 193.2 228 134 125 28  83 113
S.Parris          6.12  6  5  .545  17 17  2  1  0 103.0 132  80  70 26  35  43
R.Bottalico       6.17  4  9  .308  87  0  0  0 10 160.1 162 120 110 29  85 135
G.Mota            7.21  2  5  .286  73  0  0  0  2  92.1 122  78  74 21  49  59
S.Reed            8.62  4 11  .267  63  0  0  0  8  95.0 137 105  91 22  68  54
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.72   106       162    22    28      1684     917    621
                       56     .346    162     8   1444.0    1010    218     859

Primary Player Statistics For 2002 Dime Box Dingers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Lecroy          .352  28  71  12  25  5  0  4  13   8  14  1  0  2   0  0  1
R.Sierra          .331  91 363  77 120 29  2 30  88  23  51  0  0  7   2  0  4
M.Ordonez         .301 159 615 117 185 36  5 34  92  67  94  9  0 13  23  4  2
R.Fick            .300 132 493  88 148 20  5 41 101  52  87  2  0  2   0  0  8
F.Lopez           .289  65 204  26  59  3  5  6  26  22  39  0  1  3   6  2  9
M.Cordova         .281  91 342  43  96 18  6 14  56  17  77  5  0  7   1  0  2
J.Rollins         .278 162 697 117 194 30 14 18  64  59 102  1 13  8  49 17 16
G.Norton          .277 105 401  65 111 22  4 35  85  47  99  0  0  8   3  0 18
M.Cameron         .273 162 572  94 156 34  5 31  86  76 174  7  2 14  23  4  8
J.Hairston Jr     .239 154 610  92 146 31  9 10  59  60  83 17 16 10  27 11 14
A.Huff            .234  92 320  30  75 17  2  9  37  16  53  0  0 14   0  3 13
E.Durazo          .232  79 271  54  63 14  0 15  51  52  74  1  0  3   0  0  1
D.Ortiz           .229 100 371  54  85 18  2 26  78  45  87  4  0  8   3  2  2
B.Petrick         .221  72 231  23  51 14  2 10  33  28  68  2  0  2   3  1  7
M.Bradley         .200  14  20   6   4  2  0  0   1   2   3  0  0  0   2  0  1
J.Lugo            .164  19  55   7   9  2  0  0   3   3  13  0  2  1   2  1  2
R.Mateo           .100   6  10   3   1  0  0  0   0   3   3  1  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5646    1528    61    873    1121    34    144   124
                       162     908    295   283     580     50   102     45


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Astacio         0.00  0  0  ----   1  0  0  0  0   2.1   1   0   0  0   0   1
D.Veres           0.00  0  0  ----   1  0  0  0  0   1.0   1   0   0  0   2   0
M.Anderson        0.00  0  0  ----   1  0  0  0  0   2.1   2   0   0  0   1   2
P.Quantrill       1.86  6  2  .750  40  0  0  0  4  77.1  81  23  16  5  14  41
K.Brown           2.09  8  1  .889  15 15  3  1  0 103.1  71  29  24  8  27 101
K.Farnsworth      3.24  3  1  .750  26  0  0  0  4  41.2  33  20  15  5  17  41
V.Nunez           3.98  7  4  .636  57  0  0  0  2 104.0 101  52  46 18  36  80
R.Oswalt          4.11 11  4  .733  44  4  2  0  2 120.1 122  61  55 21  26 123
J.Shaw            4.50  1  3  .250  39  0  0  0 23  32.0  23  16  16  8  13  22
M.Buehrle         4.51 12  9  .571  33 33  2  0  0 223.2 209 123 112 34  77 125
D.Davis           4.63  4  1  .800   5  5  1  0  0  35.0  38  18  18  4  12  24
M.Dejean          4.64  5  3  .625  53  0  0  0  5  83.1  94  50  43  9  36  69
M.Morris          4.67 15 13  .536  36 36  4  0  0 212.0 239 124 110 18  52 186
J.Zimmerman       4.72  2  3  .400  38  0  0  0 13  55.1  43  30  29 12  20  49
R.Reed            5.77 12  7  .632  32 32  3  0  0 173.0 212 118 111 32  36 115
B.Wickman         5.87  0  2  .000  11  0  0  0  5   7.2  11   7   5  0   4   7
J.Johnson         6.54  5  6  .455  18 18  1  1  0  97.2 112  75  71 19  54  65
R.Ortiz           6.92  4  8  .333  19 19  1  0  0  80.2 100  74  62 17  39  68
R.Hernandez      81.00  0  0  ----   1  0  0  0  0   0.1   3   3   3  0   0   0
M.Clement         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Bell            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Moreno          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.54    67       162    17    58      1496     733    466
                       95     .586    162     5   1453.0     823    210    1119

Primary Player Statistics For 2002 Dover Tornadoes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Jones           .343 142 560 110 192 32  4 42 112  77  98  4  0 14  11 10 18
C.Patterson       .333   4   3   1   1  0  1  0   0   0   0  0  0  0   0  0  0
J.Gonzalez        .299 147 589  85 176 38  1 36 124  47 126  5  0 21   2  0  0
J.Drew            .282 105 415  98 117 26  4 30  64  51  96  3  2  9   9  3  4
J.Giambi*         .269 120 424  71 114 28  1 19  62  75  98  5  5 19   0  0 15
G.Jenkins         .258  47 163  22  42  6  0 10  21   8  55  3  0  3   1  2  1
R.Ledee           .242  22  66   9  16  7  0  0   4   9  18  1  0  0   3  0  1
L.Rivas           .241 156 594  67 143 22  6  7  45  49 126  8  6  7  27  8 16
W.Gonzalez        .239 100 352  44  84 12  0 11  43  17  56  9  0  8   5  2  4
J.Cabrera         .238  89 277  32  66  8  1  1  17  14  45  5  0  4  17  3 11
M.Tejada          .229 162 647  86 148 25  0 33  95  47 107 12  0 18  15  1 16
P.Burrell         .224 111 384  48  86 14  5 18  57  39 116  2  0  7   1  0 16
J.Burnitz         .219 148 525  82 115 24  2 30  76  74 139  5  0 10   0  0  3
B.Estalella       .211  48 152  14  32  8  3  7  20   9  42  2  0  2   0  0  4
R.Branyan         .205  65 185  27  38  9  0 12  31  24  76  1  0  5   0  0  8
J.Cruz            .193  42 140  13  27  5  0  2  10  18  43  1  0  3   0  0  1
K.Young           .189  36 122  12  23  9  0  1   9  13  30  4  0  3   3  3  1
A.Piatt           .000   9  20   3   0  0  0  0   1   3   9  0  0  1   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    5618    1420    28    791    1280    13     94   130
                       162     824    273   259     574     70   134     32


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Bailey          2.51  9  4  .692  56  0  0  0  3  79.0  64  23  22  4  43  71
A.Fultz           2.76  1  0 1.000  11  0  0  0  1  16.1  17   6   5  1   4  12
R.Nen             3.21  4  7  .364  56  0  0  0 33  67.1  57  27  24 11  17  72
K.Ligtenberg      3.23  2  3  .400  54  0  0  0  1  64.0  63  25  23  6  34  64
B.Tollberg        3.37  8  3  .727  20 20  0  0  0 120.1 112  53  45 17  23  73
J.Sanchez         3.72  0  2  .000  11  0  0  0  0  19.1  22  10   8  1  14  12
J.Speier          3.74  1  0 1.000  42  0  0  0  2  67.1  67  31  28  9  22  59
D.Miceli          3.93  1  1  .500  12  0  0  0  0  18.1  21  10   8  6  10  21
M.Mussina         4.04 13 12  .520  32 32 11  1  0 236.0 232 109 106 31  51 221
B.Zito            4.31  9 11  .450  37 37  0  0  0 213.0 211 125 102 34  97 196
V.Padilla         5.35  0  2  .000  22  0  0  0  0  35.1  50  26  21  2  13  38
K.Wells           5.52  2  3  .400   8  2  0  0  0  31.0  30  23  19  2  21  25
T.Armas Jr.       5.61  9 12  .429  27 27  0  0  0 144.1 147 101  90 25  82 114
H.Nomo            6.07 12 13  .480  36 35  0  0  0 198.2 205 148 134 40 108 229
T.Sturtze         6.99  4  8  .333  43  8  0  0  0 104.1 135  86  81 19  63  58
J.Garland         7.83  3  3  .500  29  1  0  0  1  43.2  55  43  38  8  31  23
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.64    84       162    11    41      1488     752    633
                       78     .481    162     6   1458.1     846    216    1288

Primary Player Statistics For 2002 Fork Union Showstoppers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Helton          .339 157 619 139 210 51  0 55 129  73 104 11  0 16   6  3  3
R.Brown           .327  79 260  48  85 22  4 13  39  31  39  3  0  4   0  0  0
B.Bonds           .311 142 463 147 144 29  1 74 147 149  98 15  0  8   5  0  9
M.Williams        .296 109 429  70 127 30  0 20  55  32  85  2  0 10   2  0 18
D.Bell            .247 139 507  47 125 32  1 18  66  30  71  5  7 12   1  2 30
J.Oliver          .238  13  21   2   5  2  0  0   2   0   6  0  0  1   0  0  1
T.Glaus           .238 161 614  93 146 38  2 38 123  77 182 11  0 14   6  1 54
J.Flaherty        .229  29  83   5  19  5  0  2  10   5  15  0  1  4   0  0  2
P.Reese           .226 123 492  64 111 23  2  9  32  32  94  4  6  7  23  4 15
S.Hatteberg       .223  98 309  36  69  9  0  6  34  47  31  7  0  6   0  0  4
A.Martin          .218  72 197  25  43 10  0  6  28  28  53  3  0  6   8  1  2
A.Jones           .215 162 688 100 148 23  3 28  76  56 167  6  0 13   9  2  2
B.Trammell        .212 145 546  70 116 19  2 27  81  54  96  4  0  9   2  1  5
D.Bell            .187  31  75  10  14  2  0  3   9  20  23  0  1  3   0  0  0
T.Hundley         .146  55 157  16  23 10  0  5  16  20  63  4  0  6   0  0  2
H.Baines          .129  10  31   3   4  2  0  0   0   2   5  0  0  3   0  0  0
C.Grebeck         .111  14  45   0   5  1  0  0   5   2   9  0  0  0   0  0  3
J.Jaha            .079  12  38   2   3  2  0  0   1   2  14  0  0  3   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    5574    1397    15    853    1155    15     62   154
                       162     877    310   304     660     75   125     14


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Karsay          2.87 11  7  .611  66  0  0  0 33  97.1  99  35  31  8  24  86
R.Halladay        3.65 11  2  .846  18 18  5  3  0 125.2 119  56  51 12  36 113
R.Ortiz           3.76 11 12  .478  33 33  3  0  0 222.1 230 117  93 19 101 185
B.Smith           3.82  6  5  .545  21 15  1  1  0 101.1  85  54  43 14  31  69
R.Mendoza         4.20  7  6  .538  40 12  0  0  5 124.1 120  64  58 13  31  89
S.Reynolds        4.26 13 12  .520  29 29  3  0  0 198.2 221 111  94 38  46  93
R.Franklin        4.56  5  5  .500  55  0  0  0  3 104.2 125  58  53 23  36  82
R.Cormier         4.86  4  3  .571  47  0  0  0  4  66.2  82  43  36  9  31  54
R.Villone         5.32 10  3  .769  38 22  2  1  1 140.1 157  87  83 17  74 140
P.Byrd            5.69  8  6  .571  21 21  3  0  0 125.0 159  83  79 18  42  66
A.Reynoso         6.63  1  8  .111  12 12  0  0  0  57.0  84  45  42 16   9  17
M.Petkovsek       7.46  1  5  .167  53  0  0  0  1  85.2 132  76  71 20  25  43
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.56    74       162    17    47      1613     734    486
                       88     .543    162    10   1449.0     829    207    1037

Primary Player Statistics For 2002 Fountain Valley Dirtbags Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Rowand          .500   2   4   1   2  1  0  0   0   0   0  1  0  0   0  0  0
I.Suzuki          .302  83 364  46 110 15  5  0  28  20  35  5  3 11  33  3  0
B.Agbayani        .293  91 317  41  93 20  4  3  32  38  75  5  0  8   6  4  0
A.Pujols          .289 125 484  91 140 30  1 27  69  54  82 10  0 11   3  1  4
J.Liefer          .289  33 121  18  35  7  1  7  20   9  32  0  0  3   0  0  4
T.Hollandsworth   .279  37 136  26  38 15  1  9  23  10  28  0  0  3   3  0  2
A.Pierzynski      .278 106 381  40 106 35  2 11  45  16  73  3  0 12   0  2 17
A.Beltre          .277 143 592  61 164 28  6 15  67  25 100  5  7 11  17  6 21
F.Catalanotto     .270  36 141  18  38  8  0  4  14  11  16  6  1  1   5  2  0
R.Mondesi         .267  22  90  14  24  5  1  7  12   7  19  0  0  2   4  1  0
J.Vizcaino        .263  79 274  27  72  6  1  2  22  15  39  2  5  6   4  4 15
C.Counsell        .261 145 476  48 124 17  4  2  52  58  70  5 10  6   6  3  7
B.Gilkey          .240  15  25   2   6  1  0  1   7   5  11  0  0  2   0  0  0
R.Clayton         .237 121 417  41  99 19  5  6  41  24  71  2  8 13   7  3  4
K.Young           .237  98 359  47  85 26  1 17  56  31 105  3  0  6   7  3  4
B.Haselman        .235  48 136  11  32  1  0  5  20   2  38  1  0  8   0  0  2
D.McCarty         .233  51 159  28  37  4  0 14  27  18  33  1  0  5   0  0  3
D.Glanville       .232  28  95  12  22  4  0  1  12   2  16  0  1  3   3  0  2
B.Hunter          .225  90 151  27  34  7  0  2  10  14  31  0  2  2  18  3  1
L.Harris          .225  47  80   6  18  2  1  0   5   2   5  0  0  2   5  2  5
G.Jenkins         .222  49 171  16  38  6  0  7  15  14  49  2  0  5   2  0  0
M.Ramirez         .221  41 145  17  32  4  1  9  24  20  36  1  0  4   0  0  1
F.Thomas          .217  23  83  13  18  2  0  8  15   9  13  0  0  2   0  0  2
T.Nixon           .215  32 121  16  26  7  0  4  14  15  24  1  4  2   1  0  2
C.Patterson       .200  26  35   5   7  1  0  0   2   1  11  2  0  0   2  0  0
J.Girardi         .184  40 125  12  23  5  1  1  14   4  19  0  1  2   0  0  5
G.Vaughn          .160  61 150  14  24  6  0  1  16  25  46  0  0  4   6  1  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5632    1447    35    662    1077    42    132   112
                       162     698    282   163     449     55   134     38


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Garland         3.06  1  0 1.000   9  0  0  0  0  17.2  13   6   6  4   8  10
E.Hiljus          3.09  0  0  ----   6  0  0  0  0  11.2  14   6   4  0   1   7
K.Escobar         3.13  8  5  .615  14 14  6  2  0 109.1  77  43  38 10  37 109
T.Redding         3.60  2  2  .500  16  1  1  0  0  45.0  31  19  18  3  26  38
T.Percival        3.75  1  1  .500   8  0  0  0  2  12.0   8   5   5  1   5  13
J.Bere            3.86 11 12  .478  29 29  3  1  0 186.2 180  88  80 26  69 158
C.Nagy            4.33  0  1  .000  20  0  0  0  0  35.1  49  19  17  5  12  14
P.Borbon          4.47  4  1  .800  39  0  0  0  3  58.1  64  37  29  7  16  33
J.Marquis         4.48  6  8  .429  44 14  1  0  1 148.2 138  83  74 24  82 104
B.Prinz           4.70  2  0 1.000  38  0  0  0 11  38.1  29  20  20  6  19  25
B.Radke           4.88  2  3  .400   8  8  0  0  0  48.0  53  26  26  7   7  21
A.Burnett         5.29  3 15  .167  23 23  1  0  0 141.1 149  95  83 26  77  95
O.Olivares        5.30  1  3  .250  17  4  1  0  0  52.2  51  31  31  9  16  42
E.Loaiza          6.11  1 16  .059  29 24  1  0  0 140.0 199 103  95 25  29  76
B.Sheets          6.30  4 19  .174  28 28  1  0  0 155.2 186 115 109 29  50  99
R.Kohlmeier       6.52  1  2  .333  32  0  0  0  2  49.2  55  39  36 21  18  34
M.Wohlers         7.05  2  4  .333  33  0  0  0  2  52.1  65  42  41 17  25  42
L.Prokopec        7.11  1  1  .500   4  4  0  0  0  19.0  28  16  15  6   6  15
D.Oliver          7.16  1 10  .091  13 13  1  0  0  76.2  89  63  61 12  32  45
A.Almanza         7.96  5  3  .625  37  0  0  0  2  52.0  49  46  46 11  45  53
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.14   106       162    16    23      1527     828    580
                       56     .346    162     5   1450.1     902    249    1033

Primary Player Statistics For 2002 Hendersonville Texans Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Walker          .347 130 484 118 168 33  1 37 100  82 100 10  0  8   8  5  5
M.Cairo           .345  49 168  20  58  9  0  1  20  12  25  0  0  5   3  2  7
