Strat-O-Matic Report





Primary Player Statistics For 2000 Charlotte Knights Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Menechino       .500   3   8   2   4  0  0  1   4   0   3  0  0  0   0  0  0
D.Young           .379  55 203  24  77 20  1  8  45  21  29  1  0  3   0  0  3
C.Stynes          .348  90 293  59 102 21  1 10  48  21  42  3  1  6   4  1  4
C.Delgado         .340 158 606 135 206 56  4 43 137 112 131 14  0 16   0  0  0
L.Castillo        .339 141 572  97 194 21  6  0  48  69 111  0  6 11  77 32 13
B.Fullmer         .309  42  81  11  25  4  0  6  21   7  17  3  0  2   0  0  3
J.Jones           .308  20  65  13  20  3  0  3  12   2  13  0  0  2   0  0  1
M.Meluskey        .304 105 355  50 108 20  0 13  77  61  79  5  0 10   1  1 11
J.Posada          .302 100 325  64  98 20  1 16  66  60 106  7  0  8   2  1  3
J.Vander Wal      .301 101 359  75 108 27  0 24  66  66  77  3  0  9   5  0  7
M.Alou            .297 123 468  86 139 30  1 18  77  68  54  4  0 25   3  1  7
D.Bautista        .291  96 347  46 101 26  4  9  53  15  45  3  1 17   2  2  2
K.Lofton          .289  62 180  43  52 11  1  1  15  37  36  3  2  1   5  5  0
A.Cora            .286   4  14   1   4  0  0  0   2   0   2  0  0  0   1  0  1
P.Nevin           .285 151 576  88 164 40  0 31 114  49 149  6  0 14   3  2 26
M.Lawton          .262 120 461 105 121 36  1 12  76  74  61 11  0  5  24  7  3
N.Perez           .250  57 212  32  53 16  1  4  32  12  21  0  0  3   0  3  4
J.Valentin        .245 130 522  79 128 30  3 20  77  44 110  5 13  8  14  2 27
R.Davis           .233  21  73  13  17  3  0  3  14   5  13  0  0  1   0  0  0
T.Hunter          .227  17  44   2  10  3  1  0   0   3   9  0  0  2   0  2  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .300    5764    1731    25    984    1108    23    141   126
                       162    1025    387   222     726     68   143     59


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Stephenson      2.00  1  0 1.000   1  1  1  0  0   9.0  11   2   2  0   2   4
F.Rodriguez       3.05  2  4  .333  36  0  0  0 19  44.1  41  19  15  2  33  54
B.Wells           3.75  5  5  .500  53  0  0  0  4 124.2 126  60  52 26  28 106
F.Castillo        3.76  7  5  .583  12 12  3  0  0  83.2  79  35  35 15  29  61
G.Heredia         4.05  3  3  .500  11 11  2  1  0  60.0  62  32  27  7  27  27
G.White           4.18  2  4  .333  42  0  0  0 24  51.2  51  24  24 10   9  47
M.Suzuki          4.88 13  3  .813  36 29  0  0  0 168.0 171  95  91 24  81 106
R.Dempster        5.20 16 10  .615  39 39  4  0  0 225.0 256 143 130 43 102 189
R.Wolf            5.24 11  8  .579  28 28  0  0  0 156.1 180  97  91 18  69 122
J.Jimenez         5.90  2  2  .500  33  0  0  0  2  90.0 111  65  59  9  49  48
J.Nelson          5.95  6  7  .462  55  0  0  0  1 140.2 131  96  93 13 114 122
M.Sirotka         6.17 15 12  .556  37 37  3  0  0 192.2 231 143 132 35  90 128
J.Vazquez         6.75  0  2  .000   2  2  0  0  0   9.1  13   7   7  0   5   6
B.Howry           8.59  6  5  .545  34  0  0  0  0  87.0 113  86  83 20  72  61
R.Person          9.00  0  3  .000   3  3  0  0  0  11.0  13  12  11  1   8  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.27    73       162    13    50      1589     851    718
                       89     .549    162     8   1453.1     916    223    1094

Primary Player Statistics For 2001 Conway Blue Sox Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.O'Neill         .333  16  21   4   7  1  0  1   5   7   7  0  0  0   0  0  0
J.Damon           .328 158 656 110 215 50 12 18  81  71  63  0  3 13  40  6  4
M.Matheny         .294 133 463  41 136 34  0  8  56  15  96  5  8 12   0  0  9
A.Galarraga       .288 142 556  93 160 26  0 43 138  45 146 11  0 18   3  2  0
F.Vina            .286 123 451  61 129 21  3  2  32  30  34 36  7  5  11  5 13
M.Bordick         .284 153 612  84 174 26  1 15  63  54 114  2  0 16  10  5 14
B.Bonilla         .283  46 120  17  34  8  3  4  12  10  25  3  0  4   0  0  2
M.Quinn           .278  67 252  30  70 16  1 12  46  21  45  1  2  6   1  2  3
P.Polanco         .260  74 242  24  63  7  1  4  24  19  24  0  1  7   2  0  4
T.Nixon           .258 109 407  63 105 27 10 13  62  47  79  2  3 19   5  1  3
J.Conine          .248 121 416  53 103 27  1 15  61  38  56  3  0 10   4  3 19
J.Thome           .246 144 495  98 122 36  1 27  74 107 142  6  0  8   5  0  7
M.Vaughn          .217 111 351  49  76 11  0 18  50  34 109  7  0  9   3  0 10
W.Cordero         .209  36 129  14  27  5  1  2  12  10  17  3  0  4   2  0  3
W.Guerrero        .209  72 225  23  47  3  0  1  11   8  46  0  3  7   2  2  6
D.Wilson          .190  60 153  16  29  6  0  2  16  15  35  0  4  5   1  0  4
J.Vizcaino        .179  23  56   3  10  1  0  0   4   4  14  0  1  2   2  2  0
A.Kennedy         .130  28  46  12   6  0  1  1   2   7   5  0  0  1   4  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5651    1513    35    749    1057    32     95   112
                       162     795    305   186     542     79   146     28


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Worrell         2.61  1  0 1.000   6  0  0  0  1  10.1   7   3   3  1   3  13
G.Swindell        4.71  4  1  .800  47  0  0  0  7  91.2  99  51  48  9  27  66
S.Estes           4.82 13 12  .520  30 30  4  2  0 192.1 216 110 103 13 120 134
J.Baldwin         4.97  1  1  .500   2  2  1  0  0  12.2  12   7   7  2   9   3
D.Graves          5.13  4  6  .400  60  0  0  0  8 105.1 117  63  60 14  52  54
E.Loaiza          5.28  3  0 1.000   4  1  0  0  0  15.1  18  10   9  4   3   8
R.Ankiel          5.29  5 18  .217  28 28  6  0  0 185.1 185 124 109 37 124 213
A.Sele            5.37  8 16  .333  33 33  8  0  0 211.0 256 133 126 28  85 127
S.Schoeneweis     5.40  1  0 1.000   1  1  0  0  0   6.2   8   4   4  1   2   2
B.Florie          5.52  0  0  ----   6  0  0  0  0  14.2  19   9   9  2   4   7
M.James           5.73  4  1  .800  27  0  0  0  3  44.0  46  29  28  5  34  42
B.Radke           5.93  5  9  .357  19 19  1  0  0 109.1 141  76  72 17  34  66
L.Hernandez       6.05  4 11  .267  18 18  7  1  0 131.0 166  94  88 22  43  83
M.Timlin          6.14  0  0  ----   4  0  0  0  1   7.1   8   5   5  1   6   4
T.Percival        6.18  2  3  .400  37  0  0  0 10  55.1  61  38  38 13  36  52
D.Burba           7.13 11 16  .407  30 30  1  0  0 193.0 240 162 153 32 128 190
A.Almanza         7.35  1  1  .500  33  0  0  0  1  49.0  49  43  40  6  47  58
S.Ponson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Kohlmeier       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.64    95       162    28    31      1648     899    757
                       67     .414    162     5   1434.1     961    207    1122

Primary Player Statistics For 2001 Dover Tornadoes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Martinez        .300  14  50   6  15  4  0  1   6   3  10  0  0  1   0  0  0
G.Jenkins         .293 141 559  84 164 35  6 39 118  46 160 18  0 11   2  0  7
A.Piatt           .290  94 310  47  90 18  7  5  30  47  89  0  0 10   0  0 19
J.Gonzalez        .282 123 485  70 137 22  0 35  86  37  90  3  0 15   0  2  1
J.Cabrera         .282  16  39   3  11  0  1  0   1   2   2  0  0  0   1  0  0
R.Furcal          .275 128 484  75 133 17  2  3  33  62  84  3 15  2  47 14  4
J.Lugo            .263  84 262  32  69 12  2  7  27  17  65  2  3  4  12  6  8
W.Gonzalez        .258  69 190  23  49 14  1  1  21  21  22  1  0  4   0  3  5
M.Tejada          .255 155 612 102 156 27  0 36  96  80 114  3 11 15   3  3 20
J.Drew            .250 120 396  71  99 10  0  7  50  75  99  5  2  5  22  3  3
P.Burrell         .246 134 492  61 121 30  4 17  61  60 173  0  0  8   0  0  6
J.Giambi*         .229  40 109  11  25  5  0  3  10  14  31  2  0  1   0  0  0
T.Long            .229 117 393  58  90 16  2 15  56  44  53  0  0 16   3  1  6
B.Estalella       .224 116 357  50  80 26  2 22  67  65 115  1  0  4   0  0  9
J.Burnitz         .216 142 510  88 110 25  1 40  82  80 103 17  0 14   4  2  7
R.Branyan         .203  77 246  38  50 12  0 17  42  40 104  3  0  2   0  0 25
J.Cruz            .111   3   9   2   1  0  0  0   1   1   1  1  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5503    1400    28    787    1315    31     94   128
                       162     821    273   248     694     59   112     34


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Eaton           1.89  4  1  .800   5  5  1  1  0  38.0  31   8   8  3  19  23
B.Zito            2.51  7  3  .700  18 18  0  0  0 104.0  73  30  29  7  61  86
R.Nen             3.01  3  1  .750  55  0  0  0 31  74.2  46  27  25  8  28 102
B.Tollberg        3.41  2  3  .400   5  5  1  0  0  34.1  35  14  13  2  16  14
J.Speier          3.60  2  2  .500  52  0  0  0  4  70.0  58  34  28 10  27  82
M.Mussina         3.75 17  9  .654  31 31 13  4  0 237.2 246 108  99 33  47 162
T.Ohka            3.87  6  4  .600  11 11  2  0  0  79.0  75  38  34 10  35  51
D.Miceli          4.07  3  4  .429  29  0  0  0  1  42.0  44  21  19  7  21  30
P.Astacio         4.45 13 11  .542  29 29  6  2  0 196.1 190 108  97 27  95 166
J.Garland         4.50  1  1  .500  13  2  0  0  1  40.0  32  23  20  3  25  25
A.Burnett         5.00  1  2  .333   4  4  1  0  0  27.0  22  18  15  4  18  13
A.Fultz           5.23  1  4  .200  41  0  0  0  3  74.0  84  46  43 12  31  66
K.Wells           5.33  3  1  .750   4  4  0  0  0  27.0  28  16  16  4  17  18
T.Armas Jr.       5.45  1  3  .250   7  7  0  0  0  34.2  39  30  21  5  21  20
K.Ligtenberg      5.49  2 10  .167  35  0  0  0  5  59.0  66  38  36  9  39  57
H.Nomo            5.68 11 13  .458  37 37  0  0  0 190.0 202 132 120 40 105 158
V.Padilla         6.93  1  4  .200  34  0  0  0  6  37.2  56  34  29  2  17  22
J.Wright          7.13  1  1  .500   3  3  0  0  0  17.2  24  14  14  7  10  15
W.Blair           9.00  1  5  .167  16  6  0  0  2  51.0  83  54  51 14  11  17
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.49    82       162    24    53      1434     715    643
                       80     .494    162    13   1434.0     793    207    1127

Primary Player Statistics For 2000 Fork Union Showstoppers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Clapinski       .538   5  13   1   7  4  0  0   5   2   2  0  0  1   0  0  0
R.Brown           .400   4   5   1   2  0  0  0   0   0   1  0  0  0   0  0  0
T.Helton          .358 159 640 151 229 66  0 44 161 106  69  3  0 15   6  1  8
M.Williams        .357  27  70  15  25  6  0  4  16   5   7  1  0  0   1  0  1
T.Hundley         .345  99 357  75 123 30  0 34 107  52  90  2  0  4   0  0 12
B.Trammell        .332  70 241  45  80 14  1 12  45  34  52  2  0  7   2  1  5
B.Bonds           .302 143 540 144 163 29  7 52 131 121 103  8  0 11  12  2  3
A.Jones           .291 162 717 165 209 49  6 35  97  70 124 11  0 13  17  4  1
T.Glaus           .290 154 611 121 177 47  1 47 128  99 172  4  0 17  20 11 38
H.Baines          .286  14  21   2   6  1  0  1   5   1   4  0  0  1   0  0  0
J.Canseco         .279  81 276  52  77 18  0 15  47  49  73  2  0  8   2  0  1
C.Grebeck         .278  55 144  17  40  8  0  1  12  20  21  0  2  4   0  0  6
A.Gonzalez        .273  12  22   4   6  0  0  0   2   2   6  0  0  0   0  0  1
J.Flaherty        .260  69 246  23  64 11  1  7  34   6  33  0  0  6   0  0  4
R.Sanchez         .254 148 548  68 139 17  3  1  53  26  60  3 10 15   3  1  3
D.Bell            .253 107 400  54 101 21  0 14  53  45  86  7  2  7   5  3  2
A.Martin          .251 106 398  42 100 12  6 13  51  39  83  4  0  3   9 10  1
D.Bell            .236 133 487  57 115 18  7  7  42  41  88  8  3 14   3  4 11
J.Oliver          .192  16  52   5  10  2  0  1  12   9  11  0  1  2   1  0  1
J.Jaha            .000   5   6   0   0  0  0  0   0   2   5  1  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .289    5794    1673    32   1001    1090    18     81   104
                       162    1042    353   288     729     56   128     37


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Mantei          0.00  3  0 1.000   7  0  0  0  0  14.1   4   1   0  0   5  21
L.Barcelo         1.65  1  0 1.000  12  0  0  0  2  27.1  17   5   5  2  11  24
M.Clement         4.37  8  2  .800  12 12  1  1  0  80.1  71  46  39 14  43  69
R.Cormier         4.41  0  3  .000  44  0  0  0  4  83.2  96  44  41  9  27  51
S.Williamson      4.47 10 10  .500  65  3  1  0 14 110.2  99  62  55  7  76 131
S.Reynolds        4.73 11  6  .647  22 22  2  0  0 135.0 144  77  71 23  54  89
D.Dreifort        4.95 10 10  .500  31 31  2  0  0 192.2 162 113 106 40 105 154
P.Byrd            5.14  6  0 1.000  37  0  0  0  1 115.2 109  72  66 25  55  64
S.Karsay          5.18  6  9  .400  56  0  0  0 19  66.0  81  38  38  4  26  51
A.Reynoso         5.29  9 10  .474  29 29  3  1  0 170.0 197 103 100 34  45  73
R.Ortiz           5.49 15  7  .682  36 36  4  1  0 201.2 197 139 123 29 123 173
R.Mendoza         5.64  2  2  .500   5  5  0  0  0  30.1  32  19  19  9  10  11
M.Petkovsek       5.84  3  4  .429  53  0  0  0  8 111.0 144  77  72 12  34  40
R.Villone         6.07  7  8  .467  24 24  1  0  0 123.0 136  95  83 25  70  65
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.03    71       162    14    48      1489     817    684
                       91     .562    162     7   1461.2     891    233    1016

Primary Player Statistics For 2000 Hendersonville Texans Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Clark           .362 119 469 107 170 35  4 32 113  81  81  7  0  9   1  0  7
A.Rodriguez       .335 152 594 130 199 40  2 46 149 106 134  8  0 14   9  2 11
L.Walker          .333  86 333  79 111 21 11  9  58  52  40  5  0 12   6  3  2
G.Colbrunn        .325  91 320  55 104 20  0 14  52  27  48  8  0 12   0  0  0
D.McCarty         .323  50 158  25  51 14  1  8  38  15  41  0  0 10   0  0  2
I.Rodriguez       .322  93 379  77 122 24  0 27  71  25  50  2  0 19   7  3  0
J.Cirillo         .319 158 601 112 192 47  4  9  84  85  75  7  3 25   3  4 14
R.Cedeno          .307  27  75  14  23  2  2  3  13  19   9  0  0  1  12  5  1
D.Hocking         .305  73 223  47  68 15  3  3  31  32  54  0  5  2   4  0  4
T.Eusebio         .299  41 144  21  43 15  0  6  27  12  29  2  0  2   0  0  3
D.Hansen          .296  48 159  31  47 12  2  8  38  34  45  0  0  3   0  0  0
C.Knoblauch       .292 103 325  52  95 21  3  3  47  50  41  6  0  9  12  2 14
C.Everett         .279 126 534 100 149 25  4 33 102  40 128  6  0  7   7  2  5
M.Redmond         .274  30 106  13  29  4  0  0  13   8  17  5  0  2   0  0  0
E.Durazo          .269   7  26   4   7  0  0  1   3   1   4  0  0  1   0  0  1
R.Lankford        .264 121 428  82 113 27  5 24  93  79 152  3  0 11   6  2  7
M.Stanley         .246  46 138  20  34  2  0 10  34  17  28  2  0  3   0  0  0
J.Offerman        .221  93 263  49  58  4  1  4  35  43  51  0  0  5   0  0  8
R.Henderson       .201  50 154  22  31  6  0  1  14  29  28  2  2  6  11  4  5
J.Mouton          .181  43 127  27  23  4  3  0   7  23  38  0  2  3   6  5  2
E.Sprague         .160  34 100  13  16  4  0  4  12   9  27  2  0  1   0  0  1
C.Singleton       .101  43  79  11   8  1  0  1   3   6   9  0  4  0   4  1  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .295    5735    1693    45   1037    1129    16     88    94
                       162    1091    343   246     793     65   157     33


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Mathews         3.22  2  0 1.000  14  0  0  0  1  22.1  27   8   8  3   9  15
A.Leiter          3.54 15  6  .714  28 28  7  1  0 208.2 175  91  82 29  87 209
O.Fernandez       4.06  9  2  .818  12 12  2  1  0  82.0  76  41  37  6  23  35
M.Herges          4.51  6  4  .600  54  7  0  0  5 139.2 154  83  70 13  59  97
D.Henry           4.57  2  4  .333  47  0  0  0 10  45.1  30  24  23 10  31  37
M.Remlinger       4.58  8  3  .727  51  0  0  0 18  57.0  49  32  29  7  37  60
T.Ritchie         5.04 13  9  .591  29 29  5  0  0 187.1 204 113 105 36  58 104
W.Williams        5.19 11  9  .550  25 25  4  1  0 156.0 159  93  90 39  76  89
A.Embree          5.40  3  2  .600  50  0  0  0  5  75.0  98  47  45 13  35  69
D.Brocail         5.54  2  3  .400  33  0  0  0  1  52.0  63  32  32  9  15  40
E.Milton          5.96 16  9  .640  35 35  0  0  0 187.1 209 131 124 40  71 149
E.Gagne           6.23  1  1  .500   2  2  0  0  0   8.2   7   6   6  1  11   5
B.Bohanon         6.44  5  5  .500  13  9  1  0  1  65.2  86  51  47 12  28  28
R.Aguilera        7.28  0  2  .000  37  0  0  0  2  59.1  66  49  48 19  29  39
I.Valdes          7.48  3  0 1.000   5  5  0  0  0  21.2  36  18  18  4  10  11
D.Hermanson       8.38  2  5  .286  25 10  0  0  3  77.1 100  75  72 19  37  37
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.19    64       162    19    46      1539     834    616
                       98     .605    162     5   1445.1     894    260    1024

Primary Player Statistics For 2000 Hicksville Islanders Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Pratt           .433  28  60  15  26  3  0  5  15  13   4  0  0  1   0  0  0
E.Diaz            .364   9  11   3   4  1  0  0   0   0   1  1  0  1   0  0  0
L.Alicea          .341  14  41   9  14  2  0  0   4   5   5  0  0  1   0  1  1
J.Abbott          .325  21  83  12  27  5  2  0  15   8  14  1  0  1   0  1  0
E.Alfonzo         .317 157 608 123 193 49  6 26 116  99  91  6  0 12   4  1  5
Q.Veras           .317  47 142  36  45 14  0  6  25  27  13  3  2  6  11  5  0
G.Sheffield       .314 132 478 112 150 26  5 47 118 102  77 10  0 12   2  3  8
B.Spiers          .312 117 391  64 122 27  1  5  54  63  37  1  0 10  16  3  5
T.Gwynn           .310  41 142  12  44 12  0  0  18  11  12  0  1  4   0  0  0
J.Bagwell         .291 156 623 120 181 26  0 47 139  86 141 21  0 16   7  0  9
F.Catalanotto     .286  21  70  13  20  2  0  4   9   8   4  2  0  1   0  0  2
C.Koskie          .285 147 550  85 157 33  3  5  59  78 140  6  0 10   5  4 17
R.Greer           .276  62 174  23  48 12  0  4  29  24  22  1  0  4   0  0  0
R.Aurilia         .269  76 290  48  78 10  2  8  43  26  50  0  0 10   2  2  3
M.Ordonez         .268 155 626  93 168 34  2 24  99  66  84  5  0 33  12  4  9
M.Cameron         .258 150 608 118 157 41  7 21  83  81 156  7  8 11  18  2  4
M.Mordecai        .246  68 264  24  65 23  1  5  43  10  52  1  0  2   0  1  0
J.Varitek         .236 149 505  73 119 34  0 11  64  74  90  8  0 21   1  2  4
E.Wilson          .222   5  18   3   4  0  0  0   0   2   3  0  0  1   0  0  0
W.Joyner          .208   5  24   3   5  1  0  0   1   1   5  0  0  1   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5708    1627    29    934    1001    11     78    73
                       162     989    355   218     784     73   158     29


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Weathers        2.43  5  1  .833  39  0  0  0  1  74.0  68  21  20  6  31  41
T.Adams           2.90  7  2  .778  51  0  0  0  2  80.2  74  28  26 10  37  59
S.Hitchcock       3.03  2  1  .667   5  5  1  0  0  35.2  32  12  12  6   7  35
K.Brown           3.07 21  5  .808  35 35 12  1  0 275.2 215 102  94 28  70 261
T.Glavine         3.20 20  9  .690  35 35 12  2  0 261.2 237 100  93 26  82 143
B.Reames          4.44  3  5  .375  11  8  0  0  0  52.2  50  29  26  5  27  42
J.Mercedes        4.71 12  6  .667  25 25  4  0  0 170.0 174  93  89 19  76  61
B.Stein           5.12 10  4  .714  21 21  3  1  0 130.0 121  80  74 22  73  90
J.Zimmerman       5.73  1  0 1.000   9  0  0  0  0  22.0  24  16  14  4  14  20
M.Fetters         5.87  3  9  .250  44  0  0  0  7  53.2  44  36  35 11  45  50
J.Franco          6.19  1  4  .200  48  0  0  0 14  48.0  59  34  33 11  25  33
R.Hernandez       7.07  2  5  .286  53  0  0  0 14  71.1  93  56  56 19  17  50
E.Dessens         7.17  9 15  .375  33 33  1  0  0 177.0 268 152 141 26  66 102
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.42    66       162    33    38      1459     713    570
                       96     .593    162     6   1452.1     759    193     987

Primary Player Statistics For 2000 Kirtland Stompers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Casey           .350 120 454  81 159 29  2 26  83  43  58 10  0 18   2  1  3
M.Benard          .317  54 120  22  38  7  2  2  10   9  14  1  6  0   7  0  6
J.Castro          .302  18  63   7  19  5  1  3  13   4   8  0  0  3   0  0  2
R.Sexson          .291  42 103  19  30  6  0  6  17  15  33  1  0  2   1  0  1
R.Hidalgo         .289 150 595 110 172 31  4 42 110  57 105 19  0 14  11  3  3
M.Lieberthal      .283 126 459  78 130 34  0 23  71  45  61 12  0 16   0  1  6
A.Belle           .272 145 569  73 155 43  1 25  85  54  70  7  0 21   0  0  0
S.Green           .263 133 525 107 138 34  2 21  57  77  97  7  0 12   9  6  5
E.Owens           .256 106 344  44  88 11  5  5  30  26  41  1  0  9  21  3 29
T.Houston         .251  99 342  48  86 21  1 27  71  20  89  0  0 13   2  0 20
G.Kapler          .247  52 166  20  41 10  0  6  19   9  35  0  0  5   1  1  5
G.Hill            .244  47 164  21  40  2  0 13  30  10  53  0  0  3   0  0  2
D.Easley          .243 143 519  77 126 16  7 19  54  69  87  8  2  5  10  1  5
R.Hernandez       .237  41  97  18  23  5  1  6  21   9  15  2  1  1   0  0  3
M.Benjamin        .222  23  72   4  16  2  1  0   2   2  17  1  0  0   0  2  1
D.Ward            .222 107 428  60  95 16  1 29  86  22 110  0  0 13   0  0  0
T.Shumpert        .216 107 320  44  69 15  5 11  44  41  52  8  0  6  10  3 25
V.Castilla        .198  94 308  34  61 10  0 11  39  13  40  4  0  5   1  0  7
S.Spencer         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5648    1486    33    842     985     9     75   144
                       162     867    297   275     525     81   146     21


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Garces          4.17  8  3  .727  45  0  0  0  5  90.2 101  49  42 13  38  60
D.Veres           4.34  2  2  .500  62  0  0  0 13 103.2 103  54  50 16  43  96
J.Isringhausen    4.58  5  5  .500  66  0  0  0  5  96.1 107  53  49 11  40  80
B.Penny           5.15  5  8  .385  21 21  1  0  0 131.0 159  85  75 27  66  79
K.Rogers          5.62 10 20  .333  36 36  8  0  0 238.2 326 176 149 32 107 130
B.Wagner          5.79  0  0  ----   8  0  0  0  2   9.1   8   6   6  1   9   7
P.Harnisch        6.02  7  8  .467  21 21  2  0  0 139.0 165  95  93 37  47  61
J.Silva           7.26  2  3  .400  29  0  0  0  1  53.1  78  44  43 13  32  38
J.Moyer           7.45  6 15  .286  30 30  1  0  0 158.1 226 146 131 31  94  94
M.Mulder          7.55  7 16  .304  30 30  1  0  0 155.0 227 144 130 36  89  89
M.Thurman         7.57  1  4  .200   7  7  0  0  0  27.1  37  24  23  6  18  15
O.Dotel           9.19  0  4  .000  20  2  0  0  3  48.0  63  58  49 14  34  61
J.Johnstone       9.26  4  1  .800  47  0  0  0  1  69.0 122  73  71 25  32  47
P.Rapp            9.48  3  9  .250  14 14  1  0  0  69.1 101  78  73 16  42  46
P.Mahomes        11.01  2  2  .500  17  1  0  0  0  43.1  56  57  53  7  45  40
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.48   100       162    14    30      1879    1031    736
                       62     .383    162     1   1432.1    1142    285     943

Primary Player Statistics For 2000 Middlesex Bulldogs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Vidro           .301 145 618  85 186 40  3 26  93  37  80  5  1 19   7  2  7
J.Dye             .288 149 580  75 167 30  3 28  90  59  97  3  0 18   0  0  5
B.Williams        .282 138 535  95 151 32  9 24  70  80  88  5  0 20   7  3  0
F.McGriff         .281 149 537  87 151 24  0 27  75  85 129  0  0 15   2  1  8
M.Loretta         .281  54 210  32  59 13  0  4  27  18  15  3  6  4   0  0 14
T.O'Leary         .272  91 349  47  95 20  3  7  44  23  47  2  0  7   0  0  2
E.Renteria        .270 157 567  76 153 29  3 16  65  49  70  0  1 20  10  4 19
B.Agbayani        .248 102 391  58  97 25  1 17  49  50  74  7  0  6   6  5  5
