Strat-O-Matic Report





Primary Player Statistics For 2000 Charlotte Knights Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Higginson       .313  16  48   7  15  4  1  2   8   7  11  1  0  0   1  0  0
J.Jones           .307  71 251  42  77 12  3  9  40  20  37  6  0  8   6  0  5
M.Grudzielanek    .298  65 265  41  79 18  4  4  24  16  35  3  3 10   2  1  7
D.Young           .292 110 407  66 119 26  2 17  70  32  78  3  0  8   3  0  7
E.Young           .288  60 222  34  64  9  0  2  22  33  15  3  0  1  27 10  3
K.Lofton          .254  74 232  35  59  4  1  5  25  52  48  3  3  4   6  6  3
T.Salmon          .249 103 349  60  87 14  3 15  53  60  88  0  0  7   4  3  6
J.Vander Wal      .248 120 387  49  96 25  2 14  54  57 119  3  0 11   4  2  0
P.Nevin           .248 125 440  58 109 34  0 22  77  68 101  0  0 11   3  1  4
M.Lawton          .246  76 199  23  49  7  0  1  18  24  22  4  0  3  13  1  2
J.Posada          .242 129 430  46 104 26  3  6  53  53  95  7  0  5   5  3  6
J.Cruz            .237  57 190  25  45  6  3  6  25  27  38  0  0  2  11  2  2
N.Perez           .232  85 349  49  81 17  5  7  38  17  33  0  5  0   5  0  3
B.Spiers          .230  58 235  33  54 10  1  1  18  25  28  0  1  7   9  1  2
C.Delgado         .229 151 560 106 128 36  1 37 107  81 156 22  0 12   1  1 12
C.Stynes          .219  89 319  30  70  7  0  2  25  26  45  0  4 11  13  5 10
J.Drew            .205 113 332  47  68 14  4 14  49  58  66  2  4  5  14  9  9
J.Valentin        .201  71 204  28  41 10  4  8  20  30  48  1  0  3   0  2 11
B.Fullmer         .186  23  59   6  11  3  0  1   5   3  13  0  0  5   0  1  5
M.Meluskey        .141  35  71   1  10  1  0  0   6   7  16  0  0  1   2  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5549    1366    37    737    1092    20    129   110
                       162     786    283   173     696     58   114     48


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Wells           4.15  6  4  .600  54  0  0  0  9  99.2 105  50  46 12  34  47
R.Dempster        5.21 10  8  .556  23 23  4  2  0 150.1 136  93  87 22  96 128
B.Howry           5.21  3  5  .375  57  0  0  0  9  84.2  77  54  49 12  55  76
J.Vazquez         5.42  9 12  .429  26 26  3  0  0 167.2 194 113 101 36  71 108
M.Sirotka         5.69 10 16  .385  31 31  5  1  0 212.0 269 146 134 28  88 129
G.Stephenson      5.79  4  6  .400  15 15  2  0  0  88.2 117  71  57 12  40  57
J.Nelson          6.30  2  1  .667  11  0  0  0  2  10.0  16  10   7  5   7  11
R.Person          6.31  6 14  .300  27 25  4  0  0 152.2 164 110 107 24  91 152
F.Rodriguez       6.40  1  0 1.000  28  0  0  0  2  45.0  49  33  32  5  24  37
R.Hernandez       6.55  0  4  .000  22  0  0  0  7  44.0  47  33  32  5  26  45
R.Wolf            6.69  7  9  .438  18 18  4  1  0 106.1 115  88  79 18  80  99
J.Jimenez         7.00  4  7  .364  13 13  3  0  0  81.0 110  71  63 12  32  57
M.Suzuki          7.24  3  4  .429  79  1  0  0  3 124.1 179 116 100 24  88  77
G.Heredia         7.87  2  5  .286  10 10  0  0  0  58.1  90  54  51 12  16  39
G.White          11.40  0  0  ----  10  0  0  0  0  15.0  24  19  19  7   6   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.02    95       162    25    32      1692     963    754
                       67     .414    162     4   1439.2    1061    234    1071

Primary Player Statistics For 2000 Dothan Eagles Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Dellucci        .376  53 186  24  70 17  0  0  22  18  51  5  0  5   2  0  2
J.Damon           .320 142 569 107 182 50  5 13  67  64  57  4  6 19  37 12  5
T.Fernandez       .309 129 427  57 132 29  0  6  51  79  60 17  0 15   9  6 11
T.Graffanino      .304  46 138  27  42 11  2  4  21  11  27  3  0  1   8  0  8
J.Kendall         .280  77 275  45  77 20  1  5  43  42  38 14  0  6   8  7  9
J.Giambi          .274 137 507  81 139 30  1 15  84  90  98  8  0 10   6  2  1
J.Gonzalez        .273 110 418  46 114 35  2  8  65  50  79  6  0 11   3  4  6
G.Jenkins         .265  55 170  19  45 19  0  5  25  10  46  1  2  7   2  0  1
M.Barrett         .261  92 360  46  94 20  0  4  52  33  42  6  0 15   1  0 12
A.Ochoa           .259  61 197  36  51  6  2  4  20  26  40  5  0  3   4  1  3
R.Coomer          .256  41 129  10  33  3  0  2  20   8  25  0  0  3   0  1  6
T.Nixon           .252  39 147  16  37  6  3  3  24  18  34  0  0  4   1  1  2
J.Snow            .251 123 430  60 108 11  2 14  58  64  82  5  0 16   0  0  8
L.Castillo        .245  83 282  44  69  7  3  0  22  40  44  0  3  5  34  6 11
M.Bordick         .234 155 560  66 131 33  4 10  71  46 103  4  9 23   4  3  9
B.Gilkey          .234  51 167  26  39  9  0  3  18  23  39  0  0  4   2  0  0
M.McLemore        .230 138 483  55 111 10  7  6  52  65  68  0 10 10  19  8 10
M.Mieske          .218  38 119  12  26  4  0  3  17  11  19  0  0  5   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5564    1500    32    732     952    30    140   119
                       162     777    320   105     698     78   162     51


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Nen             3.63  1  1  .500  62  0  0  0 14  72.0  76  36  29 11  34  66
R.Ankiel          4.08  2  6  .250   8  8  2  0  0  53.0  48  24  24  3  30  56
W.Alvarez         4.11 10  6  .625  25 25  2  1  0 168.2 151  82  77 19  94 135
D.Reyes           4.64  5  5  .500  42  0  0  0  7  75.2  68  45  39  9  56  61
H.Irabu           4.89  5 14  .263  25 25  3  0  0 167.1 173  98  91 29  70 115
C.Finley          5.06 13 18  .419  34 34  9  2  0 226.0 219 137 127 24 106 211
T.Stottlemyre     5.15  8  4  .667  13 13  3  0  0  85.2  76  52  49 13  44  61
L.Pote            5.17  0  2  .000  26  0  0  0  7  38.1  46  22  22  3  17  16
P.Quantrill       5.19  1  3  .250  36  0  0  0  0  59.0  72  41  34  8  22  37
S.Lowe            5.35  3  5  .375  33  0  0  0  0  70.2  71  43  42 10  33  49
T.Worrell         5.36  3  6  .333  22  0  0  0  0  43.2  44  34  26  5  25  31
S.Estes           5.59  9 14  .391  34 34  3  0  0 203.0 225 136 126 32 130 145
C.Reyes           6.35  2  2  .500  35  0  0  0  7  45.1  53  35  32 12  17  29
A.Sele            6.78  5  9  .357  23 23  1  0  0 128.2 163 100  97 23  60 104
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.10    95       162    23    35      1485     815    738
                       67     .414    162     4   1437.0     885    201    1116

Primary Player Statistics For 2000 Durham T-Devils Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Grebeck         .374  37  99  11  37  9  0  0   7  10  16  1  2  0   0  0  1
M.Quinn           .322  27  90  17  29  7  2  7  21  10  16  4  0  0   0  0  2
E.Martinez        .311 142 492  77 153 31  3 18  67 104  94  4  0 11   4  5  3
C.Ripken Jr.      .311 101 402  43 125 35  0  9  53   9  46  2  1 23   0  0 21
S.Dunston         .292 102 356  46 104 16  8  5  41   2  64  9  0  6  11  8 16
J.Conine          .278  47 126   9  35 13  2  1  14  13  14  2  0  6   0  0 10
R.Brogna          .253  27  75   8  19  3  1  2   5   8  16  0  0  1   0  0  1
B.Daubach         .247 119 437  64 108 26  4 23  77  41 120  2  0 10   1  0 17
J.Bell            .246 155 578  74 142 31  1 27  94  69 142  3  2 10   5  5 16
W.Cordero         .241  31  58   5  14  5  0  0   7   8  15  2  0  2   0  0  0
B.Ausmus          .239 103 327  39  78 15  5  4  27  38  48 16  2 13  16  5  2
B.Anderson        .237 151 586 105 139 26  7 19  66  96 134 30  0  7  40  8  1
M.Vaughn          .229 131 497  66 114 11  0 21  68  57 137  9  0 10   0  0  2
D.Buford          .225  77 213  30  48  8  0  5  26  14  63  3  0  1   7  1  5
S.Sosa            .218 148 583  96 127 19  2 39  97  70 188  2  0 13   7  4 11
S.Alomar Jr.      .215  31  93  12  20  7  0  5  14   7  16  0  0  2   0  0  3
B.Hunter          .214  68 126  30  27  7  1  0   6   9  14  0  0  3  12  2  5
W.Weiss           .190 112 337  35  64 10  4  1  29  39  66  0  6  3   5  2 22
B.Hunter          .176  22  34   4   6  3  0  0   1  10   8  1  0  2   0  0  2
S.Fasano          .133  28  83  11  11  1  0  4  15  11  31 10  0  1   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5592    1400    40    735    1248    13    108   153
                       162     782    283   190     625    100   124     40


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Swindell        2.54  2  3  .400  61  0  0  0  3  74.1  53  24  21  5  26  48
J.Rocker          2.90  3  2  .600  62  0  0  0 20  83.2  56  29  27  8  51 122
A.Rhodes          3.37  2  4  .333  37  0  0  0  2  69.1  46  26  26  9  42  75
B.Looper          5.34  6  6  .500  63  0  0  0  3  87.2 117  60  52 15  48  60
K.Farnsworth      5.37  3  8  .273  47 10  2  0  2 132.1 144  97  79 24  77  52
D.Cone            5.53  9 16  .360  31 31  7  3  0 193.2 195 130 119 26 101 176
V.Nunez           5.82  6  8  .429  20 20  1  0  0 111.1 125  79  72 16  67  82
G.McMichael       6.14  0  0  ----  18  0  0  0  0  29.1  36  22  20  6  12  18
C.Park            6.34  6 17  .261  33 33  2  0  0 188.2 229 148 133 26 123 136
J.Baldwin         6.46 12 16  .429  32 32  2  0  0 191.0 231 159 137 38 120 114
L.Hernandez       7.11  5 21  .192  32 32  4  0  0 183.2 240 161 145 30  90 121
B.Rekar           7.21  2  5  .286  41  4  0  0  2  98.2 137  84  79 15  54  58
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.65   106       162    18    32      1609     906    811
                       56     .346    162     8   1443.2    1019    218    1062

Primary Player Statistics For 2000 Fork Union Showstoppers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Baines          .313  99 367  65 115 19  3 17  65  46  45  0  0  8   1  3  0
J.Canseco         .302 101 384  86 116 21  1 43  90  41 136  3  0  7   2  0  1
R.Sanchez         .298 126 484  56 144 19  6  3  40  19  45  3  9 13  15  5 10
M.Williams        .296 154 592  83 175 24  0 34 106  50  89  1  0 16   5  0 11
D.Bell            .294  34 109  20  32  3  0  4  11   5  24  1  0  1   2  0  0
J.Jaha            .288  85 278  55  80  9  0 17  46  54  74  2  0  5   2  0  3
T.Helton          .282 102 390  57 110 23  4 21  64  52  75  0  0  7   3  3  4
A.Martin          .273  53 139  18  38  8  0  4  18  11  42  0  0  3   6  4  5
J.Flaherty        .264  93 227  22  60  9  0  2  27  12  34  2  0  4   0  0  2
P.Wilson          .253  65 190  29  48  6  1  9  25  27  61  0  0  5   4  2  5
D.Bell            .250 156 639  84 160 35  1 23  80  59 110  1  3 16   5  3 18
A.Jones           .244 148 603  95 147 40  3 13  52  68 146  7  0 18  37 10  8
J.Burnitz         .243 114 367  62  89 24  1 18  52  67 109 14  0  9   4  3  2
B.Trammell        .237  14  38   3   9  2  0  0   6   5   4  1  0  0   0  0  1
T.Hundley         .226 110 350  49  79 19  0 28  73  41 105 10  0  9   1  0  6
T.Glaus           .224  49 143  19  32  9  0  8  20  16  48  1  0  3   0  0 14
B.Bonds           .216  71 241  46  52  9  1 12  43  62  55  6  0  6   7  2  2
A.Gonzalez        .172  19  58  10  10  0  0  1   1  10   8  2  1  2   5  3  3
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5599    1496    21    819    1210    13     99   116
                       162     859    279   257     645     54   132     38


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Byrd            2.95  1  0 1.000   3  3  0  0  0  21.1  16   8   7  4   9  12
S.Williamson      3.47 11 10  .524  63  0  0  0 24  98.2  83  44  38 13  57 122
M.Petkovsek       3.72  2  2  .500  29  0  0  0  7  58.0  60  29  24  6  17  24
R.Halladay        3.82 13  7  .650  22 22  6  0  0 153.0 129  67  65 24  78  75
D.Dreifort        3.90  2  2  .500   4  4  0  0  0  27.2  23  14  12  4  15  22
S.Karsay          4.13  2  3  .400  43  0  0  0  4  89.1  90  47  41 10  53  95
R.Cormier         4.33  4  0 1.000  36  0  0  0  3  72.2  76  38  35  9  18  40
R.Ortiz           5.02 14 15  .483  38 38  2  0  0 209.2 196 141 117 39 132 152
M.Mantei          5.28  3  2  .600  46  0  0  0  3  73.1  68  46  43 11  53  85
S.Reynolds        5.33  9 17  .346  38 38  4  0  0 229.2 279 144 136 36  33 188
M.Clement         5.43  7 15  .318  33 33  3  1  0 184.0 202 128 111 25 115 115
R.Mendoza         5.68  2  6  .250  54  0  0  0  4 101.1 131  68  64 16  26  66
R.Villone         6.06  7  6  .538  24 24  1  0  0 120.1 146  87  81 11  60  69
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.84    85       162    16    45      1499     774    666
                       77     .475    162     3   1439.0     861    208    1065

Primary Player Statistics For 2000 Hartford Huskies Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.May             .375  14  16   4   6  0  0  2   5   2   2  0  0  1   0  0  0
S.Javier          .344  27  61  13  21  2  0  1   7   6  11  0  1  1   6  1  0
M.Grissom         .269 147 632  84 170 31  2 30  86  32 105  0  0 12  17  3  5
K.Caminiti        .265  93 317  47  84 15  0 17  48  45  68  5  0  7   4  3 19
T.Martinez        .256 142 554  80 142 22  2 30  71  52  95  3  0 23   2  1  8
D.Nilsson         .253 126 463  79 117 20  3 27  57  57  95  3  0  8   2  1  5
R.Gant            .246 103 350  41  86 12  2  7  32  51  70  0  0  2   4  1  4
L.Sojo            .245  63 155  13  38 11  0  1  15   4  17  0  1  4   2  1  6
G.Williams        .244  77 234  29  57  7  0  7  28  13  35  5  1  6  19  4  5
J.Thome           .232 122 401  59  93 16  1 25  76  90 146  5  0  5   1  0  0
D.Cruz            .228 143 518  40 118 33  0  4  55  13  62  3  7 12   2  2 10
Q.Veras           .227  34  97  15  22  6  1  1  10  13   9  0  0  3   9  3  1
B.Huskey          .213 115 422  42  90 14  0 17  42  47  88  0  0  8   2  1 11
R.Mondesi         .213 154 573  79 122 23  5 20  77  46 139  4  0  8  26  8  7
D.Deshields       .196 114 336  35  66 10  0  1  20  49  59  2  4  9  14  6  4
S.Brosius         .195  60 205  26  40  7  0  8  25  13  40  1  0  7   3  1  9
T.Phillips        .180  63 167  16  30  6  4  4  18  29  43  4  0  4   5  0  5
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .237    5501    1302    20    672    1084    14    118   118
                       162     702    235   202     562     35   120     36


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Rueter          0.00  0  1  .000   1  0  0  0  0   3.0   3   1   0  0   1   2
M.Rivera          1.93  7  5  .583  55  0  0  0 24  79.1  58  20  17  7  19  60
M.Mussina         4.21  9 14  .391  28 28  4  0  0 207.1 221 103  97 30  71 164
A.Ashby           4.39 11 13  .458  32 32  8  0  0 209.1 218 118 102 31  72 132
C.Nagy            4.61  5  5  .500  12 12  3  0  0  80.0  85  44  41 10  32  59
K.Appier          5.57  8 15  .348  30 30  2  0  0 181.0 211 125 112 34  78  98
S.Kline           5.78  3  2  .600  40  0  0  0  2  81.0  91  53  52 13  44  70
M.Venafro         5.84  2  3  .400  50  0  0  0  2 103.1 127  71  67 10  49  46
O.Hershiser       5.90  6 19  .240  29 29  3  0  0 163.1 184 117 107 20 107  74
S.Ponson          6.04  4  7  .364  14 14  1  1  0  82.0 106  57  55 15  40  42
J.Frascatore      6.17  1  1  .500  59  0  0  0  4  97.2 121  71  67 23  15  49
D.Mlicki          8.07  4 10  .286  15 15  0  0  0  80.1 105  76  72 16  47  41
F.Rodriguez       8.38  1  0 1.000  12  0  0  0  0  19.1  32  18  18  5  12  18
M.Williams        8.47  1  2  .333  40  0  0  0  2  39.1  69  42  37 11  27  49
J.Poole           9.00  1  1  .500  10  0  0  0  0   9.0  18  10   9  2   3   8
J.Parque         10.38  0  1  .000   2  2  0  0  0   8.2  11  10  10  4   5   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.34    99       162    21    34      1660     857    622
                       63     .389    162     2   1444.0     936    231     916

Primary Player Statistics For 2000 Hendersonville Texans Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Singleton       .338  88 305  56 103 20  3 12  61  12  34  0  0 11  12  1  1
R.Kelly           .333  11  42   6  14  5  0  0   4   3   6  1  0  0   0  0  1
L.Walker          .333 120 465  99 155 21  1 27 103  61  67 11  0 11  13  2  6
T.Eusebio         .333  25  75  13  25  7  0  2  10   7  11  0  0  5   0  0  1
C.Everett         .329 130 519 109 171 38  5 28 133  58  95 17  1 17  14  7  7
M.Redmond         .329  22  76  10  25  1  0  1   6   3  11  3  0  4   0  0  1
I.Rodriguez       .328 132 540  88 177 24  2 24 113  25  76  0  0 19  31  9  5
J.Cirillo         .328 145 525  81 172 26  0  6  69  71  66  7  9 12   5  0 15
W.Clark           .322  79 264  47  85 15  0 19  60  41  49  4  0  8   7  1  7
J.Offerman        .313 131 556 120 174 33 15  2  67  72  68  3  2  8  10  6 14
R.Lankford        .312 101 337  66 105 29  1 15  59  46  83  7  0  8   8  1  4
R.Henderson       .311  91 280  84  87 19  0 12  45  68  54  3  0  5  22  4  2
M.Stanley         .307  85 280  54  86 17  0 12  63  50  52 10  0  8   0  0  4
E.Durazo          .301  50 193  33  58  5  4 12  31  26  55  1  0  3   1  1  0
E.Sprague         .296  88 307  57  91  9  2 18  60  31  57 14  0  9   2  7  5
G.Colbrunn        .274  49 146  26  40  5  3  4  23  17  32  0  0  1   2  0  3
A.Rodriguez       .269 142 553 120 149 30  0 41 129  73 138  8  0 12  21  7 17
D.Hansen          .230  25  74  13  17  7  1  0  10  18  13  1  0  1   0  0  0
D.Hocking         .219  44 155  22  34  5  0  2  15   8  25  3  1  5   0  0  2
C.Knoblauch       .213  42 155  31  33  9  3  3  22  26  17  6  3  6   3  2  6
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .308    5847    1801    40   1083    1009    16    151   107
                       162    1135    325   240     716     99   153     48


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Embree          3.28  3  0 1.000  40  0  0  0  4  71.1  53  26  26 10  26  60
A.Leiter          4.09 21  7  .750  34 34  4  2  0 211.1 208 111  96 17 101 155
D.Brocail         4.28  4  1  .800  49  0  0  0  4  96.2  74  46  46 10  44  93
M.Remlinger       4.50  6  4  .600  58  0  0  0 15  94.0  94  52  47 18  48 100
I.Valdes          4.75 15  9  .625  34 34  4  0  0 191.1 217 113 101 28  60 118
E.Milton          4.86 12  4  .750  21 21  4  0  0 144.1 134  80  78 20  43 126
W.Williams        4.91  1  5  .167   8  8  0  0  0  40.1  49  28  22  4  19  25
D.Wall            5.36  7  1  .875  40  0  0  0  5  95.2  88  60  57 22  44  76
R.Aguilera        5.40  5  6  .455  44  0  0  0 13  46.2  59  30  28  8  18  30
D.Hermanson       5.60 12  8  .600  33 33  4  0  0 189.2 221 129 118 31  76 149
R.Helling         5.79  3  0 1.000   6  6  1  0  0  28.0  35  19  18  5  12  17
E.Gagne           5.95  1  3  .250   4  4  0  0  0  19.2  21  19  13  4  13  20
T.Mathews         6.32  4  1  .800  34  0  0  0  2  68.1  83  52  48 26  27  38
T.Ritchie         6.52  7  7  .500  34 22  1  0  0 117.1 138  89  85 27  53  79
M.Jackson         7.35  3  2  .600  31  0  0  0  3  45.1  71  39  37 14  23  34
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.02    58       162    18    46      1545     815    607
                      104     .642    162     5   1460.0     893    244    1120

Primary Player Statistics For 2000 Hicksville Islanders Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Gwynn           .310  96 378  48 117 29  0  6  37  29  24  1  5 16   7  0  0
E.Alfonzo         .308 153 608 116 187 42  2 24 110  70  91  3  1 15   4  1  4
J.Bagwell         .300 162 583 138 175 32  0 50 135 146 134 10  0 18  17  4  4
T.Pratt           .294  50 163  22  48  9  0  3  21  19  37  5  0  2   2  0  2
C.Koskie          .291 108 388  58 113 22  1 10  53  44  87  8  2 10   5  7  9
N.Perez           .282  52 156  18  44  8  0  2  15   6  15  0  2  0   2  1  5
F.Catalanotto     .280  59 193  24  54 17  0  5  24   4  37  4  0  4   1  1  6
G.Sheffield       .278 141 525  97 146 17  1 26  85  92  55  7  0 17   6  1  4
B.Spiers          .277  64 213  35  59  7  3  2  31  30  22  0  5  5   6  2 19
R.Greer           .273 111 344  63  94 32  1 11  51  68  43  4  0 17   0  1  3
M.Ordonez         .273 148 630  89 172 29  2 25 102  40  80  0  0 30   9  2  2
R.Aurilia         .271  72 251  28  68 12  1  9  32   7  37  6  1  8   0  0 11
D.Strawberry      .254  25  71  17  18  8  0  3  13  28  24  0  0  1   1  0  0
J.Varitek         .250 123 440  64 110 32  1 15  76  40  80  5  5 12   2  0  9
Q.Veras           .242  19  66   6  16  4  0  0   2  10  10  1  0  2   3  2  0
M.Mordecai        .234  44  64  10  15  2  0  1  10   4   8  0  0  1   0  4  0
M.Cameron         .234 119 419  83  98 25  5 14  61  70 112  4  7  6  45  9  2
E.Wilson          .232  35  95  14  22  8  0  1  14   8  17  0  0  3   1  1  2
L.Alicea          .214  26  70  14  15  3  0  3  14   4  11  0  0  0   2  0  4
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5657    1571    17    886     924    28    113    93
                       162     944    338   210     719     58   167     36


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Zimmerman       1.50  7  4  .636  68  0  0  0 26 101.2  43  19  17  6  28  84
K.Brown           3.27 18  8  .692  33 33 15  3  0 253.1 227 110  92 29  83 210
T.Adams           3.30  6  3  .667  41  0  0  0  5  73.2  52  29  27  7  39  58
J.Rosado          3.97 17  6  .739  30 30  6  1  0 208.2 195 101  92 26  91 156
H.Nomo            4.76 11  7  .611  21 21  5  0  0 149.1 127  92  79 31  68 142
S.Hitchcock       5.13  7 12  .368  25 25  3  0  0 173.2 182 103  99 26  66 161
D.Burba           5.19  5  9  .357  18 18  6  1  0 119.2 111  72  69 26  61  77
D.Weathers        5.59  0  1  .000  24  0  0  0  3  38.2  44  24  24  5  24  29
J.Franco          5.92  3  3  .500  44  0  0  0  3  48.2  62  33  32  8  29  51
T.Glavine         6.08 10 17  .370  35 35  5  1  0 228.0 302 162 154 36  91 133
R.Hernandez       7.59  2  4  .333  32  0  0  0  3  40.1  56  36  34  3  25  32
M.Fetters         7.71  2  0 1.000  10  0  0  0  0  11.2  13  13  10  4   9  10
J.Parque          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.53    74       162    40    40      1414     728    614
                       88     .543    162     7   1447.1     794    207    1143

Primary Player Statistics For 2000 Kirtland Stompers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Petrick         .375   3   8   2   3  1  0  1   2   0   0  0  0  0   0  0  1
T.Shumpert        .366  87 276  58 101 29  1 10  48  31  35  3  0  6  11  1  4
G.Hill            .347  32 124  24  43  6  0  8  22  14  28  0  0  4   0  2  1
S.Green           .333 158 660 129 220 39  1 50 131  60 133 14  0 16  32 12  0
S.Casey           .330 142 557  87 184 39  1 21  96  57  87 14  0 18   1  0  9
M.Benard          .302 121 480  96 145 33  4 14  61  42  76  9 10  5  35 11  7
A.Belle           .300 155 600 105 180 34  3 37 128  94  90  5  0 18   9  2  2
M.Benjamin        .299  33 107  19  32  7  5  0  15   9  28  2  3  1   4  0  1
G.Kapler          .294  10  17   4   5  0  0  1   2   2   3  0  0  2   0  0  0
M.Lieberthal      .289 153 554  86 160 21  0 29  79  51  90 26  1 20   0  0  3
D.Easley          .280 150 572  99 160 33  2 20  72  57 134 19  0 13  10  3  8
T.Batista         .275 127 466  71 128 25  0 27  77  44 102  9  3  8   5  2 18
R.Sexson          .256  63 238  40  61  6  4 16  42  16  60  2  0 10   1  3  4
V.Castilla        .254 128 497  60 126 20  0 19  72  37  75  0  0 10   2  3 18
E.Owens           .249  64 169  25  42  7  2  4  19  16  19  3  0  4  10  2  7
R.Hidalgo         .216 127 393  55  85 24  4 14  49  55  77  1  0 13   5  2  1
T.Houston         .159  29  88   7  14  3  0  0   6   5  32  0  0  4   1  0  5
S.Spencer         ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .291    5806    1689    27    921    1069    17    126    97
