Strat-O-Matic Report





Primary Player Statistics For 2006 Brownsville Slingshots Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Zimmerman       .396  42  96  15  38 26  0  0  15   8  22  0  0  3   0  0  2
T.Graffanino      .355  45 155  20  55  6  3  4  22  12  19  0  2  8   3  1  1
R.Klesko          .333  17  54   8  18  5  1  5  15  10  10  0  0  0   0  0  1
T.Hunter          .315 126 460  86 145 34  2 22  78  45  78  5  0 17  34  8  8
J.Cirillo         .304  17  69  11  21  5  0  2  10   8   7  3  0  0   0  0  3
P.Rose            .293 161 634  99 186 39  1 15  70  74  68  5 27 16  17  4  0
G.Jenkins         .292 146 545  74 159 35  1 20  81  56 130 12  0 12   1  0  2
R.Sexson          .288 150 566 106 163 35  2 52 130  87 171  4  0 13   1  1  7
T.Walker          .278 125 478  48 133 30  6  5  52  32  43  0  0  8   4  2  9
B.Mueller         .257 130 541  61 139 17  6  8  40  46  81  8  0 18   0  0 11
S.Hatteberg       .250  11  28   1   7  1  0  0   4   5   6  0  0  1   0  0  1
R.Palmeiro        .248 105 363  63  90 21  0 19  62  59  33  0  0 13   3  0  0
B.Crosby          .246  63 187  31  46  8  5  7  25  26  32  0  0  6   0  0  5
N.Perez           .245 140 497  47 122 21  2  6  36  28  46  0 13  9  20  3 13
B.Ausmus          .239 148 472  41 113 19  0  3  41  43  62  7  4 17   9  2  7
B.Eldred          .232  38  99  14  23  5  0  4  11  12  41  1  0  1   0  0  1
C.Tracy           .224  39 156  18  35  7  0  4  13   9  20  1  1  9   1  1  0
C.Snyder          .185  25  65   9  12  4  0  0   5   5  17  2  0  2   0  0  1
R.Sanchez         .167   4   6   0   1  0  0  0   0   0   0  0  0  0   0  0  1
T.Greene          .163  60 141  12  23  1  0  5  16   5  29  2  0  7   0  0  5
C.Barmes          .000   3   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5614    1529    29    726     916    47     93    90
                       162     764    319   181     570     50   160     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Jenks           1.29  1  1  .500  35  0  0  0 22  28.0  20   5   4  0  10  35
C.Politte         3.19  7  3  .700  43  0  0  0  3  67.2  54  25  24  8  15  57
R.Seanez          3.65  1  0 1.000  17  0  0  0  1  24.2  24  12  10  1  13  28
P.Byrd            3.74 11  8  .579  29 29  3  0  0 180.2 209  88  75 16  28 104
R.Hernandez       3.96  3  5  .375  42  0  0  0 17  50.0  42  25  22  7  20  43
M.Clement         3.99  8  8  .500  22 22  4  0  0 144.1 147  72  64 22  48 109
K.Wood            4.08  5  4  .556  41  3  0  0  4  90.1  69  45  41 13  52 112
A.Harang          4.39 11 13  .458  33 33  2  0  0 207.0 209 107 101 28  48 143
D.Davis           4.41 14 14  .500  35 35  5  0  0 226.2 197 117 111 34 101 211
K.Mercker         4.44  4  6  .400  60  0  0  0  4  75.0  87  38  37 10  17  54
A.Burnett         4.55 11  9  .550  35 35  1  0  0 211.2 236 116 107 22  97 187
M.Guerrier        5.33  4  3  .571  50  0  0  0  0  72.2  96  46  43 11  26  49
N.Bump            6.38  1  1  .500   8  0  0  0  0  18.1  27  13  13  3   8   9
R.Flores          6.48  0  3  .000  16  0  0  0  1  25.0  28  19  18  7   9  30
R.Mahay           9.69  1  2  .333  11  0  0  0  0  13.0  19  14  14  3   8  12
O.Perez          14.06  0  0  ----   5  5  0  0  0  16.0  21  25  25  9  18  21
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.35    80       162    15    52      1485     702    518
                       82     .506    162    10   1451.0     767    194    1204
 
Primary Player Statistics For 2006 Capital City G-Men Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Stinnett        .364   5  11   1   4  0  0  0   1   2   3  0  0  0   0  0  0
L.Gonzalez        .287 128 435  50 125 27  0 10  45  24  67  7  5 12   0  3  4
J.Spivey          .286  18  49   9  14  5  1  2   7   3  18  2  0  1   1  0  0
R.Martinez        .285  92 365  35 104  7  0  1  24  10  30  1  1 10   0  0 36
M.Ramirez         .272  65 243  50  66  9  1 25  58  45  62  8  0  4   2  1  0
P.Fielder         .263  69 270  29  71 19  0  7  43  15  88  0  0  0   0  0  0
A.Everett         .260  43  50  11  13  4  0  0   4   3  13  2  1  1   3  1  1
G.Kell            .258 158 589  78 152 37  1 12  51  64  57  4 24 23   6  4 13
C.Granderson      .252  78 306  39  77 18  1 13  45  23  96  0  0  4   5  1  5
E.Hinske          .248 129 452  61 112 30  0 15  62  44 120  6  0 10  15 12  9
C.Monroe          .245 147 534  79 131 22  0 26  83  41  98  2  0 13   8  2  3
R.Sanders         .239 106 380  63  91 12  0 26  59  39  79  4  0  5  15  6  2
E.Bruntlett       .226  49 133  17  30  7  0  7  24   8  37  1  0  6   2  1  2
J.Cruz Jr         .222 102 270  46  60 16  0 18  42  46  69  0  0  5   0  0  8
R.Fick            .222 124 432  43  96 17  3  5  34  44  63  3  0 11   0  0 13
G.Dobbs           .219   9  32   0   7  2  0  0   6   1  10  0  0  0   0  0  0
T.Pratt           .216  55 194  25  42  4  1  7  19  13  49  1  0  1   0  0  1
E.Perez           .213  54 164  26  35  4  0 10  27  35  25  2  0  5   0  0  4
R.Clayton         .207 151 531  48 110 22  2  3  38  42 104  0  7 21   9  5 14
M.Lamb            .203  22  59   3  12  1  1  2   8   2  14  0  0  2   0  0  1
G.Bennett         .065  13  46   0   3  0  0  0   0   6   7  0  0  4   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .244    5545    1355    11    680    1109    38     66   133
                       162     713    263   189     510     43   138     36
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Fuentes         1.64  3  1  .750  37  0  0  0 25  49.1  37   9   9  3  32  60
A.Sisco           2.17 10  2  .833  39  0  0  0  1  70.2  53  19  17  4  36  58
M.Stanton         3.14  0  0  ----  18  0  0  0  0  14.1   9   5   5  4   4   5
J.Fogg            3.52  0  0  ----   6  1  0  0  0  15.1  20   6   6  1   3   6
C.Young           3.90  6 10  .375  31 31  1  1  0 173.0 183  85  75 11  45 140
L.Cormier         4.06  0  1  .000  20  0  0  0  0  37.2  37  18  17  2  22  30
J.Julio           4.18  4  2  .667  33  0  0  0  3  60.1  57  31  28 10  15  46
C.Spurling        4.21  9  5  .643  49  0  0  0  5  87.2  81  47  41 13  22  23
F.Garcia          4.32 13 12  .520  36 36  6  1  0 229.1 218 115 110 34  65 163
J.Schmidt         4.48  6 10  .375  20 20  2  0  0 132.2 122  74  66 16  76 117
K.Loe             4.64  5 12  .294  23 23  0  0  0 126.0 134  80  65 17  46  66
J.Blanton         4.68  2  5  .286  13 13  1  0  0  82.2  87  47  43 11  41  31
T.Walker          4.77  2  1  .667  42  0  0  0  3  60.1  74  38  32 10  27  57
D.Weathers        4.91  4  3  .571  16  0  0  0  0  33.0  39  20  18  5  14  22
G.Rusch           5.32  2  7  .222  16 14  0  0  0  71.0  90  46  42  8  24  43
M.Gosling         5.77  4  4  .500   9  7  0  0  0  43.2  48  28  28  3  27  20
S.Elarton         6.00  3  8  .273  12 12  3  1  0  75.0  83  51  50 19  20  40
V.Chulk           7.48  0  1  .000  14  0  0  0  1  21.2  27  19  18  9   4  11
M.Wood            7.83  2  2  .500  18  5  0  0  0  56.1  72  55  49 15  27  28
B.Groom           9.75  0  1  .000  10  0  0  0  1  12.0  17  14  13  3   2   5
D.Graves         12.75  0  0  ----  10  0  0  0  0  12.0  23  19  17  5   7   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.57    87       162    13    39      1511     744    559
                       75     .463    162     6   1464.0     826    203     971
 
Primary Player Statistics For 2006 Charlotte Knights Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
V.Guerrero        .337 152 585 103 197 44  5 42 118  54  62 12  0 15   5  4  1
A.Pujols          .318 162 626 120 199 34  5 42 122  84  65 14  0 26   3  2  9
N.McLouth         .316   6  19   2   6  1  0  1   5   0   2  1  0  2   0  0  0
B.McCann          .315  52 168  19  53  7  0  6  20   8  25  1  2  5   1  0  0
M.Young           .296 159 638 110 189 45  3 19  78  81  88  5  0 19   6  1 21
R.Cano            .285 124 438  57 125 40  3 22  84  19  55  4  3 21   3  1  8
C.Crawford        .285 125 540  78 154 31 10 13  63  20  66  5  2 13  29  4  1
D.Easley          .277  54 173  25  48  9  5 10  37  15  32  2  0  2   1  0  5
O.Hudson          .273  60  44   6  12  5  0  0   6   1   9  0  0  2   0  0  0
L.Nix             .273   3  11   2   3  2  0  0   1   0   1  0  0  1   0  0  0
B.Wilkerson       .270  75 281  41  76 13  1  9  30  39  66  3  0  4   6  3  2
M.Redmond         .268  73 220  14  59  9  0  2  20   8  32  4  1  5   0  0  1
M.Bradley         .267  61 232  32  62  7  1  8  27  27  40  1  1  6   4  0  0
E.Chavez          .264 157 588  80 155 38  1 27  93  58 104  1  0 15   2  1  8
E.Renteria        .263  38 133  17  35  4  1  2  17  11  13  2  3  5   1  1  0
M.Barrett         .257  76 253  32  65 21  4  5  30  30  36  4  0  3   0  0  2
C.Tracy           .247  50 194  21  48 18  0  4  22  14  29  3  0 11   0  0  0
B.Abreu           .243  91 350  59  85 25  1  4  20  72  80  2  4  7  18  3  4
J.Hermida         .216  10  37   9   8  3  0  3   4   7   7  0  0  0   0  0  0
J.Reed            .188  46 154   8  29  9  2  2  11   7  19  1  1  8   3  1  3
A.Perez           .120  11  25   5   3  2  0  0   2   2   6  0  0  1   1  0  2
J.Thome           .000   4   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Lee             .000  18  10   0   0  0  0  0   1   0   3  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .282    5722    1611    42    811     840    17     83    88
                       162     840    367   221     557     65   171     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Lidge           2.10  7  2  .778  55  0  0  0 10  68.2  45  17  16  5  30 100
R.Helling         2.31  3  1  .750  19  2  0  0  3  50.2  33  14  13  2  32  43
B.Wagner          2.72  6  5  .545  64  0  0  0 39  89.1  55  28  27 11  18 114
J.McGinnity       2.98 19  6  .760  34 34  8  1  0 235.2 187  83  78 18  64 110
E.Gagne           3.00  0  0  ----   6  0  0  0  0   9.0   8   3   3  1   3  14
M.Buehrle         3.38 14  8  .636  29 29  3  0  0 189.0 209  77  71 17  55 107
J.Vazquez         3.45 15  5  .750  26 26  3  1  0 156.2 146  65  60 25  35 123
D.Wheeler         3.45  6  4  .600  50  0  0  0  2  91.1  76  38  35 12  32  81
H.Carrasco        3.52  4  3  .571  21  5  1  0  1  64.0  51  27  25  8  35  59
D.Haren           4.03 17  7  .708  36 36  1  0  0 209.2 201  98  94 33  67 139
B.McCarthy        4.06  4  4  .500  13 10  1  1  0  71.0  61  34  32 12  17  63
R.Harden          4.35  4  3  .571  15 15  0  0  0  91.0  89  46  44 13  32  95
K.Calero          4.58  3  1  .750  43  0  0  0  1  59.0  58  30  30  9  32  54
M.Mussina         5.60  1  3  .250   5  5  0  0  0  27.1  30  18  17  3  10  17
R.Flores          5.68  0  0  ----  10  0  0  0  0  12.2  19   9   8  4   5  13
C.Orvella         6.00  1  1  .500  10  0  0  0  1  18.0  18  13  12  2   6  16
M.Thornton        7.31  3  2  .600  28  0  0  0  2  32.0  30  26  26  5  27  28
R.Messenger       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Mulder          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Bautista        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Cabrera         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         17                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.61    55       162    17    59      1316     591    500
                      107     .660    162    20   1475.0     626    180    1176
 
Primary Player Statistics For 2006 Chi-Town Hustlerz Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Jacobs          .363  93 331  78 120 31  0 37  95  46  75  4  0 10   0  0  4
C.Duffy           .336  82 116  18  39  5  2  0  12  11  24  2  0  3   3  2  1
G.Goslin          .331 158 626 119 207 39 10 24  89  60  79  5  0 14  14  2  8
W.Young           .287  37 122  12  35  5  1  1   8  14  32  0  0  3   0  0  3
M.Teahen          .274 134 457  47 125 33  3 10  54  51 103  0  0 14   4  4 22
D.Dejesus         .272 104 404  61 110 29  3 11  41  26  69 14  8 11   5  6  2
A.Soriano         .265 162 668  94 177 54  1 31  97  32 149  1  0 13  23  2 19
H.Blanco          .265  85 291  35  77 15  0 11  43  26  38  0  6 15   0  0  0
R.Church          .262  96 351  50  92 20  2 13  41  41 106  4  0  6   3  6  1
D.Bell            .255 124 400  44 102 26  0  9  58  30  67  3  1 13   0  0 18
D.Hollins         .252  73 250  32  63  6  1 13  30  19  45  2  0 11   5  4  1
J.Guillen         .250 152 593  73 148 20  3 26  90  34 130 16  0 13   0  0 11
B.Abernathy       .229  79 288  29  66 11  0  3  21  21  44  2  7  9   5  0  3
D.Jackson         .220 109 305  33  67  7  0  2  22  35  51  6  2  5   8  5 17
J.Bautista        .214  15  28   3   6  4  0  0   2   2   7  0  0  1   0  0  1
J.Bartlett        .212 127 419  44  89 15  1  6  27  35  74  5  1  7   2  0 16
J.Dubois          .156  19  45   4   7  2  0  3   7   1  19  0  0  1   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5694    1530    27    737    1112    25     72   137
                       162     776    322   200     484     64   149     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Obermueller     1.52  2  2  .500   6  5  0  0  0  23.2  29   5   4  0  10  15
H.Street          2.32  5  4  .556  59  0  0  0 24  77.2  48  20  20  7  29  71
R.Novoa           2.57  0  0  ----   5  0  0  0  0   7.0   7   3   2  0   2   7
D.Hermanson       2.76  8  4  .667  65  0  0  0  2 114.0  95  42  35 10  32  54
C.Qualls          2.83  2  4  .333  61  0  0  0  3 124.0 114  45  39  8  37  88
A.Benitez         3.18  0  0  ----   5  0  0  0  1   5.2   5   2   2  1   3   1
J.Dominguez       3.24  5  3  .625  14 14  3  1  0  86.0  82  35  31 10  25  46
T.Sturtze         3.28  3  1  .750  17  0  0  0  0  35.2  33  14  13  4  11  24
F.Cabrera         3.34  5  2  .714  21  0  0  0  3  35.0  36  13  13  7  14  32
S.Baker           3.48  2  2  .500  35  2  0  0  0  77.2  81  37  30 11  24  34
J.Affeldt         3.50  0  0  ----  19  0  0  0  0  18.0  19   8   7  1  15  10
J.Duchscherer     3.77  8  5  .615  60  0  0  0  4 107.1 108  51  45  8  27 127
J.Towers          3.87 15 14  .517  43 43  4  2  0 227.2 257 116  98 17  55 127
I.Snell           3.97  0  0  ----   3  2  0  0  0  11.1   8   5   5  2   4   8
L.Ayala           4.38  6  5  .545  72  0  0  0  2  86.1 118  52  42  9  12  44
W.Miller          4.79  6 10  .375  24 24  0  0  0 114.2 113  73  61 15  62  78
J.Thomson         5.46  4 12  .250  30 30  1  1  0 140.0 176  86  85 14  49  74
B.League          6.00  0  0  ----   8  0  0  0  0   6.0   5   4   4  0   3   3
J.Vargas          6.99  4 10  .286  23 23  0  0  0  94.0 127  77  73 12  43  80
T.Stauffer        7.84  0  4  .000   8  8  0  0  0  31.0  41  28  27  4  15  12
L.Hudson          9.17  2  3  .400  11 11  0  0  0  35.1  44  43  36 12  25  24
R.Hill            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.14    85       162     8    39      1546     671    497
                       77     .475    162    11   1458.0     759    152     959
 
Primary Player Statistics For 2006 Detroit Mojo Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Cirillo         .351  38 111  18  39 12  0  2  18  13   9  2  3  3   0  0  6
B.Hamilton        .350 149 537 127 188 18  7 11  55 102  56 11  9  5  75  9  8
T.Graffanino      .323  71 266  38  86  9  2  4  41  26  34  1  1 10   2  0  3
D.Miller          .304 113 411  59 125 32  3 17  64  34  82  6  0 11   0  0  4
A.Ramirez         .301 125 495  84 149 28  1 34 100  27  56  9  0 18   0  0 13
C.Guillen         .281  63 228  24  64  9  2  6  29  12  35  1  0  8   1  1  3
T.Clark           .266  99 379  67 101 19  1 31  74  49 102  1  0  9   0  0  2
H.Matsui          .262 137 413  56 108 22  5 14  51  39  64  0  0 18   0  0  0
L.Berkman         .258 138 492  77 127 27  0 23  94 102  89  4  0 17   3  0  7
L.Rodriguez       .258  57 155  13  40  6  1  3  18  21  23  2  3  4   4  2  9
M.Stairs          .258  38  97  11  25  6  0  2   9  13  26  3  0  1   0  0  0
B.Bonds           .256  49 133  32  34  6  0 17  38  28  21  0  0  7   0  0  0
J.Hairston Jr     .254 113 354  45  90 20  1  3  57  22  42 17  9 11   2  1  9
K.Griffey Jr      .252 131 520  81 131 22  1 29  87  61 122  3  1 21   0  0  2
C.Counsell        .249 137 465  63 116 24  2  8  54  57  47  7  5 11   9  5 13
D.Roberts         .238  85 244  43  58  9  8  2  15  25  35  0  6  3  20  5  0
E.Young           .237  38  97  13  23  7  0  1   9  16   6  0  0  1   6  1  1
Y.Torrealba       .211  62 204  23  43 12  0  4  21   7  41  2  0  7   1  0  1
R.Sanchez         .191  16  47   7   9  1  0  0   4   3   6  2  0  2   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5648    1556    34    838     896    37    123    90
                       162     881    289   211     657     71   167     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Linebrink       2.07  8  2  .800  75  0  0  0  7  95.2  71  24  22  4  33  79
F.Rodriguez       2.12  6  2  .750  64  0  0  0 22  80.2  53  19  19  4  43 113
R.Seanez          2.39  0  0  ----  21  0  0  0  1  26.1  30   7   7  1   5  32
G.Carrara         2.45  2  1  .667  26  0  0  0  3  40.1  37  15  11  2  25  30
C.Carpenter       2.78 23  7  .767  33 33  9  3  0 242.2 198  80  75 12  64 221
A.Reyes           3.50  5  3  .625  61  0  0  0  5  79.2  56  32  31 12  24  94
R.Betancourt      3.55  3  3  .500  66  0  0  0  3  71.0  70  34  28  9  30  65
R.Oswalt          4.15 21 11  .656  37 37  6  2  0 236.2 241 116 109 26  64 170
E.Guardado        4.36  5  1  .833  42  0  0  0  4  33.0  36  16  16  7  18  35
J.Smoltz          4.82 14  9  .609  34 34  0  0  0 196.0 215 111 105 23  61 147
S.Downs           4.87  0  0  ----  18  0  0  0  6  40.2  40  22  22  4  14  27
D.Lowe            4.88 11  9  .550  35 35  0  0  0 182.2 199 105  99 22  57 111
K.Lohse           5.22  4  5  .444  15 15  0  0  0  70.2  88  43  41 11  23  29
C.Schilling       5.57  1  3  .250  14  3  0  0  0  51.2  65  34  32  9  15  39
S.Trachsel        6.20  2  1  .667   4  4  0  0  0  20.1  25  15  14  5   9  13
D.Carrasco        6.75  0  0  ----   1  1  0  0  0   5.1   7   4   4  1   2   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.87    57       162    15    51      1431     634    487
                      105     .648    162    12   1473.1     677    152    1206
 
Primary Player Statistics For 2006 Dover Tornadoes Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Rivera          .424  38 125  26  53  6  0  5  14  10  27  0  0  5   0  0  4
R.White           .333  24  21   4   7  2  0  0   2   3   3  0  0  0   0  0  0
I.Suzuki          .317 162 742 112 235 25  9 16  87  24  83  0  5 11   4  4  1
M.Teixeira        .316 162 642 122 203 30  2 47 117  75 117  8  0 19   3  0  2
J.Bay             .312 155 637 125 199 46  5 37 105  70 133  7  3 19  12  5  1
A.Kennedy         .312 136 478  54 149 19  0  3  54  31  65  6  4  8  22  7  4
M.Tejada          .291 162 670  95 195 44  5 26 100  35  83  5  0 36   3  0 32
B.Clark           .290 160 551  67 160 23  4 12  58  43  52 18 15  9   8 15  1
D.Ortiz           .281 161 612 126 172 29  2 51 133 120 131  0  0 22   2  1  0
J.Lopez           .266  61 222  26  59 11  1  5  33   7  42  2  0  6   0  0  3
M.Olivo           .263  71 205  33  54  7  0 20  48  10  52  2  0  8   6  0  6
C.Patterson       .243  49  37   6   9  2  0  1   6   3   7  0  0  0   4  3  1
H.Luna            .233  28  43   8  10  5  0  0   8   1   5  3  0  2   5  1  1
M.Ensberg         .227 158 564  94 128 20  1 33 108  87 124 11  1 10   7  5 12
S.Alomar Jr       .217  20  69   6  15  3  0  0   5   2  14  0  0  1   0  0  2
F.Menechino       .167  11  30   2   5  0  0  0   3   4   6  2  0  1   0  0  0
T.Womack          .145  22  69   6  10  1  0  0   1   4  17  0  1  3   9  1  0
J.Rivera          .125   5   8   0   1  0  0  0   0   0   2  0  0  0   0  0  3
J.Franco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .291    5725    1664    29    882     963    29     85    80
                       162     912    273   256     529     64   160     42
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Davis           2.63  2  1  .667  11  1  0  0  1  27.1  24   9   8  2  12  18
B.Howry           2.75  5  2  .714  53  0  0  0  3  72.0  55  24  22  6  25  43
R.Drese           2.84  2  1  .667   3  3  0  0  0  19.0  20   6   6  1   4   6
B.Ryan            3.06  4  4  .500  60  0  0  0 32  85.1  74  30  29 11  32 127
J.Beckett         3.32 21  4  .840  32 32  0  0  0 176.0 164  68  65 16  62 153
C.Zambrano        3.37 15  8  .652  31 31  5  2  0 232.1 164  92  87 32  97 188
J.Wright          3.37  2  0 1.000   2  2  0  0  0  10.2  11   4   4  2   5   4
J.Benoit          3.53  5  3  .625  41  5  0  0  3  91.2  83  39  36 10  53  78
J.Valverde        3.63  7  6  .538  55  0  0  0 10  72.0  56  38  29  8  29  81
J.Peavy           3.76 17  6  .739  30 30  7  1  0 198.2 179  85  83 32  55 184
S.Coveleski       3.89 15  6  .714  32 32  4  0  0 227.0 208 102  98 17  77  87
B.Penny           3.98 10  5  .667  26 26  0  0  0 133.1 150  64  59 17  30  96
R.Madson          4.34  4  3  .571  56  0  0  0  5  95.1 100  57  46 19  33  84
B.Medders         6.49  1  3  .250  31  0  0  0  2  34.2  32  25  25  7  21  37
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         14                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.61    52       162    16    56      1320     592    535
                      110     .679    162    17   1475.1     643    180    1186
 
Primary Player Statistics For 2006 Dracut Diamondstuds Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Murton          .364  45  99  15  36  2  2  6  15   7  20  0  0  5   1  0  0
D.Wright          .307 145 557 100 171 44  1 23  95  86  84  9  0 18   5  0 23
J.Olerud          .286  74 105  14  30  7  0  5  21  13  14  0  0  2   0  0  0
S.Podsednik       .285 136 576  86 164 25  2  0  38  51  94  3  5 11  27  1  1
M.Scutaro         .284  37  81  10  23 10  0  0   9   8   8  0  0  2   0  1  1
J.Buck            .271  73 177  22  48 10  0  3  18   9  42  2  0  5   0  0  3
M.Izturis         .267  44 150  15  40  7  3  1  16   9  19  0  0  4   3  0  4
J.Gibbons         .266 139 538  70 143 31  3 27 108  23  62  0  0 13   0  0  4
A.Laroche         .261  93 306  30  80 11  1 13  40  30  64  2  0 12   0  0  4
A.Rowand          .258 162 600  79 155 34  2 11  60  30 119 24  6 24   3  0  0
C.Pena            .256  26  82  13  21  4  0  6  13  12  26  4  0  1   0  0  1
C.Utley           .255 158 577  89 147 35  3 26  81  66 117 14  0 13   5  1 11
X.Nady            .250  43 128  13  32  3  0  3  18  12  19  1  0  0   0  0  4
C.Ambres          .250   1   4   1   1  0  0  0   0   1   2  0  0  0   1  0  0
V.Diaz            .248  25 105  17  26  7  2  4  10   6  29  0  0  2   1  0  1
K.Greene          .244 129 516  67 126 29  3 16  67  41 104  5  3  5   2  0 13
B.Kielty          .238   6  21   2   5  0  0  0   2   3   3  0  0  1   0  0  0
A.Dunn            .225 162 569  96 128 30  3 32 104 114 181 17  0 11   3  1  0
Y.Molina          .207 123 382  28  79 11  1  5  32  19  30  2  5 15   1  2  7
L.Matos           .000  21   1   5   0  0  0  0   0   1   0  0  0  0   2  1  0
K.Johnson         .000   4   2   1   0  0  0  0   0   1   2  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5576    1455    26    747    1039    19     54    86
                       162     773    300   181     542     83   144      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Bruney          1.35  1  0 1.000   4  0  0  0  0   6.2   6   1   1  0   4   3
K.Nichols         3.28 16  8  .667  28 28 14  2  0 233.1 215  93  85 18  64 114
J.Mays            3.32  0  1  .000   7  1  0  0  1  19.0  23   7   7  1   8   6
