Strat-O-Matic Report





Primary Player Statistics For 2006 Brownsville Slingshots Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Zimmerman       .375  10   8   1   3  0  0  0   1   0   3  0  0  0   0  0  0
S.Hatteberg       .333   1   3   0   1  0  0  0   0   0   1  0  0  0   0  0  0
J.Cirillo         .321  53 162  29  52 16  0  4  32  41  14  4  0  2   9  2  6
B.Crosby          .292  59 209  43  61 12  5  7  29  21  45  4  0  3   0  0  5
T.Hunter          .289 120 433  63 125 28  1 17  67  38  71  6  0 12  27  4  1
T.Walker          .287  68 223  29  64 12  0  9  44  14  26  0  0  6   1  0  6
B.Ausmus          .286 134 406  53 116 23  0  4  46  48  58  7  5  9  14  3  3
T.Graffanino      .285 109 414  51 118 21  0 11  52  20  54  5  1 18   6  1  8
R.Palmeiro        .271 100 376  68 102 17  0 24  60  41  43  1  0 12   1  0  1
B.Mueller         .271 147 584  79 158 30  6  5  65  60 101  2  0  9   0  0  6
G.Matthews Jr     .271  97 329  45  89 11  5 11  48  25  81  0  0 11   6  0  3
T.Greene          .269  57 130  18  35  3  0  8  21  12  23  3  0  4   0  0  2
G.Jenkins         .266 153 575  82 153 43  0 22  67  58 149 24  0 18   0  0  5
C.Barmes          .258  61 233  30  60  6  0 10  29  11  38  7  5  7   5  3  4
N.Perez           .248 122 411  47 102 19  1  4  39  24  30  1  8 10  15  6 10
D.Erstad          .242 117 466  47 113 23  2  1  33  31  85  0 13  6   6  2  5
C.Tracy           .242 118 451  49 109 24  4 13  56  22  72  9  0 14   5  1  8
D.Mirabelli       .231   7  13   0   3  1  0  0   3   2   6  0  0  0   0  0  0
E.Byrnes          .226  30  62  11  14  3  1  3   8   4  14  0  1  3   2  0  1
R.Klesko          .181  26  83  10  15  5  0  1  13  18  15  0  0  7   1  1  0
C.Snyder          .111   5   9   3   1  0  0  1   3   2   3  1  0  0   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5580    1494    25    716     932    33     98    83
                       162     758    297   155     492     74   151     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Jenks           2.21  3  2  .600  31  0  0  0 17  36.2  30   9   9  3  12  39
K.Wood            2.71  5  4  .556  14 10  1  1  0  73.0  34  23  22 10  30  82
A.Burnett         2.99 14 11  .560  30 30  5  2  0 210.2 190  75  70 10  70 180
R.Hernandez       3.30  3  4  .429  60  0  0  0 26  79.0  72  30  29 10  32  79
D.Davis           3.35 18  9  .667  35 35  4  1  0 234.0 181  93  87 23 101 208
P.Byrd            3.53  5  7  .417  14 14  3  0  0  89.1  89  38  35  8  19  51
R.Seanez          3.82  3  5  .375  44  0  0  0  3  75.1  72  36  32  8  25  92
A.Harang          3.84 11  8  .579  31 31  4  1  0 206.0 200 101  88 20  51 165
M.Clement         3.91 16  7  .696  27 27  1  1  0 172.2 162  76  75 13  73 128
N.Bump            4.37  1  0 1.000  16  0  0  0  1  22.2  23  11  11  1  14  10
M.Gonzalez        4.68  3  4  .429  46  0  0  0  6  67.1  54  38  35  6  50  77
M.Wood            5.35  8  7  .533  54 13  1  0  3 136.1 159  85  81 29  49  82
J.Maine           5.46  2  1  .667  20  2  0  0  1  31.1  23  20  19  6  20  24
R.Mahay           8.72  1  0 1.000  15  0  0  0  0  21.2  33  21  21  6  15  21
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.80    69       162    19    57      1322     614    561
                       93     .574    162     9   1456.0     656    153    1238
 
Primary Player Statistics For 2006 Capital City G-Men Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Monroe          .269 162 607  77 163 34  0 27  81  49 113  2  0 12  12  0  5
R.Sierra          .266  75 263  26  70 26  0  7  36  18  70  0  0  5   1  0  1
C.Granderson      .263 150 582  87 153 32  9 37 108  35 158  0  0 11   6  3  3
L.Gonzalez        .263 128 453  56 119 17  2 13  40  18  70  7  4  8   6  6  8
A.Cintron         .246 152 565  57 139 30  2 14  55  33  56  3  0 12   2  5 13
A.Everett         .241 154 609  69 147 37  5 10  47  34 117  9 11  8  30 12 15
T.Pratt           .237  75 228  22  54  5  1 11  35  14  63  4  0  5   0  0  0
G.Dobbs           .234  72 261  19  61 14  2  2  16  12  49  0  0  5   2  1  5
S.Burroughs       .224  41 143  13  32  4  2  0   9   8  21  4  0  3   1  1  2
J.Cruz Jr         .220 127 363  54  80 21  3 13  40  64 108  0  0  2   0  0  4
R.Sanders         .217  73 263  29  57 12  1 14  24  23  73  4  0  7  17  1  2
J.Spivey          .208  41 101  13  21  5  1  4  12  11  36  1  0  2   9  3  0
D.Mientkiewicz    .194 104 273  34  53 13  0 13  33  29  37  3  0  7   0  0  2
M.Bellhorn        .190  60 168  16  32  9  0  6  22  29  67  0  0  2   4  0  6
G.Bennett         .173  43 127   6  22  4  0  0   5   8  33  2  0  8   0  0  3
G.Zaun            .173  73 197  19  34  4  1  6  21  39  36  0  0  4   3  1  2
E.Hinske          .159  25  63   3  10  5  0  0   6   4  14  0  0  2   2  0  0
E.Bruntlett       .151  46 159  18  24  2  0  8  14   9  39  3  0  5   2  0  3
W.Cordero         .085  16  47   1   4  0  0  0   2   0  10  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .233    5472    1275    29    606    1170    15     97    96
                       162     619    274   185     437     42   108     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Fuentes         2.76  5  6  .455  45  0  0  0 30  62.0  32  21  19  4  25  63
M.Stanton         2.79  0  2  .000  20  0  0  0  0  19.1  16   7   6  3   7  16
K.Loe             2.95  4  8  .333  19 19  0  0  0 103.2  80  36  34  2  37  43
D.Weathers        3.55  5  2  .714  41  0  0  0  2  71.0  63  36  28 14  29  51
G.Rusch           3.63  9  6  .600  27 24  0  0  0 139.0 161  64  56 11  47 104
J.Julio           3.70  3  7  .300  44  0  0  0  5  87.2  79  38  36 14  21  75
A.Sisco           3.87  5  4  .556  49  0  0  0  4  81.1  64  38  35 10  44  82
N.Robertson       4.27 13 11  .542  32 32  4  2  0 179.0 181  96  85 22  70 118
L.Cormier         4.29  2  0 1.000  26  0  0  0  1  42.0  51  21  20  2  19  35
J.Jennings        4.48  5 11  .313  21 21  2  1  0 132.2 127  71  66 13  65  63
P.Astacio         4.74  5  8  .385  23 23  0  0  0 127.1 131  70  67 23  38  79
V.Chulk           4.87  0  2  .000  42  0  0  0  6  68.1  64  37  37 13  28  24
T.Walker          5.11  0  0  ----  18  0  0  0  1  24.2  26  14  14  5  12  21
J.Fogg            5.86  6  9  .400  32 11  0  0  0  83.0 113  62  54 14  27  29
V.Zambrano        6.06  1  6  .143  18 10  1  0  0  62.1  68  48  42  4  37  38
S.Dohmann         6.23  0  0  ----   3  0  0  0  0   8.2  14   6   6  1   6   9
C.Young           6.82  1  6  .143  13 13  0  0  0  66.0  85  52  50 10  23  53
J.Howell          7.31  1  6  .143   8  8  0  0  0  44.1  61  36  36 12  19  28
B.Groom           7.71  0  1  .000   6  0  0  0  0   9.1  15   9   8  2   1   4
D.Graves         10.66  0  0  ----  13  0  0  0  0  12.2  23  15  15  4   7   7
M.Gosling        10.93  0  2  .000   6  1  0  0  0  14.0  22  17  17  1   9   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.57    97       162     7    49      1476     731    571
                       65     .401    162     9   1438.1     794    184     946
 
Primary Player Statistics For 2006 Charlotte Knights Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Linden          .364   2  11   3   4  1  0  0   2   0   5  1  0  0   0  0  0
M.Cabrera         .328 161 647 118 212 44  4 43 148  77 123  2  0 21   4  0 11
M.Bradley         .324  92 349  62 113 21  1 18  68  43  57  3  0  6   4  2  4
M.Barrett         .316  64 215  34  68 25  6  8  40  26  25  1  0  4   0  0  2
M.Young           .316 162 687 132 217 41  3 20 100  69  81  3  0 24   0  2 12
O.Saenz           .290  59 200  26  58 19  0  9  30  18  40  2  0 11   0  0  0
C.Jones           .289 111 398  88 115 37  1 23  79  81  59  0  0  8   1  0  0
J.Posada          .287 112 335  56  96 21  0 20  69  52  65  0  0  7   0  0  3
B.McCann          .283  16  53   5  15  5  0  1   5   5   7  0  1  2   0  0  1
E.Chavez          .281 155 606  87 170 34  3 33  99  47 134  6  0 15   3  0 14
B.Abreu           .278 159 619 119 172 40  1 24  80  93 153  5  3 11  20  5  2
J.Reyes           .265  65  34   8   9  2  0  0   4   4   6  0  0  0   6  2  0
D.Easley          .261  54 184  28  48 10  3 12  35  10  23  3  0  8   1  1  5
E.Perez           .258  56 159  33  41  7  0 18  46  29  28  6  0  5   0  0  4
B.Wilkerson       .253  82 288  53  73 21  4  4  22  44  74  5  0  6   4  3  4
T.Lee             .249 128 409  51 102 23  1  8  43  38  65  0  0  8   8  1  8
O.Hudson          .248 109 375  53  93 20  2  8  38  19  60  3  0 14   3  0  4
K.Youkilis        .208   7  24   3   5  2  0  0   2   2   7  0  0  0   0  0  1
J.Vidro           .200  16  60   4  12  1  0  2   6   4   8  0  0  1   0  0  3
D.Mohr            .167   7  24   2   4  2  0  1   3   5   8  0  0  1   0  0  0
J.Lane            .135  18  52   4   7  1  0  3   9   2  11  1  0  1   0  0  1
J.Thome           .125   6   8   4   1  0  0  0   0   4   5  0  0  1   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5737    1635    29    928    1044     4     54    89
                       162     973    377   255     672     41   154     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Gagne           2.33  1  0 1.000   8  0  0  0  0  19.1  14   5   5  2   7  29
B.McCarthy        2.38 11  0 1.000  15  8  1  0  0  72.0  51  20  19  8  18  44
K.Calero          2.49  3  0 1.000  46  0  0  0  3  68.2  53  20  19  4  20  61
B.Lawrence        2.62  3  0 1.000   6  6  0  0  0  34.1  32  11  10  6  10   9
H.Carrasco        2.70 12  2  .857  22 17  2  2  0 120.0  84  38  36 10  48 105
D.Wheeler         2.82  4  6  .400  47  0  0  0 17  73.1  48  26  23 10  18  63
B.Lidge           2.93  7  3  .700  48  0  0  0 18  67.2  49  24  22 10  27  87
B.Shouse          2.93  1  0 1.000  13  0  0  0  1  15.1  17   5   5  2   7   8
B.Arroyo          3.02 18  8  .692  31 31  6  3  0 205.1 187  78  69 16  61  94
M.Mussina         3.13 10  5  .667  20 20  3  0  0 126.1 126  48  44 16  32 102
C.Spurling        3.16  4  5  .444  52  0  0  0  5 114.0  74  41  40 17  31  36
D.Sanchez         3.37  0  0  ----  18  0  0  0  1  29.1  28  13  11  1  15  36
D.Haren           3.64 15  7  .682  34 34 10  2  0 220.0 186  93  89 28  48 146
J.Vazquez         4.04  3  2  .600   6  6  0  0  0  35.2  38  18  16  8  11  28
C.Orvella         4.22  1  0 1.000   8  0  0  0  1  10.2  10   5   5  0   3   7
R.Flores          5.40  1  2  .333  26  0  0  0  3  31.2  35  25  19  6  15  28
J.Contreras       5.40  9 10  .474  26 26  0  0  0 143.1 130  93  86 26  71 106
M.Buehrle         5.59  3  6  .333  14 14  0  0  0  75.2  99  54  47 12  21  45
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.48    56       162    22    49      1261     565    463
                      106     .654    162    11   1462.2     617    182    1034
 
Primary Player Statistics For 2006 Chi-Town Hustlerz Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Guillen         .303 153 591  99 179 31  2 44 120  30 117 27  0 11   5  2 11
D.Hollins         .291  36 110  14  32  3  0  6  16  10  24  0  0  2   2  0  1
W.Young           .283  57 187  16  53 12  0  2  17  15  48  0  0 10   0  0  7
M.Byrd            .280 103 307  32  86 17  2  0  22  31  62  3  3  4   2  2  2
M.Jacobs          .263 114 414  75 109 23  1 35  66  53 119  5  0 14   0  0 20
A.Soriano         .258 161 658  99 170 48  3 38 104  34 139  6  0 19  14  0 30
D.Jackson         .256 108 386  44  99 17  0 10  43  31  79  6  0  2  18  0 14
R.Church          .254 109 355  49  90 14  4 13  44  38  99 12  0 11   6  2  2
D.Bell            .253 140 561  55 142 30  1  6  50  36  82  8  0 24   0  0 23
C.Duffy           .253  82 297  35  75  8 10  0  23  33  62  5  0  9   6  4  3
J.Rodriguez       .246  85 179  25  44  8  0 10  25  20  46  2  0  5   0  0  3
H.Blanco          .236 107 369  31  87 15  1 10  38  30  67  0  5  6   0  0  3
J.Bartlett        .232 142 568  67 132 23  2  8  41  42  86 10  0 11   9  2 17
M.Teahen          .223 149 551  58 123 27  8  4  55  55 132  0  0 18   6  0  0
J.Dubois          .216  49 139  17  30  9  0  5  18   9  66  1  0  1   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5672    1451    34    682    1228     8     68   142
                       162     716    285   191     467     85   147     12
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Novoa           2.08  0  0  ----  10  0  0  0  1  17.1  13   4   4  2   4  19
J.Dominguez       2.76  2  5  .286  17  3  0  0  1  45.2  49  15  14  6  18  37
W.Obermueller     2.89  3  1  .750   9  4  0  0  0  37.1  26  16  12  0  21  17
S.Baker           3.33  2  5  .286  12 12  0  0  0  67.2  59  26  25  7  24  38
C.Qualls          3.55  5  5  .500  67  0  0  0  5 114.0 117  52  45 12  34  79
E.Dessens         3.58  4  3  .571  24 10  0  0  0  78.0  81  32  31  6  19  39
J.Affeldt         3.65  0  0  ----  17  0  0  0  2  24.2  32  13  10  4  12  13
T.Sturtze         3.65  0  0  ----  26  0  0  0  2  44.1  47  23  18  3  25  22
J.Davis           3.77  0  1  .000   5  1  0  0  0  14.1   9   6   6  2   9  10
L.Ayala           4.00  2  1  .667  61  0  0  0  1  87.2  96  43  39  9  23  57
B.League          4.05  1  1  .500   9  0  0  0  0  13.1  12   8   6  3   7   7
D.Hermanson       4.34  2  5  .286  42  0  0  0  4  66.1  71  35  32  8  27  44
J.Towers          4.70  7 20  .259  39 39  1  0  0 208.2 247 120 109 26  49 119
H.Street          4.83  4  5  .444  46  0  0  0 12  54.0  56  35  29  8  28  43
F.Cabrera         4.84  2  2  .500  31  0  0  0  2  67.0  68  42  36  8  25  61
B.Hennessey       5.09  9  7  .563  23 23  0  0  0 120.1 137  78  68 13  50  58
J.Vargas          5.15  2  8  .200  18 18  0  0  0  78.2  81  52  45  9  31  60
I.Snell           6.16  1  3  .250   4  4  0  0  0  19.0  20  14  13  2   8  19
J.Thomson         6.26  3 11  .214  20 20  3  1  0 105.0 142  80  73 10  39  57
A.Benitez         6.28  2  7  .222  29  0  0  0  4  28.2  29  23  20  6  15  25
T.Stauffer        7.46  1 13  .071  20 20  0  0  0  85.2 120  74  71 18  34  49
R.Cormier         7.64  0  1  .000  18  0  0  0  0  17.2  29  17  15  3   9  12
L.Hudson          8.36  1  5  .167  16  8  0  0  0  42.0  51  43  39  8  29  29
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.74   109       162     4    34      1592     757    540
                       53     .327    162     5   1437.1     851    173     914
 
Primary Player Statistics For 2006 Concord Sea Turtles Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Laird           .396  15  48   5  19  3  0  3  11   2  10  0  1  1   0  0  4
M.Redmond         .350  64 180  20  63 14  0  1  28  11  19  2  3  6   0  0  1
M.Ramirez         .295 146 545  95 161 25  1 46  94  84 125 12  0 14   4  0  5
Q.McCracken       .278  74 227  30  63  4  5  0  16  10  32  0  4  5   2  0  3
J.Wilson          .269 143 613  77 165 32  8  7  55  18  52  8  8  9   3  0 15
K.Millar          .267 147 498  49 133 24  1  6  55  54  81 14  0 18   0  0  1
T.Glaus           .256 159 581  93 149 27  1 29  92  94 156 11  0 10   0  0 25
M.Loretta         .243 133 461  50 112 16  1  3  32  42  56  9  3 16   2  4  9
S.Green           .237 160 621  74 147 34  5 18  75  54 120  6  0 26   0  0  0
T.Perez           .236  55 165  16  39 11  0  0  12  10  27  1  2  4   0  0  3
M.Lamb            .236 139 509  56 120 30  7 17  59  31 104  0  0 21   0  0  9
C.Moeller         .219  89 274  19  60 16  2  7  27  21  69  2  0 12   0  0  1
S.Seabol          .209  45 134  10  28  5  0  2  11  12  30  0  0  2   0  0  1
A.Melhuse         .200  33  90   5  18  7  0  1   9   8  30  0  0  2   0  0  1
A.Hyzdu           .185  15  27   5   5  2  0  0   1   2   5  0  1  2   0  0  0
S.Finley          .175 123 480  54  84 18  4 11  41  31  77  4  2  1   1  1  2
C.Magruder        .150  17  20   4   3  1  0  0   0   0   4  2  0  1   0  0  0
R.Quinlan         .148  36  88   8  13  4  0  3  12   5  27  0  0  4   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5561    1382    35    630    1024    24     12    98
                       162     670    273   154     489     71   154      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Duchscherer     2.51 11  4  .733  62  0  0  0 25  86.0  61  25  24 10  20  95
J.Christiansen    3.35  1  0 1.000  26  0  0  0  2  45.2  55  19  17  6  10  17
R.Bottalico       4.42  2  3  .400  30  0  0  0  1  57.0  51  29  28 12  27  43
B.Moehler         4.51  9  9  .500  28 28  1  0  0 155.2 200  84  78 18  32  93
J.Westbrook       4.57  9 18  .333  36 36  3  1  0 212.2 239 118 108 21  58 118
G.Carrara         4.94  2  5  .286  69  0  0  0  1 122.0 116  72  67 12  71  85
J.Rincon          4.96  4  4  .500  59  0  0  0  5  94.1 101  57  52  5  50  94
J.Williams        5.26  7  8  .467  22 22  0  0  0 119.2 136  74  70 20  57  65
A.Sele            6.29  2 14  .125  22 22  1  0  0 111.2 161  80  78 20  33  50
J.Cruz            6.44  1  1  .500  25  0  0  0  2  43.1  55  33  31  5  24  38
J.Lima            6.66  6 20  .231  38 38  0  0  0 174.1 237 133 129 26  85  69
R.Rincon          6.84  4  1  .800  37  0  0  0  1  48.2  64  40  37 14  36  30
K.Mercker         8.17  2  4  .333  57  0  0  0  3  93.2 144  88  85 23  31  70
R.Ortiz           8.78  2  9  .182  16 16  0  0  0  67.2 109  71  66  7  47  27
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.47   100       162     5    40      1729     870    581
                       62     .383    162     7   1432.1     923    199     894
 
Primary Player Statistics For 2006 Detroit Mojo Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Griffey Jr      .317 130 498  84 158 28  0 40  98  59  78  8  0 16   0  0  3
J.Damon           .310  76 326  49 101 16  2 10  35  30  29  3  1  8   5  1  1
R.Sanchez         .298  38 121  15  36  6  0  0  13   5  10  5  2  3   0  0  2
D.Miller          .292 119 431  58 126 37  3 17  61  30  98  4  0 16   0  0  1
L.Rodriguez       .284  74 201  31  57 12  3  3  21  24  30  0  4  6   5  0  2
A.Ramirez         .282 125 496  68 140 27  1 34  82  32  70  5  0 16   0  0  7
C.Guillen         .282 107 404  46 114 16  2 10  39  22  61  0  0  9   3  2  9
L.Berkman         .277 133 519  83 144 34  1 29  80  71  80  4  0 18   4  0  8
T.Clark           .270 134 474  76 128 21  2 43  99  50 138  1  0 12   0  0  1
B.Bonds           .270  42 126  21  34  4  1 12  23  14  24  0  0  3   0  0  1
C.Shelton         .269  39 104  11  28  6  1  2   9  13  26  0  0  1   0  0  0
R.Branyan         .261  50 142  24  37 10  0  7  20  28  63  0  0  2   2  0  2
D.Roberts         .244  49 156  26  38  6  3  4  21  21  21  0  3  1  20  5  0
J.Burnitz         .231  95 321  38  74 14  2  5  25  32  59  4  0 12   8  2  2
L.Gonzalez        .225  45 160  26  36  6  0 12  24  16  21  2  0  4   0  0  0
V.Castilla        .217  86 244  20  53 13  1  3  26  23  29  8  0 11   0  0  6
V.Wilson          .214  11  14   3   3  0  0  1   2   2   4  3  0  0   0  0  1
J.Castro          .214  93 271  22  58 18  0  6  29  14  39  0 14 10   0  0  2
J.Hairston Jr     .210 136 385  53  81 24  1  3  35  29  54 15 15  6   1  1 10
E.Young           .197  47 132  16  26  7  0  0   7  16  16  0  0  4   0  4  5
Y.Torrealba       .169  49 160  15  27  4  0  2  11  10  40  2  1  7   2  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5685    1499    23    760     990    40     50    69
                       162     785    309   243     541     64   165     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Linebrink       1.90  8  1  .889  61  0  0  0  8 104.0  68  22  22  5  21  87
A.Reyes           2.00  8  5  .615  55  0  0  0  8 103.2  58  24  23  5  39 130
E.Guardado        2.35  0  0  ----  20  0  0  0  0  15.1   9   4   4  1   5  13
K.Brown           2.70  0  0  ----   1  1  0  0  0   6.2   9   2   2  0   2   5
J.Weaver          2.89  7  5  .583  14 14  6  2  0  99.2  71  35  32 14  26  62
C.Carpenter       2.93 16 10  .615  32 32  7  2  0 245.2 194  82  80 22  54 203
J.Smoltz          3.82 15  8  .652  34 34  2  0  0 226.1 233  99  96 20  62 170
R.Oswalt          3.96 12 10  .545  36 35  6  1  0 240.2 260 113 106 16  59 177
F.Rodriguez       4.26  5  5  .500  63  0  0  0 22  80.1  71  46  38 10  57 114
S.Trachsel        4.42  3  1  .750   7  7  0  0  0  36.2  30  20  18  6  12  34
D.Lowe            4.79 13 13  .500  34 34  1  0  0 199.1 192 113 106 30  57 133
D.Baez            5.40  2  6  .250  55  0  0  0  1  51.2  55  33  31 10  29  39
R.Franklin        5.60  1  1  .500  13  0  0  0  0  17.2  24  12  11  1   8   8
C.Schilling       9.35  2  5  .286  25  5  0  0  1  60.2  93  64  63 17  19  63
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.82    70       162    22    40      1367     632    450
                       92     .568    162     9   1488.1     669    157    1238
 
Primary Player Statistics For 2006 Dover Tornadoes Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Rivera          .667   6   3   0   2  0  0  0   2   0   0  0  0  0   0  0  0
R.White           .393  24  28   7  11  2  0  0   7   2   6  0  0  1   0  0  0
H.Luna            .372  29  43  10  16  3  0  0   3   0   1  1  0  1   7  1  0
M.Teixeira        .321 162 636 111 204 39  7 34 119  71 118 14  0 26   1  0  1
R.Rivera          .313   9  16   2   5  1  0  0   0   0   6  0  0  0   0  0  0
C.Patterson       .310  43  29  10   9  3  1  2   9   0   6  0  2  0   2  0  0
D.Ortiz           .305 162 642 115 196 32  0 55 162  99 135  0  0 30   6  0  0
I.Suzuki          .303 162 727 118 220 25  9 14  87  36  72  5  5  5  15  4  2
A.Kennedy         .295 136 465  61 137 30  0  0  43  30  69  5 10  6  21  6  4
T.Womack          .291  20  55   6  16  1  0  0   5   2  12  1  1  2   9  3  0
J.Lopez           .289 116 443  57 128 27  1 20  66  17  89  7  0 18   0  0  1
J.Bay             .287 158 638 137 183 32  4 29  90  88 144  6  5 15  16  2  8
M.Tejada          .286 162 661  95 189 47  3 20  95  26  96 14  0 28   5  0 14
B.Clark           .275 159 567  69 156 15  2 12  65  51  66  5 13 18  18 10  1
S.Alomar Jr       .274  36  95  11  26  6  0  0  11   5  11  0  1  3   0  0  2
W.Helms           .272  37 114  11  31  6  0  3  17   8  18  4  0  1   0  0  0
M.Ensberg         .243 133 481  81 117 21  3 24  79  65 114 11  0 12  10  3 13
M.Olivo           .232  21  56   8  13  3  0  2  10   1  19  0  0  1   1  0  1
F.Menechino       .216  13  37   3   8  1  0  0   3   3   7  2  0  1   0  0  1
J.Franco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .291    5736    1667    30    873     989    37    111    59
                       162     912    294   215     504     75   168     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Madson          1.69  5  1  .833  59  0  0  0  5 106.1  73  20  20  6  27  95
J.Benoit          2.97  7  4  .636  59  2  0  0  5 115.0  76  41  38 13  51  98
B.Howry           3.27  6  0 1.000  62  0  0  0  4  82.2  84  30  30 12  31  61
J.Valverde        3.28  6  4  .600  61  0  0  0  8  82.1  62  30  30 15  36  91
C.Zambrano        3.30 15 10  .600  33 33 10  3  0 226.1 166  89  83 30  86 218
R.Drese           3.37  1  2  .333   3  3  1  0  0  21.1  21  12   8  1   4   4
J.Peavy           3.81 12 10  .545  32 32  6  1  0 200.2 175  87  85 24  71 185
J.Beckett         4.24 15  7  .682  33 31  0  0  0 176.1 168  84  83 18  69 158
D.Marte           4.32  0  0  ----  16  0  0  0  0  16.2  16   8   8  2  15  16
J.Wright          4.32  2  1  .667   3  3  0  0  0  16.2  15   8   8  2  10  10
N.Lowry           4.56 14  8  .636  36 36  0  0  0 189.2 175  97  96 23  86 167
B.Penny           4.61 12  5  .706  22 22  0  0  0 107.1 120  56  55 14  30  71
B.Ryan            4.67  7  7  .500  56  0  0  0 24  86.2 103  48  45  8  38 106
J.Gobble          5.36  1  0 1.000  19  0  0  0  3  40.1  53  25  24  7  19  35
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.75    59       162    17    49      1307     612    573
                      103     .636    162    14   1468.1     635    175    1315
 
Primary Player Statistics For 2006 Dracut Diamondstuds Totals After 163 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
