Strat-O-Matic Report





Primary Player Statistics For 2004 Brownsville Slingshots Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Keeler          .361 144 606  97 219 14  9 11  79  43  37  0  8  8  56 25  4
J.Cust            .333   3   3   1   1  0  0  1   1   0   1  0  0  0   0  0  0
W.Morris          .314  39 105  13  33  3  0  1  14   8  13  1  0  2   3  0 14
W.Cordero         .311  67 209  20  65  9  1  5  20  22  36  1  0  4   0  1  3
A.Pierzynski      .307 139 522  64 160 40  2  9  57  19  61  8  1 19   4  1  6
B.Surhoff         .306  77 278  30  85 24  0  3  49  31  23  2  1  4   3  2  0
E.Almonte         .293  20  58  10  17  5  0  1   3   6  12  0  0  2   0  0  8
C.Floyd           .291  98 354  57 103 18  4 16  65  47  80  6  0  6   2  0  4
K.Mench           .284  39  88  15  25  8  0  4  15   7  22  4  0  0   2  0  4
T.Walker          .259 161 646  75 167 26  3 19 102  59  69  0  1 22   6  1 23
J.Crede           .253 155 598  78 151 44  5 21  79  35  70  2  0 20   1  0 16
T.Graffanino      .249 122 378  45  94 23  5  7  38  33  74  2  3  6   6  3 23
T.Greene          .247  51 146  11  36  5  5  3  17   0  23  0  0  1   0  0  3
T.Clark           .245  28  94  15  23  2  0  9  20   8  30  0  0  1   0  0  0
D.Roberts         .239 133 518  78 124 10  7  3  31  42  63  7 10  5  78 25  8
B.Kielty          .233  41 133  24  31  5  1  7  17  19  25  2  0  4   3  1  3
J.Olerud          .229 124 423  43  97 24  0  8  42  58  55  1  0 19   0  0  5
R.Ludwick         .211  52 166  17  35  4  0  5  15  12  42  0  0  2   0  0  0
P.Bako            .200   6  15   1   3  0  1  0   2   3   1  0  0  0   0  0  1
T.Perez           .199  55 156  15  31  9  0  0  11  10  14  1  1  3   5  1  1
E.Owens           .172  17  64   6  11  2  0  0   3   3  12  2  0  1   6  1  1
D.Brown           .100   6  10   0   1  0  0  0   0   0   5  0  0  0   0  0  0
D.Easley          .000   3   9   0   0  0  0  0   0   0   5  0  0  0   0  0  1
T.Houston         .000   2   4   0   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5583    1512    43    680     773    25    175   147
                       162     715    275   133     466     39   129     61


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Mecir           2.61  1  1  .500  23  0  0  0  2  38.0  33  11  11  2  19  20
D.Dreifort        3.36  2  2  .500  11 11  0  0  0  64.1  53  30  24  3  26  63
D.Miceli          3.57  6  2  .750  71  0  0  0  2  98.1  92  47  39 16  41  69
A.Embree          3.95  5  2  .714  39  0  0  0  1  79.2  75  54  35  9  27  70
K.Calero          4.05  4  8  .333  40  0  0  0 15  60.0  60  30  27  9  29  69
S.Sullivan        4.62  3  7  .300  61  0  0  0  2 113.0 108  67  58 14  59  90
R.Rincon          4.75  1  8  .111  63  0  0  0  9  96.2 100  58  51 14  51  56
B.Myers           4.85  1  2  .333   7  7  1  1  0  29.2  33  17  16  4  10  15
J.Lopez           4.91  4  1  .800  42  0  0  0  1  66.0  66  38  36  9  24  31
M.Myers           5.04  0  0  ----  22  0  0  0  1  25.0  29  15  14  1  25  14
D.Willis          5.29  4 14  .222  31 31  3  0  0 168.1 180 122  99 16  92 166
J.Kennedy         5.73  8 12  .400  27 27  2  0  0 130.1 138  90  83 20  57  80
J.Fogg            6.20  5 13  .278  27 27  1  0  0 138.0 184 103  95 23  55  60
S.Hitchcock       6.65  1  4  .200  25  3  0  0  0  70.1  95  60  52 19  24  62
C.Lewis           9.00  8 15  .348  30 30  0  0  0 114.0 174 121 114 26  74  70
I.Valdes          9.11  0  5  .000  13 13  0  0  0  52.1  99  59  53 21  13  12
D.Brazelton       9.24  2  4  .333   7  7  0  0  0  25.1  35  26  26  6  12  11
K.Jarvis          9.32  0  5  .000   6  6  0  0  0  28.0  47  29  29  7   7  18
M.Remlinger      11.96  0  2  .000  17  0  0  0  0  23.1  37  33  31  7  24  27
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.64   107       162     7    33      1638     891    669
                       55     .340    162     1   1420.2    1010    226    1003

Primary Player Statistics For 2004 Charleston Hurricanes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Colbrunn        .360  16  25   4   9  1  0  1   2   1  11  0  0  0   0  0  0
L.Gonzalez        .280 160 615  70 172 32  7 24  79  71  74  3  0 12   3  0  1
B.Dickey          .265 162 650 104 172 24  2 23  75  75  48  3  2 14   9  3  4
B.Trammell        .259   9  27   3   7  3  0  0   3   0   6  0  0  0   0  0  0
F.Thomas          .253 150 550  84 139 38  0 43 118 100 122 11  0 18   0  0  4
J.Damon           .252 131 401  51 101 21  2  3  25  32  51  1  3  3  17  7  0
M.Cabrera         .244 146 574  65 140 36  1 25  85  43 143  2  0 15   0  0  1
A.Sanchez         .231 114 386  45  89 11  4  0  13  14  43  0  8  9  22  4  7
T.Zeile           .230 130 461  45 106 11  2 22  50  45  83  7  0 10   2  1 22
A.Rios            .226  67 155  13  35  8  0  0   7   8  19  0  1  4   0  0  1
A.Fox             .223  69 179  15  40  9  2  0  14   8  45  6  0  4   2  4 11
W.Harris          .215 106 288  30  62  5  0  0  17  23  56  0  4  5  22  4  8
A.Gonzalez        .203 147 553  52 112 38  0 15  59  45 147  8  2 19   1  1 16
K.Lockhart        .200  85 270  24  54 14  3  8  33  35  60  3  4  3   0  0  9
P.Reese           .188 104 277  31  52 10  0  6  22  27  67  0  2  7   8  2 19
K.Young           .175  32  80  10  14  5  0  2  10  20  24  0  0  1   2  0  4
J.Davis           .167  11  24   1   4  1  0  0   3   0   9  0  0  0   0  0  0
T.Shinjo          .162  20  37   2   6  1  0  0   2   2   6  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .237    5552    1314    23    617    1014    26     88   119
                       162     649    268   172     549     44   124     26


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Borowski        2.25 11  2  .846  48  0  0  0 28  72.0  58  19  18 10  20  70
D.Burba           3.04  0  3  .000  18  8  0  0  0  50.1  38  20  17  5  15  33
T.Wellemeyer      3.07  4  0 1.000  14  0  0  0  1  29.1  20  10  10  4  34  34
J.Nelson          3.35  4  1  .800  31  0  0  0  2  53.2  57  22  20  6  25  50
S.Schoeneweis     3.56  0  1  .000  32  0  0  0  0  68.1  76  29  27  5  11  56
K.Ligtenberg      3.71  3  4  .429  45  0  0  0  2  70.1  77  31  29  9  19  51
D.Oliver          4.02  3  5  .375  13 13  0  0  0  71.2  79  38  32  8  30  34
C.Reitsma         4.04  2  3  .400  13 13  1  0  0  84.2  94  41  38 15  15  59
E.Guardado        4.08  5  0 1.000  48  0  0  0  7  68.1  57  34  31 17  15  72
T.Wakefield       4.64  7 17  .292  30 30  5  1  0 201.2 195 114 104 28  69 151
J.Halama          5.11  5 11  .313  22 22  0  0  0 107.1 126  65  61 17  27  57
G.Stephenson      5.45  5 10  .333  74  9  0  0  2 181.2 203 123 110 51  64  93
R.Ortiz           5.54  9 18  .333  37 37  0  0  0 182.0 209 128 112 36  79 103
M.Maroth          6.85  5 13  .278  22 22  1  0  0 117.0 134  91  89 32  37  55
G.White           8.25  2  2  .500  39  0  0  0  0  60.0  85  61  55 18  22  26
R.Quevedo         9.89  1  6  .143  21  8  0  0  0  47.1  69  56  52 12  30  23
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.92    96       162     7    42      1577     801    512
                       66     .407    162     4   1465.2     882    273     967

Primary Player Statistics For 2004 Charlotte Knights Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Derosa          .342  13  38   9  13  4  0  1  11   3   5  0  0  0   0  0  1
M.Grissom         .319  69 232  42  74 11  1 14  55  17  29  3  0  8   0  0  0
M.Grudzielanek    .315  68 222  41  70 29  1  1  17  31  21 13  1  6   2  1  4
C.Jones           .314 156 595 117 187 28  2 24 110 104  97  0  0  7   3  2  4
B.Ausmus          .308  23  13   3   4  0  0  0   1   2   4  0  0  0   0  0  0
B.Abreu           .304 128 460  84 140 19  2 19  77  96  93  0  0  6  13  3  5
D.Jeter           .303 132 555  92 168 24  4 10  70  40 118 19 18 11   4  3 13
B.Mueller         .287 145 581  85 167 28  7 24  83  70  84  7  0 22   0  1  3
J.Vidro           .287 113 404  51 116 21  0  8  54  48  35  5  1 10   0  0 10
B.Clark           .286   6  14   2   4  2  0  0   0   0   1  0  0  0   0  0  0
D.Bragg           .280  36 107  15  30  4  1  0   7   8  25  2  3  0   1  1  0
R.Martinez        .279  33 111  14  31  6  0  2  15  10  22  4  2  6   0  0  5
E.Chavez          .277 123 465  80 129 33  4 28  88  51  75  0  0 13   5  1 13
R.Baldelli        .270 161 596  81 161 22  5  9  66  34 122 11 10 16  26  5  6
E.Perez           .254  22  67  12  17  6  0  5  17  13  14  2  0  1   0  0  1
J.Posada          .244 132 450  72 110 28  0 26  70  80 114 14  0 12   2  2  6
J.Thome           .240 124 463  88 111 18  2 42  98  84 171  6  0  2   0  0  7
T.Lee             .235  28  98   6  23  5  1  2  10   5  18  0  1  1   0  0  1
D.Ross            .206  35 126  20  26  4  0 11  23  12  40  1  0  1   0  0  4
T.Womack          .172  18  64   4  11  2  1  0   2   1   9  0  2  4   1  0  0
M.Stairs          .157  17  51   5   8  1  0  0   5   4  15  0  0  2   0  0  0
B.Daubach         .000   1   3   0   0  0  0  0   0   0   2  0  0  0   0  0  0
G.Zaun            .000   2   4   0   0  0  0  0   0   0   1  0  0  0   0  0  0
B.Grieve          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5719    1600    31    879    1115    38     57    96
                       162     923    295   226     713     87   128     19


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Dejean          0.00  0  0  ----   3  0  0  0  0   4.0   2   1   0  0   1   2
B.Shouse          0.00  0  0  ----   1  0  0  0  0   2.0   1   0   0  0   0   1
M.Rivera          0.89  4  1  .800  34  0  0  0 15  40.2  30   4   4  0   8  34
M.Koplove         1.66  1  0 1.000  17  0  0  0  3  43.1  28   8   8  3  16  24
D.Marte           1.77  7  2  .778  42  0  0  0  0  71.1  44  15  14  4  31  74
E.Gagne           2.36  3  3  .500  45  0  0  0 31  49.2  32  13  13  4  16  80
B.Lidge           2.96  6  0 1.000  39  0  0  0  1  79.0  61  29  26  8  38  75
M.Mussina         3.62 18  9  .667  33 33  4  1  0 211.1 191  93  85 21  46 185
K.Wood            3.64 17  9  .654  32 32  7  1  0 212.2 170 100  86 25 118 278
J.Bunning         3.76 14  9  .609  36 36  4  0  0 246.2 229 110 103 41  55 214
L.Ayala           4.08  3  3  .500  40  0  0  0  2  57.1  56  26  26  9  14  41
D.Wheeler         4.17  3  1  .750  24  0  0  0  2  36.2  40  18  17  5  12  18
K.Wells           4.19 19  6  .760  31 31  5  0  0 200.0 178 104  93 33  71 134
W.Miller          5.16  6  3  .667  16 16  1  0  0  89.0  89  53  51 14  45  73
C.Spurling        5.31  3  2  .600  21  0  0  0  2  40.2  48  26  24  5  19  17
M.Batista         5.53  2  1  .667  11  4  0  0  0  27.2  35  20  17  2  11  19
R.Wolf            5.54  3  2  .600   7  7  0  0  0  37.1  36  23  23  7  14  31
T.Lilly           6.75  0  2  .000   3  3  0  0  0  17.1  19  13  13  3  11   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.68    53       162    21    56      1289     600    526
                      109     .673    162    10   1466.2     656    184    1309

Primary Player Statistics For 2004 Concord Sea Turtles Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ramirez         .339 158 626 117 212 40  0 46 122  60 115  8  0 14   2  0  4
T.Perez           .307  50 179  19  55 11  2  3  19   8  35  0  1  4   0  0  8
A.Galarraga       .299  64 197  30  59  8  0 13  40  16  39  3  0  8   0  0  0
L.Brock           .297 159 700 101 208 26 12 18  63  43 133  1  6  5  54 12  5
M.Loretta         .293 147 593  82 174 29  2 16  73  54  69  3 20 10   4  1  9
G.Laird           .285  54 130  23  37  4  3  7  14  16  17  6  0  2   0  0  2
K.Millar          .264 144 511  67 135 25  0 23  77  57 113  4  0 21   5  1  5
S.Finley          .256 127 485  69 124 18  3 25  73  35 101  5  0 10  11  2  6
J.Bagwell         .253 160 585 100 148 29  2 41  92  94 129  5  0 17   4  1  8
M.Redmond         .237  80 211  25  50  7  3  0  12  17  28 11  3  1   0  0  4
Q.McCracken       .228  70 101  15  23  2  2  0  10   0  14  0  3  3   4  1  1
D.Hansen          .225  15  40   5   9  2  0  0   4   6   6  0  0  0   0  0  3
J.Wilson          .224 155 553  52 124 15  4  7  45  35  73  4 15 16   6  0 18
T.Glaus           .208 111 380  46  79 15  3 16  49  57  93  0  0 11   6  0 18
C.Moeller         .197  69 213  14  42 10  0  3  24   7  52  5  0  9   1  0  3
S.Halter          .186  34 113  15  21  3  0  4  13   9  29  0  0  6   0  0  2
S.Spencer         .031  38  32   0   1  0  0  0   2   4   9  0  0  0   0  0  0
A.Hyzdu           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5649    1501    36    732    1055    48     97   112
                       162     780    244   222     518     55   137     18


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Mercker         2.95 11  5  .688  51  0  0  0 21  76.1  51  28  25 10  44  50
R.Ortiz           3.78 16  8  .667  32 32  7  3  0 214.1 198 105  90 21 103 135
M.Guthrie         4.82  2  1  .667  63  0  0  0  0  80.1  74  45  43 13  47  34
K.Ainsworth       4.91  5  4  .556  11 11  0  0  0  66.0  61  36  36  9  27  45
J.Burkett         4.95  7 15  .318  29 29  3  0  0 187.1 205 105 103 37  50  99
J.Williams        5.10  6 10  .375  23 23  3  1  0 132.1 122  80  75 15  50  92
D.Moss            5.43  6  7  .462  32 17  1  0  1 119.1 132  79  72 21  59  48
J.Rincon          5.47  5  2  .714  76  0  0  0  9 151.1 155 100  92 16  81 106
J.Westbrook       6.17  6  8  .429  20 20  2  0  0  97.2 122  74  67  7  34  45
J.Cruz            6.37  2  6  .250  34  5  0  0  0  83.1  96  65  59 16  48  88
R.Mendoza         7.12  3  3  .500  33  8  0  0  2  78.1 108  62  62 18  39  48
G.Carrara         8.33  5  9  .357  76  0  0  0  3  89.2 155  87  83 24  54  47
A.Sele            8.38  3  7  .300  17 17  1  0  0  72.0  99  69  67 17  47  27
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.43    85       162    17    36      1578     874    683
                       77     .475    162     7   1448.1     935    224     864

Primary Player Statistics For 2004 Detroit Mojo Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Bonds           .359 136 459 145 165 34  2 56 139 116  63 19  0 16   5  0  0
T.Helton          .327 160 614 129 201 41  3 36 131 106  91  5  0 18   0  0  8
S.Podsednik       .303 139 488  88 148 24  8  3  40  42  72  6 12  6  31  4  1
R.Sanders         .291 136 505  88 147 32  6 40 124  40 124  6  1 15   5  2  4
R.Clayton         .287  43 150  22  43  9  3  4  25   9  21  0  4  5   1  0  3
J.Phillips        .284 131 465  46 132 26  0  9  64  24  62  9  0 18   0  0  1
A.Cintron         .283 130 548  99 155 24  6 16  73  36  47  0  5 13   4  5  9
V.Castilla        .272 106 279  33  76 11  2  6  27  17  37  3  0 12   0  0 16
D.Miller          .260  68  73   8  19  2  0  3   8   8  17  0  2  5   0  0  0
J.Payton          .260 102 262  50  68 13  1 11  29  23  36  2  2  7   2  2  4
L.Berkman         .257 142 491  86 126 22  6 18  78  88 117  4  0 14   2  0  1
C.Guillen         .252 106 326  32  82 14  4  4  28  42  70  1  6 11   2  1 11
B.Kielty          .238  33 105  13  25 11  0  3  13  23  13  1  0  1   0  0  2
G.Myers           .222  33  81   5  18  4  1  2  10   7  25  0  0  2   0  0  3
J.Castro          .221 109 353  39  78 10  1 13  59  16  70  0  6 11   1  0  8
R.Sanchez         .218  65 197  17  43  8  1  0  14   4  17  2  3  7   1  1  3
J.Burnitz         .203  34 118  16  24  4  1  7  15   9  26  2  0  3   0  0  0
K.Griffey Jr      .194  12  36   6   7  5  0  1   4   6  11  0  0  2   0  0  0
M.Scutaro         .103  10  29   4   3  0  0  0   2   4   3  2  3  1   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5579    1560    45    883     922    44     54    82
                       162     926    294   232     620     62   167     15


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Gallo           0.00  0  0  ----   1  0  0  0  0   2.0   1   0   0  0   2   0
J.Smoltz          0.50  4  1  .800  51  0  0  0 34  54.0  36   5   3  3   3  58
R.Cormier         2.03  4  0 1.000  48  0  0  0  9  88.2  61  24  20  2  34  79
G.Perry           2.20 27  4  .871  33 33 10  5  0 249.1 196  67  61 16  51 209
S.Reed            2.57  0  0  ----   4  0  0  0  0   7.0   7   2   2  0   1   2
F.Rodriguez       2.93  2  0 1.000  25  0  0  0  2  30.2  16  10  10  6  14  38
J.Moyer           2.98 14  9  .609  30 30  3  0  0 214.1 197  84  71 21  62 139
G.Mota            3.60  6  1  .857  48  0  0  0  6  60.0  44  25  24  7  13  42
R.Oswalt          3.68 12  3  .800  16 16  3  0  0 115.0 118  55  47 17  32  70
K.Brown           3.70 19  8  .704  29 29  5  1  0 214.1 217  98  88 13  66 200
C.Schilling       3.73 13  8  .619  23 23  7  1  0 173.2 161  77  72 26  31 193
R.Franklin        3.80 16 11  .593  31 31  1  0  0 208.2 211  93  88 22  67  85
J.Cressend        3.91  0  0  ----  10  0  0  0  0  23.0  23  10  10  1  11   7
P.Shuey           5.19  0  0  ----  15  0  0  0  1  17.1  13  13  10  3   9  15
J.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.12    45       162    29    52      1301     506    396
                      117     .722    162    19   1458.0     563    137    1137

Primary Player Statistics For 2004 Dover Tornadoes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Pena            .364   3  11   3   4  0  0  2   3   0   3  0  0  0   0  0  0
J.Lopez           .338 122 467 115 158 32  3 55 117  35  99  6  0 11   0  0  8
E.Averill         .331 161 632 112 209 45  8 27 124  80  71  5  0  9  10  5  3
D.Ortiz           .306 126 496 108 152 36  2 43 108  51 103  0  0  9   2  0  8
C.Patterson       .302 110 411  64 124 25  3 15  57  29  91  2  1 10  30  3  6
J.Bay             .298  62 215  51  64 17  2 10  38  41  68  3  0  1   7  1  0
A.Kennedy         .282 128 387  52 109 13  0 12  49  45  62  8  5  5  16  4  3
M.Teixeira        .280 106 371  59 104 31  1 20  53  32  79  8  0 12   1  1 12
M.Ensberg         .277 125 452  80 125 18  1 24  80  43  80 11  0  7   8  1 13
I.Suzuki          .270 162 721 103 195 23  8 17  75  39  84  4 11 11  36 10  2
K.Ginter          .269  72 212  31  57  8  1 10  34  19  51 10  0  4   0  0  2
M.Tejada          .264 162 683  86 180 39  0 27  98  37  78  6  1 13   5  1 15
R.White           .258  65 244  38  63  9  3 11  35  18  37  8  0  5   0  1  0
A.Escobar         .250  15  12   7   3  0  0  1   1   1   5  0  0  0   1  0  0
A.Beltre          .233  73 120  15  28  2  2  8  17   6  20  2  0  2   2  1  3
Y.Torrealba       .223  80 139  12  31  7  0  2  14   9  21  2  1  6   0  0  0
B.Phillips        .200  10  10   2   2  0  0  0   0   1   2  0  0  0   0  0  0
C.Miller          .200   4  10   0   2  0  0  0   0   1   1  0  0  2   0  0  0
S.Alomar Jr       .191  14  47   8   9  1  0  2   4   1   6  0  0  1   0  0  0
P.Burrell         .190  45 163  24  31 11  0  7  21  25  54  5  0  0   2  0  2
K.Greene          .154   3  13   1   2  1  0  0   0   0   6  0  0  0   0  0  0
D.Mohr            .111   8  18   2   2  0  0  1   2   2   8  0  0  0   0  0  1
C.Utley           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .284    5834    1654    34    930    1029    19    120    86
                       162     973    318   294     515     80   108     28


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Valverde        1.86  6  2  .750  66  0  0  0 22  87.0  40  19  18  3  53 114
B.Ryan            2.35  5  4  .556  75  0  0  0  1  99.2  66  35  26  2  71 115
F.Cordero         2.50  6  2  .750  83  0  0  0 14 118.2  81  33  33  4  59 108
J.Beckett         3.07 13  3  .813  23 23  0  0  0 132.0 118  49  45 16  56 140
C.Zambrano        3.19 18  7  .720  33 31  8  1  0 228.2 213  92  81 13  89 179
H.Nomo            4.10 18  9  .667  34 29  8  3  1 217.1 168 101  99 34 104 175
S.Stewart         4.37  5  2  .714  77  0  0  0  1  92.2  93  46  45 11  20  58
J.Suppan          4.52 14 12  .538  36 36  0  0  0 181.1 194  96  91 30  51  77
J.Peavy           4.73  6  2  .750  11 11  0  0  0  53.1  58  29  28 12  23  52
B.Penny           4.76 14  4  .778  25 25  0  0  0 123.0 124  71  65 18  38  71
K.Saarloos        5.40  3  2  .600  37  0  0  0  2  55.0  66  35  33 11  15  38
R.Biddle          5.63  0  0  ----  19  0  0  0  1  16.0  17  10  10  3  12  10
S.McClung         6.79  2  2  .500  21  3  0  0  3  51.2  52  42  39 11  38  37
J.Gobble          7.06  1  0 1.000   4  4  0  0  0  21.2  23  17  17  5   8   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.82    51       162    16    45      1313     627    637
                      111     .685    162    14   1478.0     675    173    1182

Primary Player Statistics For 2004 Dracut Diamondstuds Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Utley           .338  22  65   9  22  7  0  1   8   6  10  3  0  3   1  0  1
D.Mohr            .313  21  83  11  26 10  0  4  11   6  25  1  0  0   0  0  9
J.Snow            .271  45 107  12  29  6  1  1  17  12  22  2  0  2   0  0  2
V.Wilson          .269  36 104   7  28  2  1  1   7   0  13  4  0  3   0  1  3
T.Lee             .267  81 281  35  75 15  1  8  39  39  57  0  0  6   5  1  2
B.Wilkerson       .255 158 577  78 147 23  5 20  77 115 184  4  1  6  13 13  8
G.Jenkins         .254 150 548  85 139 25  5 31  85  67 150  8  0 13   0  0  0
J.Hairston Jr     .250 117 452  63 113 27  5  4  27  56  53 12 11  8  41  9  7
E.Munson          .247  79 259  29  64 11  0 13  37  25  59  0  0  2   0  0  4
S.Spiezio         .235 117 408  41  96 28  6 14  63  31  54  4  0  6   3  2 17
C.Gomez           .235  79 230  16  54 11  8  1  16   8  22  0  1  7   5  2  2
G.Matthews Jr     .229 133 529  64 121 31  0 13  61  59 118  2  2 10   8 13  1
B.Estalella       .227   7  22   3   5  0  0  2   3   2   7  0  0  2   0  0  0
B.Larkin          .225  55 160  13  36  5  0  0   4  22  27  2  1  2   3  0  8
O.Infante         .217  57 198  15  43  5  1  0   8  19  39  0  1  2   9  3 13
C.Monroe          .213  68 188  20  40  9  0 10  25  12  47  1  0 11   2  0  0
C.Johnson         .194 137 464  62  90 27  0 22  57  53 132  0  0 15   1  0  4
A.Dunn            .190 132 480  67  91 12  1 28  60  66 159  7  0  7   3  1  2
N.Punto           .158  37 101  10  16  2  0  0   4   8  26  0  0  1   4  3  7
B.McMillon        .119  22  42   2   5  2  0  0   3   6  11  0  0  1   0  0  1
R.Taylor          .115   9  26   2   3  0  0  1   2   1  10  0  0  0   0  0  0
A.Piatt           .095  32 105   7  10  0  0  3   6   7  56  0  0  0   0  1  0
J.Flaherty        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Pena            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .231    5429    1253    34    620    1281    17     98   104
                       162     651    258   177     620     50   107     49


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Stanton         2.84  2  3  .400  22  0  0  0  6  38.0  34  16  12  6  10  29
B.Penny           4.06  3  4  .429  11 11  2  1  0  71.0  79  34  32  3  21  41
B.Groom           4.19  5  2  .714  46  0  0  0  6  62.1  79  37  29 13  22  34
W.Ford            4.52  9 12  .429  35 25  5  1  0 197.0 205 110  99 24  75 148
J.Gobble          4.75  2  4  .333   8  8  0  0  0  36.0  36  19  19  7  13  29
J.Sosa            4.76  8  6  .571  59  6  1  0  1 157.0 149  90  83 21  74 100
K.Ishii           4.80  7 15  .318  25 25  2  1  0 148.0 132  82  79 12  86 125
B.Meadows         5.01  3  0 1.000  34  4  0  0  5  64.2  81  40  36 11  16  21
J.Mays            5.36  5 11  .313  26 23  1  0  1 126.0 158  80  75 24  42  50
J.Jimenez         5.51  1  9  .100  57  5  0  0  8 116.0 162  80  71 15  49  34
N.Bump            5.61  3  6  .333  37  0  0  0  2  51.1  50  34  32  5  34  18
