Strat-O-Matic Report





Primary Player Statistics For 2004 Charleston Hurricanes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Colbrunn        .391  15  23   6   9  1  0  0   0   4   5  0  0  0   0  0  0
L.Gonzalez        .316 162 594  80 188 47  0 28  99  88  68  3  0 12   6  3  2
R.Alomar          .292  70 267  40  78 21  1  3  34  30  39  2  7  4   5  0  3
T.Shinjo          .261   9  23   0   6  0  1  0   2   0   3  0  0  0   0  0  1
T.Graffanino      .261  90 257  36  67  9  4 10  33  15  33  7  0  5   3  1  8
M.Cabrera         .258 104 387  50 100 36  0 21  70  38 115  1  0 12   0  0  1
A.Sanchez         .257 148 635  82 163 19 12  0  39  27  78  3  5  4  59 14  3
A.Gonzalez        .253 136 487  66 123 31  2 25  69  53 117  6  3 10   5  3 10
W.Pena            .250  27  72   9  18  2  4  2  12   6  20  2  0  1   0  2  0
S.Alomar Jr       .248  88 145  14  36 10  0  1   8   4  10  0  0  2   0  0  3
F.Thomas          .232 162 604  95 140 33  0 40  97  98 148 12  0 14   0  0  4
A.Rios            .215  57 135  14  29  6  1  1  17   5  25  0  0  6   0  0  6
T.Zeile           .215 133 466  47 100 11  1 21  65  47  88  2  0 14   3  3 23
H.Blanco          .210 131 410  36  86 22  0  3  26  29  45  3  0  9   2  0  1
W.Harris          .209 130 373  30  78 12  2  0  16  17  64  0 10  6  31  6  9
K.Lockhart        .208  83 192  25  40 11  1  2  16  32  45  1  2  4   0  0  4
J.Damon           .203  41  64   7  13  4  1  1   4   6   8  0  1  1   3  0  0
A.Fox             .200  62 170  23  34  8  1  0  12  13  45  7  1  1   3  2 10
P.Reese           .159  36  82   9  13  2  0  1   8   7  28  0  1  3   2  2  4
K.Young           .146  26  48   4   7  1  0  1   8  13  13  0  0  1   0  0  0
B.Trammell        .115   9  26   2   3  1  0  0   1   1   7  0  0  1   0  0  0
J.Davis           .059   6  17   0   1  0  0  0   1   0   9  0  0  0   0  0  0
ALL PITCHERS      .143 162   7   0   1  0  0  0   0   0   1  0  3  0   0  0 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243    5484    1333    31    637    1014    33    122   115
                       162     675    287   160     533     49   110     36


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Nelson          2.36  3  1  .750  58  0  0  0  6  80.0  60  24  21  6  29  80
J.Borowski        2.72  6  4  .600  61  0  0  0 32  79.1  60  27  24  9  23  70
M.Herges          2.91  3  2  .600  36  0  0  0  0  65.0  58  25  21  4  30  48
G.White           3.29  1  1  .500  37  0  0  0  0  63.0  54  24  23  7  18  37
G.Maddux          3.96  9  9  .500  21 21  2  1  0 127.1 114  57  56 16  12  61
E.Guardado        4.28  5  0 1.000  46  0  0  0  4  80.0  76  41  38 17  18  66
R.Quevedo         4.33  3  5  .375  10 10  1  0  0  60.1  49  30  29 11  26  33
J.Gobble          4.39  0  4  .000   8  8  0  0  0  41.0  39  24  20  8  16  28
D.Burba           4.49  8  7  .533  18 18  2  0  0 104.1  94  56  52 20  37  64
B.Ryan            4.58  0  0  ----  15  0  0  0  0  17.2  14  10   9  0  14  15
S.Schoeneweis     4.61  5  5  .500  45  0  0  0  0  84.0  98  49  43  6  26  77
C.Hammond         5.09  2  0 1.000  19  0  0  0  0  23.0  31  13  13  4   3  25
K.Ligtenberg      5.18  3  4  .429  50  0  0  0  1  73.0  93  48  42 15  21  49
T.Wakefield       5.31 11 14  .440  34 34  4  1  0 208.2 219 127 123 35  81 157
C.Reitsma         5.64  8 11  .421  27 27  0  0  0 134.0 163  91  84 32  26  88
J.Halama          7.24  3 10  .231  24 24  0  0  0  95.2 130  81  77 19  41  43
R.Ortiz           7.78  3 12  .200  20 20  0  0  0 100.2 146  95  87 23  34  67
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.76    89       162     9    43      1498     760    455
                       73     .451    162     6   1437.0     822    232    1008

Primary Player Statistics For 2004 Charlotte Knights Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Grissom         .357  67 182  33  65 14  0 10  39   7  16  0  0  6   2  1  2
R.Baldelli        .348  52 201  44  70 12  2  8  33  11  32  2  1  6   6  1  2
B.Clark           .343  18  70   9  24  5  0  0   9   3   6  2  0  2   2  1  0
B.Abreu           .329  90 307  80 101 21  0 12  51  63  58  1  1  7  12  2  0
C.Koskie          .329 117 444  83 146 31  1 18  69  67  94  6  0 10  11  0  8
C.Jones           .323 139 507  90 164 39  3 31  98  69  66  0  0 14   3  1  4
B.Daubach         .300   5  10   3   3  0  0  2   2   4   5  0  0  0   0  0  0
D.Ross            .298  39 104  16  31 15  0  4  14  16  41  2  1  4   0  0  0
K.Harvey          .296  40 162  24  48 16  0  6  26   7  30  1  0  2   1  0  1
J.Gonzalez        .295  89 315  53  93 20  0 25  82  17  68  8  0 17   1  0  1
D.Jeter           .282 129 510  85 144 25  1  6  39  45  97  7  9 12  16  2 12
D.Bautista        .282  22  71   7  20  5  1  1  15   7  12  2  0  5   0  1  1
J.Posada          .275 136 448  86 123 21  0 31  87 102 106 10  0 11   0  1  7
M.Grudzielanek    .273 124 461  44 126 32  0  2  45  32  56 15  2 21   1  0 14
J.Thome           .271 133 461 100 125 25  2 36 103  92 160  4  0  6   1  0  5
M.Derosa          .268  20  56   5  15  1  0  3   9   5   8  1  0  3   0  0  3
B.Kielty          .263  59 171  26  45 16  0  8  34  21  40  2  0  3   5  0  0
R.Martinez        .256  89 317  33  81  8  1  3  22  17  55  3  3  7   0  0  6
C.Stynes          .245  58 151  27  37 12  1  3  19  28  29  4  1  5   2  0  4
J.Payton          .237 100 384  38  91 16  2 10  49  23  53  2  2 17   1  1  1
B.Fullmer         .224  16  49   8  11  0  0  1   7   7  10  0  0  2   2  0  0
B.Ausmus          .222  10   9   1   2  1  0  0   0   1   1  0  0  0   0  0  0
B.Grieve          .222   5   9   1   2  0  0  1   2   2   2  0  0  0   0  0  0
L.Overbay         .179  28  39   3   7  2  1  1   7   4  12  0  0  0   0  0  0
J.Damon           .083  15  12   1   1  0  1  0   0   0   4  0  0  0   0  1  0
M.Kata            .077   5  13   0   1  1  0  0   1   0   1  0  1  0   0  0  0
ALL PITCHERS      .078 162 180  13  14  3  1  1   2   7  75  0 26  4   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .282    5643    1590    17    864    1137    47     66    87
                       162     913    341   223     657     72   164     12


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Wheeler         1.97  2  1  .667  41  0  0  0  2  45.2  39  11  10  3  19  30
E.Gagne           2.00  3  4  .429  58  0  0  0 30  76.2  47  18  17  6  17 121
B.Lidge           2.66  9  0 1.000  41  0  0  0  3  74.1  65  24  22  6  30  76
K.Wood            3.13 20  6  .769  31 31  8  3  0 218.2 161  84  76 24 121 272
M.Batista         3.17  9  4  .692  27 19  2  0  1 142.0 142  58  50 12  47 101
C.Spurling        3.76  6  4  .600  44  0  0  0  4  55.0  50  24  23  8  23  36
M.Mussina         3.77 13  8  .619  29 29  5  2  0 210.1 191  88  88 26  46 176
S.Estes           4.37  2  0 1.000   3  3  1  0  0  22.2  17  12  11  1  12   9
K.Wells           4.40 13  8  .619  27 27  6  2  0 184.0 175  93  90 30  80 135
R.Wolf            4.50 10  9  .526  26 26  5  1  0 158.0 145  91  79 25  62 135
R.King            4.63  2  2  .500  29  0  0  0  2  23.1  18  12  12  2  11  18
W.Miller          4.68 11  5  .688  25 23  2  0  1 142.1 135  77  74 25  74 107
L.Ayala           5.13  3  2  .600  32  0  0  0  0  40.1  45  23  23 11   5  28
M.Maroth          5.28  3  1  .750   4  4  0  0  0  29.0  34  17  17  6  11  16
F.Rodriguez       7.45  0  0  ----  10  0  0  0  1   9.2  11   8   8  1  10   4
M.Dejean          8.36  0  1  .000  18  0  0  0  1  14.0  20  13  13  2   8  13
M.Koplove         9.39  1  0 1.000   8  0  0  0  1   7.2  10   8   8  1   8   4
B.Lawrence        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.83    55       162    29    46      1305     619    584
                      107     .660    162    13   1453.2     661    189    1281

Primary Player Statistics For 2004 Concord Sea Turtles Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ramirez         .316 146 580 103 183 27  1 45 113  64 110  6  0 20   5  1  6
M.Loretta         .284 159 648  85 184 40  2 19  56  59  73  5 11 16   7  3  2
C.Moeller         .264  89 246  27  65 15  1  6  20   9  57  2  0  7   1  2  5
K.Millar          .255 158 577  74 147 27  3 27  63  61 121  5  0 11   4  2  5
M.Redmond         .253  32  83  10  21  4  0  0   6   5  14  5  1  3   0  0  5
J.Bagwell         .251 160 613  98 154 21  0 42 108  80 112  3  0 26   4  2  8
A.Galarraga       .250  99 356  28  89 16  1 11  43  26  83  2  0 15   1  3  0
G.Laird           .245  68 220  27  54  4  9  6  27  18  58  7  0  8   0  0  6
S.Finley          .243 138 555  73 135 15  4 26  77  45  94  3  0  8  13  5  8
P.Bako            .227  28  88  10  20  5  2  0   2   8  30  0  0  0   0  0  4
J.Wilson          .223 160 564  50 126 22  4 10  47  38  65  3 17  8   3  3 18
S.Spencer         .219  67  96   7  21  4  0  2  12  14  17  1  0  1   0  0  1
T.Glaus           .206 104 350  51  72 15  1 14  43  56  90  5  0 10   2  2 23
B.McMillon        .200  52  60   8  12  3  0  2   9   7  13  0  0  1   0  0  0
Q.McCracken       .186  84 194  21  36  2  4  0   7   5  30  0  9  3   4  4  1
S.Halter          .174  58 178  17  31  4  2  0  15   7  38  0  0 10   0  1  2
D.Hansen          .143  31 112   5  16  3  1  2  16   8  27  2  0  3   0  0  0
A.Hyzdu           .136  23  44   5   6  1  0  1   3   8  13  0  0  2   0  0  0
ALL PITCHERS      .143 162   7   0   1  0  0  0   0   0   1  0  1  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5571    1373    35    667    1046    39     44   105
                       162     699    228   213     518     49   152     28


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Hasegawa        2.90  8  5  .615  55  0  0  0 16  80.2  63  27  26 10  19  41
B.Donnelly        3.09  9 10  .474  56  0  0  0 17  90.1  75  34  31  5  36  85
J.Williams        3.20  8  5  .615  21 21  3  1  0 137.2 110  55  49 11  53  89
K.Mercker         3.28  2  2  .500  53  0  0  0  3  85.0  74  37  31  9  58  75
J.Rincon          3.48  3  3  .500  68  0  0  0  2 134.2 112  53  52 10  60 112
R.Ortiz           3.76  9 14  .391  34 34  2  1  0 215.1 197 105  90 23  99 142
D.Moss            4.54  5  5  .500  21 11  0  0  0  81.1  87  44  41  9  47  40
K.Ainsworth       4.70  3  6  .333  14 14  0  0  0  74.2  80  43  39  8  21  56
J.Burkett         4.96 11 11  .500  31 31  4  0  0 165.0 178  95  91 22  40  99
J.Westbrook       5.16  7 11  .389  23 23  2  0  0 139.2 172  91  80 10  58  70
R.Mendoza         5.82  1  7  .125  30  4  0  0  0  60.1  79  42  39  7  21  30
J.Cruz            5.83  3  5  .375  24  9  0  0  0  71.0  75  50  46 13  42  79
M.Guthrie         5.93  2  1  .667  45  0  0  0  2  60.2  67  42  40 11  28  28
A.Sele            6.42  3  3  .500  15 15  0  0  0  74.1  89  59  53 20  31  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.32    88       162    11    40      1458     706    613
                       74     .457    162     9   1470.2     777    168     979

Primary Player Statistics For 2004 Detroit Mojo Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Fordyce         .500   5   2   0   1  0  0  0   0   0   0  0  0  0   0  1  0
E.Munson          .375  10  32   6  12  1  0  2   8   3   4  0  0  1   0  0  1
T.Helton          .350 156 529 124 185 47  2 28 101 114  72  5  0 23   5  0  6
S.Podsednik       .303 130 485  81 147 23 10  7  40  35  90  1 14  4  49 14  2
A.Cintron         .291 143 506  56 147 28  5  8  61  45  42  4  2 10   4  5  8
K.Mench           .288  65 160  23  46  7  1  1  13  14  20  5  0  5   1  1  2
J.Payton          .280  43 164  21  46 12  3  1  26  10  34  4  1  3   1  0  1
A.Soriano         .277 159 674 122 187 41  7 36 102  33 155 16  1  4  45 14 18
J.Burnitz         .271  41 133  22  36  7  0 11  39   4  31  1  0  3   2  1  1
J.Phillips        .264 108 292  36  77 14  0 10  37  31  34  7  0  7   0  0  2
L.Berkman         .257 158 549  97 141 35  5 27 100 112 126  8  1 12  10  6  5
G.Myers           .251 106 362  53  91 18  0 18  56  48  69  0  0  9   0  0 11
R.Baldelli        .247  99 369  43  91 10  3  6  38  12  86  5  7  6  17  5  3
D.Young           .232 148 573  68 133 24  4 19  77  38 144  8  0 22   3  1  0
V.Castilla        .226 147 545  69 123 25  4 19  77  21  94  4  0 20   0  2 19
R.Clayton         .149  28  94   5  14  1  1  3   9   8  21  1  1  3   0  1  3
B.Phillips        .148  19  27   3   4  1  0  1   3   1   9  0  1  0   0  0  1
K.Griffey Jr      .091   8  11   1   1  0  0  1   2   0   6  3  0  0   0  0  0
ALL PITCHERS      .000 162   8   0   0  0  0  0   0   1   4  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5515    1482    45    789    1041    28    137    88
                       162     830    294   198     530     72   132     51


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Eaton           1.15  1  1  .500   2  2  0  0  0  15.2   8   3   2  0   5  11
M.Herges          1.47  3  1  .750  13  0  0  0  0  18.1  16   4   3  1   4  11
J.Cressend        1.51  3  1  .750  22  0  0  0  0  41.2  35   7   7  0   8  28
B.Meadows         1.80  0  0  ----   1  1  0  0  0  10.0   9   2   2  0   2   7
K.Brown           2.64 21 11  .656  34 34 15  4  0 272.1 240  83  80 17  98 215
M.Buehrle         2.65 14  5  .737  25 25 11  2  0 197.1 178  69  58 14  55  98
J.Smoltz          3.00  1  2  .333  24  0  0  0 14  21.0  18   7   7  0   7  23
S.Reed            3.65  1  2  .333  44  0  0  0  4  44.1  35  21  18  8  21  24
J.Moyer           3.74 14 16  .467  34 34 16  3  0 269.2 262 118 112 23 105 154
F.Rodriguez       3.80  1  1  .500  17  0  0  0  5  21.1   9   9   9  4   5  18
J.Seo             4.01  3  2  .600   6  6  1  1  0  42.2  40  20  19  3  18  22
M.Matthews        4.50  0  0  ----   2  0  0  0  0   4.0   4   2   2  1   1   1
R.Franklin        4.59 17 10  .630  35 35 14  1  0 243.0 273 129 124 30  88 112
R.Oswalt          4.64  8 10  .444  23 23  5  1  0 153.1 171  86  79 19  45 143
D.Carrasco        5.00  0  1  .000   8  1  0  0  0  18.0  16  12  10  3  15  11
P.Shuey           5.58  4  2  .667  33  0  0  0  0  40.1  41  25  25  7  23  37
S.Randolph        6.00  0  0  ----   2  0  0  0  0   3.0   4   2   2  0   6   1
B.Ryan            6.06  2  2  .500  27  0  0  0  0  16.1  22  13  11  2   9  24
M.Gallo           6.43  1  0 1.000   4  0  0  0  0   7.0  11   5   5  0   4   5
O.Perez           7.20  1  0 1.000   1  1  0  0  0   5.0   9   4   4  1   1   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.60    67       162    62    23      1401     578    520
                       95     .586    162    18   1444.1     621    133     952

Primary Player Statistics For 2004 Dover Tornadoes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Lopez           .303 128 499  88 151 36  4 46 116  38 103  4  0 11   1  0  7
I.Suzuki          .292 157 662  98 193 33  2 15  67  31  71  6  8  3  43 13  1
D.Ortiz           .287 124 460  88 132 31  0 42  99  57  82  0  0 15   1  0  4
T.Sears           .282  13  39   8  11  2  0  2  13   7   9  0  0  1   0  0  0
A.Kennedy         .271 140 487  73 132 18  0 13  59  43  80  7  8 11  36  7  6
M.Ensberg         .266 141 527  80 140 17  1 27  74  67  82 10  0 16   9  5 11
A.Escobar         .262  38  61  12  16  2  0  7  15   5  24  0  0  0   3  0  0
C.Patterson       .257 108 408  60 105 18  7 20  55  22 113  2  2  5  17  5  4
M.Tejada          .252 162 630  94 159 34  0 26  90  49  75  7  0 13   5  0 17
K.Ginter          .242  65 182  24  44  5  0  5  15  16  38  8  0  3   1  1  3
J.Bay             .233  58 180  29  42 11  2  7  23  51  59  0  0  2   5  1  1
C.Miller          .231  14  26   5   6  0  0  0   3   3   7  4  0  1   0  0  0
R.Ledee           .229  36 105  10  24  8  0  1   7  16  22  0  0  1   0  0  0
P.Burrell         .219 111 370  43  81 27  4 13  37  39  95  5  0 13   1  0  6
M.Cameron         .218 110 340  55  74 14  6 11  45  64  97  4  0 13  15  9  3
M.Teixeira        .208 109 370  41  77 18  0 17  54  29  86 15  0  8   1  1  5
C.Utley           .167   4  12   0   2  1  0  0   2   0   2  0  0  1   0  0  0
B.Estalella       .150  29 100  10  15  6  0  3  12  12  39  2  0  3   1  1  2
K.Greene          .000   1   3   0   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      .143 162   7   1   1  0  0  1   1   0   2  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5468    1405    26    787    1086    18    139    84
                       162     819    281   256     550     74   120     43


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Cordero         2.52  9  3  .750  67  0  0  0 33  93.0  77  27  26  5  47  97
J.Beckett         2.99 12  4  .750  25 25  0  0  0 141.2 113  48  47 15  47 157
J.Valverde        3.00  2  4  .333  67  0  0  0  6  84.0  65  34  28 13  54 103
D.Miceli          3.23 10  3  .769  73  0  0  0  2  97.2  60  38  35 14  35  67
H.Nomo            3.82 16 10  .615  29 29 11  1  0 226.1 197 101  96 27  94 182
C.Zambrano        3.87 13 11  .542  33 33  7  1  0 223.1 194 102  96 16 100 164
S.McClung         4.07  2  7  .222  21  3  0  0  1  48.2  42  26  22  8  30  30
J.Peavy           4.14 15  9  .625  29 29  0  0  0 176.0 136  87  81 32  70 133
V.Padilla         4.82  9 13  .409  36 36  0  0  0 201.2 201 110 108 28  78 113
R.Biddle          5.72  1  1  .500  72  0  0  0  0  61.1  56  40  39 10  36  32
R.Dickey          5.77  4  4  .500  32  7  0  0  2  78.0 105  55  50 18  27  60
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.95    69       162    18    44      1246     628    618
                       93     .574    162    14   1431.2     668    186    1138

Primary Player Statistics For 2004 Farmington Hill Joboos Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Gibbons         .400  14  50   8  20  3  0  2  13   7   6  1  0  1   0  0  1
V.Wells           .306 147 594 100 182 38  3 35 102  40  78  6  0 20   6  2  3
M.Giles           .279 150 577  99 161 40  2 26  63  68  87 16 10 11  24  3 13
T.Hafner          .274  84 314  43  86 21  6 18  60  17  75 15  0  8   3  0 15
T.Clark           .270  68 226  35  61 13  1 20  49  16  60  2  0  4   0  0  3
J.Crede           .269 154 588  63 158 32  2 22  77  33  93  5  0 13   0  2 13
T.Houston         .265  57 113  15  30  2  0  9  21   7  24  0  0  5   0  0  4
J.Rivera          .265  82 223  30  59 14  1 15  32  16  35  0  0  9   0  0  6
L.Merloni         .254  89 264  35  67 12  3  0  11  33  63  1  0  3   3  6  5
D.Miller          .248 132 440  46 109 30  1 14  49  41 114  7  3 15   2  1  3
B.Petrick         .243  38 115  12  28  9  1  2  12  11  28  0  0  2   0  0  3
D.Mohr            .233 112 347  41  81 16  1 21  51  26 108  2  0  9   1  4  5
J.Phelps          .233 129 481  74 112 22  2 26  75  28 141 24  0 13   1  2  0
C.Crisp           .227 103 379  44  86 10  2  3  22  12  58  0 15  4  22  8  0
E.Owens           .211  77 218  19  46  5  0  0   9  11  26  3  3  3  21 14  5
R.Sanchez         .191 137 425  32  81 10  1  0  15  10  55  3  9 10   1  3 11
B.Hall            .183  31  93   7  17  3  0  4   7   6  21  1  0  0   2  2  8
L.Nix             .150  12  40   3   6  1  0  1   7   2  13  0  0  0   2  0  0
R.Barajas         .096  18  52   4   5  0  0  0   1   1  18  0  0  0   0  0  0
ALL PITCHERS      .143 162   7   0   1  0  0  0   0   0   3  0  0  1   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .252    5546    1396    26    676    1106    40     88   111
                       162     710    281   218     385     86   131     47


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Contreras       2.12  6  1  .857  11 11  0  0  0  76.1  45  23  18  5  26  65
J.Lopez           2.63  6  1  .857  58  0  0  0  1  85.2  85  28  25  6  20  59
K.Snyder          4.08  1  4  .200   6  6  1  0  0  35.1  35  17  16  6  10  17
B.Myers           4.13 11 10  .524  33 33  2  2  0 191.2 185 101  88 21  76 130
M.Stanton         4.19  6  6  .500  49  0  0  0  3  68.2  50  32  32 16  23  45
K.Calero          4.47  5  4  .556  43  0  0  0  1  46.1  46  30  23 11  22  60
C.Lee             4.60  2  2  .500   7  7  0  0  0  31.1  34  16  16  4   7  23
K.Lohse           4.84  7  7  .500  30 30  0  0  0 188.0 217 107 101 31  53 109
V.Zambrano        4.87  7 12  .368  30 30  1  0  0 188.2 160 107 102 35 117 140
J.Towers          4.97  1  3  .250  11  7  0  0  0  50.2  57  28  28 14   4  31
C.Gaudin          5.17  5  2  .714  35  2  0  0  1  47.0  46  33  27 14  21  28
M.Ford            5.19  3  2  .600  25  1  0  0  3  43.1  40  26  25  8  21  24
L.Carter          5.31  2 11  .154  64  0  0  0 42  78.0  84  47  46 17  11  46
M.Roney           5.79  4  9  .308  20 20  0  0  0  98.0 102  68  63 16  45  39
A.Good            5.96  3  5  .375  53  0  0  0  2  99.2 117  68  66 22  35  53
D.Waechter        6.50  0  1  .000   5  1  0  0  1  18.0  17  13  13  4  10  14
C.Mears           7.59  2  3  .400  20  4  0  0  0  42.2  56  39  36 10  20  16
T.Redding         8.04  0  2  .000   3  3  0  0  0  15.2  16  17  14  0   6   8
W.Ledezma         8.43  2  4  .333  18  7  0  0  0  47.0  70  47  44 15  21  32
R.Harden          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.84    89       162     4    54      1462     781    548
                       73     .451    162     4   1452.0     847    255     939

Primary Player Statistics For 2004 Fork Union Showstoppers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Bonds           .355 128 397 116 141 16  0 58 119 107  62 19  0  4   7  1  3
M.Byrd            .308 126 506  80 156 20  1 10  45  29  99 12  3  6   8  2  6
M.Williams        .291  47 148  21  43 13  0  6  22  18  23  3  0  4   0  0  5
R.Sanders         .271 134 513  74 139 31  5 33 102  44 121  5  1 19   4  1  0
K.Witt            .267  84 277  33  74  9  0 10  35  20  76  0  0  4   1  0  4
A.Everett         .263 128 472  73 124 28  2 18  61  24  83 10 18  8   4  0 16
G.Norton          .262  51 145  16  38 14  0  5  19   9  48  1  0  1   0  1  6
D.Wilson          .237 117 355  35  84 17  1  5  24  28  49  0  0  9   0  0  2
M.Cairo           .228 103 347  29  79 12  0 10  34  19  43  9  3 11   5  1  3
T.Long            .226  99 341  38  77 11  0 10  32  26  56  4  0 12   2  1  1
W.Bloomquist      .224  83 272  33  61 13  3  1  11  20  51  1  5 10   4  2 11
R.Ludwick         .220  80 268  24  59  8  3  6  36  28  96  0  0  4   2  1  2
H.Choi            .220 116 387  50  85 36  0 17  71  70 133 11  0  5   1  1 11
D.Bell            .211 113 341  33  72 16  0  3  32  48  60  5  0  6   0  0 10
K.Stinnett        .210  80 195  19  41 19  0  3  16  14  51  4  0  8   0  0  0
D.Segui           .208  52  72  13  15  1  0  0   3  11  15  0  0  3   0  0  3
J.Hernandez       .200 121 460  49  92  9  5 12  40  31 142  0  0 11   1  2 17
ALL PITCHERS      .000 162   6   0   0  0  0  0   0   1   2  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    5502    1380    20    702    1210    30     39   108
                       162     736    273   207     547     84   125     13


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Cormier         1.04  7  2  .778  67  0  0  0 33  95.0  53  13  11  5  35  81
C.Schilling       3.11  8  9  .471  25 25  5  2  0 176.1 154  68  61 12  40 195
R.Halladay        3.68 19 13  .594  36 36 13  4  0 268.2 240 120 110 34  50 187
D.Hermanson       4.13  5  3  .625  38  3  0  0  3  96.0  97  48  44 11  36  51
C.Silva           5.19  5  6  .455  55  0  0  0  7 104.0 113  66  60 18  40  51
R.Villone         5.58  8  8  .500  19 19  1  0  0 111.1 116  72  69 21  56  87
B.Tomko           5.66  9 16  .360  38 38  3  0  0 194.0 243 134 122 38  65  98
M.Asencio         5.81  4  3  .571   9  9  0  0  0  52.2  65  36  34  6  33  35
D.Brazelton       5.87  0  1  .000   5  5  0  0  0  23.0  22  17  15  2  18   8
A.Osuna           5.97  6  2  .750  45  0  0  0  2  72.1  90  53  48  5  27  72
T.Hodges          6.11  5  2  .714  62  0  0  0  1  98.2 114  72  67 20  44  87
S.Reynolds        6.22  9 12  .429  27 27  0  0  0 152.0 199 110 105 19  59  78
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.63    77       162    22    46      1506     743    503
                       85     .525    162     7   1444.0     809    191    1030

Primary Player Statistics For 2004 Fountain Valley Dirtbags Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
V.Guerrero        .339 128 487  93 165 20  3 32  93  46  61 17  0 18   4  0 11
D.McCarty         .333  19  60   7  20  4  0  0   3   3  18  0  0  2   0  0  2
D.Mientkiewicz    .333 144 559 104 186 48  1 11  62  78  68  6  8  9   4  1  3
A.Pujols          .328 144 552 112 181 39  3 48 134  84  75  8  0 17   2  1  4
A.Melhuse         .327  29 101  21  33 11  0  7  18  20  23  0  0  1   0  0  2
