Strat-O-Matic Report





Primary Player Statistics For 2003 Charleston Hurricanes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Cuyler          .355 146 581 110 206 39  7 29 104  49  89  8  9  3  53 12  5
G.Colbrunn        .304  91 204  27  62 13  1 13  46  20  24  0  0 10   0  0  3
M.Grace           .302  24  43   3  13  2  0  2   8   8   7  0  0  1   0  0  0
A.Sanchez         .282 113 432  67 122 14  5  2  42  34  66  0  2  5  65 24  3
A.Fox             .276 138 359  49  99 16  3  2  23  39  60 10  4 12  31  8 12
K.Huckaby         .275  69 189  17  52  4  0  3   8   6  26  0  0  8   0  0  8
L.Gonzalez        .259 142 499  76 129 24  7 15  69 119  66  5  0 14   4  4  3
S.Alomar Jr.      .252 104 337  28  85 11  1  8  40   4  45  0  0 14   0  0  3
T.Zeile           .239 156 565  60 135 21  0 12  67  68 110  0  0 20   4  0 27
A.Gonzalez        .232 121 431  59 100 26  5 17  48  44 104  5  0 10   3  2 15
K.Young           .227 127 431  55  98 20  0 24  62  41  88  2  0 15   5  4  4
P.Reese           .221 130 417  51  92 21  1  1  38  41  80  7  4  6   6  1  8
F.Thomas          .218 124 316  41  69 15  0 14  54  60  63  2  0  8   2  1  0
B.Trammell        .218  54 170  21  37  8  0 12  21  19  28  1  0  2   0  2  1
T.Graffanino      .188  66  85  10  16  4  2  3  10   3  11  0  0  2   0  1  7
W.Harris          .182  18  33   7   6  1  0  0   2   3   6  0  0  0   2  0  1
H.Blanco          .171  27  82   8  14  3  1  2   9   2  18  0  0  2   0  0  1
A.Rios            .167  22  48   6   8  0  0  0   1   4   9  1  0  3   1  0  1
K.Lockhart        .143  22  35   3   5  0  1  0   0   3   8  0  0  1   0  0  0
ALL PITCHERS      .102 162 176   7  18  3  0  0   7   6  68  0 15  0   1  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    5433    1366    34    659     976    34    177   108
                       162     705    245   159     573     41   136     59


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Hammond         1.38  5  2  .714  50  0  0  0  3  78.0  49  14  12  2  23  72
E.Guardado        1.92  4  3  .571  53  0  0  0 31  65.2  52  15  14  7  17  69
J.Borowski        3.52  3  5  .375  59  0  0  0  7  87.0  74  41  34  8  32  85
G.Maddux          3.67 11  6  .647  31 31  1  0  0 203.1 206  88  83 20  52 108
E.Milton          3.90  9 10  .474  28 28  3  0  0 173.0 152  83  75 34  38 138
T.Wakefield       4.06  8 11  .421  25 25  3  1  0 166.1 139  83  75 27  51 134
K.Ligtenberg      4.11  5  3  .625  37  0  0  0  0  72.1  54  35  33  8  21  56
S.Schoeneweis     4.38  2  3  .400   6  6  1  1  0  39.0  42  19  19  8  15  25
C.Reitsma         4.59  9  9  .500  26 26  0  0  0 137.1 148  74  70 22  48  70
M.Herges          4.72  4  2  .667  46  0  0  0  2  68.2  90  39  36 14  19  58
S.Hasegawa        4.91  0  1  .000   9  0  0  0  1  14.2  17   9   8  1   4  11
J.Halama          4.99  1  3  .250  14  4  0  0  0  39.2  56  23  22  6  12  32
M.Buddie          5.13  0  2  .000  15  0  0  0  1  26.1  32  17  15  2  15  18
R.Quevedo         5.33  2  1  .667   4  4  0  0  0  25.1  21  15  15  3  16  15
J.Nelson          5.88  5  5  .500  41  0  0  0  3  49.0  51  32  32  8  31  60
R.Jensen          5.90  8 17  .320  35 35  0  0  0 167.2 194 122 110 33  75 109
B.Moehler        11.09  1  2  .333   3  3  0  0  0  18.2  25  23  23  9   8   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.24    85       162     8    48      1402     674    477
                       77     .475    162    11   1432.0     732    212    1067

Primary Player Statistics For 2003 Charlotte Knights Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Martinez        .347  28  75  11  26  5  1  4  10   3   8  2  0  0   0  0  0
N.Lajoie          .338 135 526  96 178 52  7 12  74  48  35  5  2 11  56 19 11
D.Bautista        .331  55 142  25  47  4  1  7  20   6  24  0  0  3   4  4  2
J.Thome           .326 119 368  89 120 19  4 35 107 101  91  5  0  3   0  1  5
C.Jones           .325 130 510 103 166 33  2 30 113  63  84  0  0 15   8  2  6
B.Fullmer         .314 109 379  59 119 29  5 18  63  22  49 21  0  6  12  3  0
B.Gil             .303  23  89  14  27  7  2  1  16   2  18  0  0  0   5  3  3
J.Payton          .300 103 410  67 123 15  3 19  71  27  56  1  0 13  13  6  1
D.Jeter           .293 150 621 112 182 33  1 15  69  58 109  3  9 13  40 11 12
R.Thompson        .292   7  24   4   7  3  0  2   5   2   6  0  0  0   0  0  0
B.Grieve          .277  40 141  27  39  7  0  9  31  20  34  1  0  4   3  0  1
C.Koskie          .269 132 454  78 122 26  2 21  65  64 126 11  0  9  14 10  9
M.Grissom         .268  51 179  33  48 10  2 14  38  11  33  0  0  4   1  1  0
J.Posada          .257 143 474  70 122 24  2 19  63  91 133  0  0  8   7  2 10
O.Saenz           .253  47 150  17  38  7  2  5  23   7  31  7  0  6   1  2  3
M.Grudzielanek    .239  24  92   9  22  4  0  1  12   3  15  0  0  2   3  0  1
J.Damon           .239 153 587  90 140 21 11 13  73  48  70  3  3 10  46 10  1
M.Derosa          .234  52 141  17  33  5  2  1  17   7  15  3  0  5   3  2  3
B.Ausmus          .209  77 153  17  32  4  1  1  12  11  23  5  1  3   4  0  0
B.Daubach         .154   8  13   2   2  0  0  1   3   1   5  0  0  0   0  0  1
C.Stynes          .152  10  33   3   5  1  0  0   3   2   5  0  0  3   1  0  1
R.White           ----   3   0   2   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Harris          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .122 162  98   5  12  2  0  0   4   6  34  0 13  2   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5659    1610    48    892    1004    28    221    79
                       162     950    311   228     603     67   120     76


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Groom           1.83  4  1  .800  30  0  0  0  3  34.1  24   7   7  2   6  22
M.Koplove         2.62  5  0 1.000  28  0  0  0  0  44.2  32  17  13  3  34  29
E.Gagne           2.75  5  5  .500  49  0  0  0 27  68.2  54  22  21 10  17 101
D.Lowe            3.05  9  1  .900  11 11  3  0  0  85.2  73  31  29  8  23  56
M.Dejean          3.19  3  2  .600  29  0  0  0  5  36.2  30  13  13  3  19  24
T.Worrell         3.53  4  4  .500  46  0  0  0  3  66.1  60  31  26  2  35  49
W.Miller          3.90 12  5  .706  23 22  5  2  0 161.1 152  75  70 12  68 146
J.Julio           3.98  5  2  .714  33  0  0  0  5  54.1  45  25  24  5  23  46
F.Rodriguez       4.11  1  1  .500  19  0  0  0  2  30.2  25  16  14  5  12  26
A.Pettitte        4.23  8  5  .615  19 19  2  1  0 123.1 137  62  58  5  31  83
B.Lawrence        4.31 16  5  .762  33 28  6  0  0 200.2 201 107  96 24  47 121
K.Wells           4.72 10  8  .556  23 23  2  0  0 145.0 135  86  76 28  60  97
T.Lilly           4.85  1  3  .250   7  7  1  0  0  39.0  30  22  21  7  19  33
M.Batista         4.99  5  8  .385  24 19  1  0  0 115.1 110  67  64 14  52  68
M.Mussina         5.51 10  5  .667  26 26  2  0  0 165.0 190 101 101 26  53 131
R.King            6.33  1  2  .333  18  0  0  0  0  21.1  23  16  15  5   4  19
R.Franklin        6.48  2  0 1.000  17  1  0  0  0  33.1  54  24  24  4   9  17
M.Maroth          9.16  1  2  .333   4  4  0  0  0  18.2  26  19  19  7   8   5
A.Harang         11.25  0  1  .000   2  2  0  0  0   8.0  14  11  10  0   3   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.33    60       162    22    45      1415     698    523
                      102     .630    162     6   1452.1     752    170    1080

Primary Player Statistics For 2003 Concord Sea Turtles Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Orie            .375   3   8   1   3  1  0  0   2   1   2  1  0  0   0  0  0
Q.McCracken       .322  92 357  62 115 27 11  4  43  35  74  1  9  5   3  2  1
J.Mize            .298 150 577  90 172 29  1 26  98  70  90  6  1 20   1  1  0
M.Loretta         .297 148 610  87 181 39  0 11  64  55  74  9 17 17   2  1  4
S.Finley          .293 131 484  79 142 25  6 24  77  56  71  2  0 12  12  8  1
P.Bako            .290  12  31   3   9  0  0  0   0   0   6  0  0  0   0  0  0
M.Redmond         .285 109 379  38 108 21  0  4  38  22  49  9  0 10   0  0  6
J.Bagwell         .275 160 622 113 171 24  2 42 105  91 135 12  0 24   6  2  7
K.Millar          .269 118 501  70 135 33  0 19  69  31 104  5  2 15   0  0  1
A.Galarraga       .243  14  37   3   9  0  0  0   2   2  12  2  0  0   0  0  2
J.Wilson          .238 146 516  54 123  8  8 10  67  26  68  6 27  7   3  3 13
W.Guerrero        .234  66 192  29  45  4  2  0  11   6  36  0  0  4   7  0  5
S.Halter          .221  61 204  31  45 13  1 13  36  21  47  1  0  6   0  0 14
T.Glaus           .218 162 610  90 133 30  1 33  94  85 166  6  0 15   4  0 20
A.Hyzdu           .215  84 274  46  59 15  0 19  46  46  68  0  0  6   0  0  1
C.Moeller         .190  52 158  23  30 11  0  3  13  25  48  0  0  4   0  0  2
D.Hansen          .148  23  27   1   4  0  0  0   2   2   8  0  0  1   0  0  1
A.Hinch           .125   7  24   0   3  0  0  0   3   0   7  0  0  0   0  0  1
M.Giles           .100  15  10   4   1  1  0  0   0   2   5  0  0  0   0  0  0
ALL PITCHERS      .063 162  16   0   1  0  0  0   0   0   6  0  0  1   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5637    1489    32    770    1076    56     38    89
                       162     824    281   208     576     60   147     17


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Guthrie         2.09  7  4  .636  42  0  0  0  5  56.0  39  17  13  5  23  40
S.Mullen          2.25  0  0  ----   8  0  0  0  0  12.0   9   3   3  0   4   3
D.Moss            3.57 13  5  .722  29 29  4  0  0 199.0 145  80  79 18  95  95
M.Stanton         3.86  2  6  .250  56  0  0  0  8  91.0 106  42  39  7  30  36
B.Donnelly        3.95  7  3  .700  47  0  0  0  5  68.1  66  31  30  3  31  68
R.Ortiz           3.98 13  8  .619  33 33 10  1  0 239.2 221 113 106 23 127 146
D.Kile            4.43  5  9  .357  17 17  2  0  0 111.2 120  63  55  9  47  46
S.Hasegawa        4.79  3  1  .750  45  0  0  0  3  56.1  65  31  30  5  31  33
S.Chacon          5.03  4  4  .500   8  8  3  1  0  53.2  60  30  30  7  34  23
R.Mendoza         5.06  4  1  .800  59  0  0  0  3  96.0 116  56  54 15  20  62
J.Cruz            5.30  4 11  .267  18 18  4  0  0 105.1  96  66  62 15  69  91
A.Sele            6.69  8 14  .364  35 35  4  1  0 156.0 213 124 116 22  61  84
J.Hamilton        6.83  4  6  .400  17 12  2  0  0  59.1  73  47  45  7  26  36
J.Santana         7.04  5  2  .714  46  0  0  0  1  69.0  79  56  54 13  62  45
J.Roa             7.76  1  2  .333   8  3  0  0  1  29.0  40  26  25 10   5   8
K.Mercker        10.38  1  0 1.000  16  0  0  0  1  17.1  19  20  20  4   9  12
J.Westbrook      10.93  1  3  .250  10  6  0  0  0  28.0  48  37  34  7  12  16
J.Rincon         27.00  0  1  .000   1  1  0  0  0   1.2   6   5   5  1   1   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96    80       162    29    27      1521     798    687
                       82     .506    162     4   1449.1     847    171     846

Primary Player Statistics For 2003 Des Moines Cubs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Franco          .342 100 301  54 103 19  1  9  55  60  38  0  0  5   3  1  2
V.Guerrero        .320 161 657 121 210 29  1 43 121  58  93  8  0 22  43 10  8
O.Palmeiro        .306 106 314  45  96 22  1  0  31  45  33  0  4  9   8  2  1
D.Snider          .299 157 579 109 173 22  7 38 123  91 127  0  0 15  12  1  0
O.Vizquel         .291 137 550  78 160 24  2  9  63  36  63  5 21  6  21  2  4
R.Alomar          .274 152 647 110 177 24  4 18  68  69  86  0  7 11  11  5  9
D.Justice         .268 111 362  48  97 15  0 13  72  70  57  0  0 11   4  2  1
J.Molina          .267  44 116  17  31 10  0  0   9   8  31  0  0  0   0  0  3
A.Piatt           .248  50 157  17  39 10  0  7  28  11  49  3  0  1   1  2  0
J.Flaherty        .236 101 331  31  78 21  1  8  36  24  69  1  0  5   3  2  5
S.Casey           .234 118 423  37  99 24  0  8  40  27  47  6  0 11   4  1  6
B.Mueller         .231 121 390  37  90 16  2  7  35  40  51  0  2  8   0  0  6
T.Fryman          .224  89 286  32  64  5  4  8  33  31  57  2  0 10   0  0  6
J.Uribe           .221  73 199  30  44  7  3  1  13  12  42  3  2  4   5  0  4
J.Paul            .217  60 180  13  39  6  1  0   8  16  41  1  1  2   2  0  3
R.Sanchez         .182  21  55   3  10  1  0  0   6   2   8  0  1  1   0  0  0
T.Clark           .096  22  52   4   5  0  0  1   4   8  10  0  0  3   0  0  3
ALL PITCHERS      .083 162  12   0   1  0  0  0   0   0   4  0  2  0   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5611    1516    27    745     906    40    117    80
                       162     786    255   170     608     29   124     28


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Koch            2.72  5  2  .714  55  0  0  0 28  72.2  48  22  22  4  46  65
A.Rhodes          3.00  2  4  .333  21  0  0  0  3  39.0  32  14  13  3   8  34
T.Adams           3.42  9  5  .643  24 24  0  0  0 136.2 118  53  52 15  60 105
D.Mlicki          4.08  6  6  .500  36 10  1  0  2  92.2  83  43  42 17  43  63
V.Nunez           4.13  8  6  .571  52  0  0  0 10 102.1  79  50  47 14  50  69
R.Bell            4.25  2  3  .400  31  3  0  0  3  89.0 103  49  42 15  26  60
J.Thomson         4.40 14  5  .737  27 27  3  0  0 186.0 189  92  91 36  49 104
J.Burkett         5.11 10 10  .500  29 29  4  0  0 171.0 205 103  97 38  51 125
D.Burba           5.11  9 12  .429  25 25  3  1  0 144.1 142  84  82 25  61  75
T.Mulholland      5.52  4  1  .800  21  4  0  0  1  60.1  71  38  37 12  23  35
C.Park            6.08  7 12  .368  27 27  1  1  0 145.0 166 104  98 29  83 150
W.Alvarez         6.43  5  4  .556  38  5  0  0  5  85.1 106  63  61 19  37  80
J.Bere            6.86  3  3  .500   8  8  0  0  0  39.1  56  31  30  7  12  19
J.Farnsworth      7.04  2  3  .400  49  0  0  0  0  76.2 111  62  60 12  33  39
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.84    76       162    12    52      1509     774    582
                       86     .531    162     8   1440.1     808    246    1023

Primary Player Statistics For 2003 Detroit Mojo Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Fordyce         .364   9  22   2   8  0  0  0   1   5   3  0  1  0   1  1  1
J.Gonzalez        .346  49 188  23  65 17  0  4  25   8  37  0  0  8   2  1  1
T.Hafner          .333   7  21   3   7  3  0  0   2   3   5  0  0  1   0  0  0
T.Helton          .297 158 596 100 177 43  8 24  93  81 103  9  0 26  13  2  6
E.Chavez          .293  66 164  32  48  9  6  0  15  14  21  0  4  1   3  6  1
L.Berkman         .276 139 497  99 137 19  1 36  95  81 109  6  0  5  12  5  2
D.Young           .275  57 153  13  42 10  0  3  20  17  29  3  0  7   2  2 11
A.Soriano         .274 162 709 118 194 44  4 33  92  33 160 17  0 10  59 23 23
K.Mench           .268 133 496  64 133 35  7 19  93  45 100 16  0  3   3  3  2
G.Kingsale        .261 125 487  60 127 15  7  6  32  41 108  3  9  5  21  7  3
Y.Torrealba       .257 138 479  40 123 38  0  3  38  43  66  6  3 15   0  0  5
A.Cintron         .238   7  21   3   5  1  0  0   1   2   2  0  0  0   0  0  1
L.Merloni         .234 151 521  59 122 24  9  4  54  45  94 13  5  9   3  2 27
K.Griffey Jr.     .233  49 120  11  28  5  0  2  18  13  21  0  0  8   0  0  0
J.Burnitz         .227 113 397  46  90 11  0 14  60  45 120 11  0  7   8 10  5
R.Clayton         .224 132 447  47 100 15  2 10  38  22 105  9  1  7   9  4  7
G.Myers           .214  33  42   9   9  1  0  3   6   8  15  0  0  1   0  0  0
M.Rivera          .182   7  22   3   4  1  0  1   1   0   4  0  0  1   0  0  1
B.Petrick         .164  38 116   9  19  2  0  4  19   8  33  2  0  5   0  0  2
F.Lopez           .135  17  52   4   7  0  0  0   3   5  15  0  0  3   2  3  0
E.Munson          .100   4  10   0   1  0  0  0   3   3   3  0  0  0   0  0  1
ALL PITCHERS      .071 162  14   0   1  0  0  0   0   0   9  0  1  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    5574    1447    44    709    1162    24    138   113
                       162     745    293   166     522     95   122     69


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Rodriguez       1.13  3  3  .500  19  0  0  0  1  39.2  18   5   5  0  16  52
B.Feller          3.20 20  7  .741  35 35 19  2  0 256.1 213  99  91 27 107 216
B.Meadows         3.43  6  4  .600  11 11  3  0  0  84.0  83  37  32  6  19  36
J.Romero          3.64  4  7  .364  65  0  0  0 12  94.0  91  43  38  7  43  86
M.Matthews        3.80  2  5  .286  21  0  0  0  1  23.2  26  13  10  2  14  14
O.Perez           3.89  4  5  .444  14 14  0  0  0  85.2  75  40  37 10  48  96
O.Perez           3.98 13 10  .565  31 31 14  2  0 224.0 222 109  99 30  48 155
R.Oswalt          3.99 14 11  .560  33 33 10  2  0 232.1 237 119 103 23  93 205
M.Mantei          4.29  5  4  .556  48  0  0  0  3  71.1  73  37  34 12  37  67
A.Eaton           4.42  1  0 1.000   4  4  0  0  0  18.1  12   9   9  3  11   8
R.Rodriguez       4.81  2  1  .667   4  4  1  1  0  24.1  28  13  13  3   9   4
K.Saarloos        5.13  2  5  .286   9  9  2  1  0  54.1  56  35  31  8  21  34
K.Brown           5.36  5  2  .714  47  1  0  0  2  99.0 109  66  59 15  51  77
S.Parris          5.52  3  2  .600   8  8  1  0  0  44.0  53  27  27 10  22  26
A.Van Hekken      5.55  1  3  .250   4  4  0  0  0  24.1  29  15  15  3  17   8
B.Ryan            5.89  2  1  .667  46  0  0  0  5  55.0  51  38  36  6  36  54
N.Cornejo        10.05  0  5  .000   8  8  0  0  0  31.1  55  35  35  6  11  11
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    75       162    50    24      1431     674    603
                       87     .537    162     8   1461.2     740    171    1149

Primary Player Statistics For 2003 Dover Tornadoes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Yastrzemski     .309 152 564 117 174 27  2 37 100  89  70  4  0  9  19  4  2
J.Drew            .308  44 156  26  48  4  0  7  24  16  40  4  2  5   3  0  1
R.Klesko          .302 130 447  99 135 32  0 27  82  75  73  8  1  8  10  3  4
O.Infante         .296  28  81   8  24  2  0  1   9   3  14  0  2  0   0  0  4
I.Suzuki          .292 153 640  94 187 20  8  1  34  45  70  4  9  7  86 31  2
S.Hillenbrand     .288 161 631  71 182 39  4 11  95  21  98 10  0 19   6  4 11
R.Ledee           .281  29  32   5   9  3  0  3  11  11  10  0  0  1   1  1  0
M.Tejada          .279 162 657 114 183 27  0 43 124  48  90 12  0 16   9  1 23
P.Burrell         .270 162 556  95 150 23  1 43  99  94 138  4  0 18   6  3  8
A.Kennedy         .269 136 532  52 143 28  3  7  65  19  95  4  8  6  17  2  8
M.Cameron         .247 106 255  44  63  7  4 14  36  31  85  4  4  2  23  6  0
C.Miller          .216  45  88   7  19  8  0  0   7   8  14  3  0  4   0  0  2
B.Estalella       .206  20  63   7  13  1  0  5  12   8  18  0  0  0   0  0  0
J.Cruz            .200  11  25   4   5  1  0  0   1   6   9  1  0  0   1  0  1
J.Lopez           .185 121 394  29  73  9  0 11  42  25  69  8  1 17   0  0 12
A.Boone           .174 103 380  35  66 13  3 12  38  30  62  3 13  4  18  1 18
J.Cabrera         .154   5  13   1   2  0  0  0   1   1   1  2  0  0   0  1  1
K.Ginter          .125  10   8   0   1  0  0  0   0   1   1  0  0  1   0  0  0
C.Patterson       .000   6   4   4   0  0  0  0   0   1   0  0  0  0   2  0  0
I.Alcantara       ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 162   7   0   0  0  0  0   0   0   4  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5533    1477    25    780     961    40    201   107
                       162     812    244   222     532     71   117     57


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Cordero         2.50 11  6  .647  68  0  0  0  8 158.1 123  52  44 11  66 151
R.Nen             2.53  8  3  .727  55  0  0  0 33  89.0  76  27  25  7  16 102
J.Speier          3.04  4  1  .800  69  0  0  0  3  91.2  70  33  31 16  24  61
J.Peavy           3.14  1  1  .500   2  2  0  0  0  14.1   9   5   5  1   6  12
B.Zito            3.25 18  7  .720  37 37  0  0  0 216.0 175  85  78 35  89 149
C.Zambrano        3.90  4  2  .667  55  1  1  1  1  62.1  53  32  27  3  40  53
V.Padilla         4.26 12  9  .571  34 34  0  0  0 200.2 213 102  95 28  55 109
P.Byrd            4.60 16 14  .533  38 38  0  0  0 219.1 206 118 112 40  55 118
R.Biddle          4.68  3  6  .333  38  0  0  0  3  84.2  82  48  44 15  48  70
H.Nomo            4.83  9 12  .429  34 34  0  0  0 197.1 172 113 106 33  98 170
C.Bailey          5.96  1  2  .333  16  0  0  0  2  22.2  25  15  15  4  13   8
J.Beckett         6.06  6  3  .667  16 16  0  0  0  78.2  88  55  53 18  30  90
M.Ginter          6.17  2  1  .667  15  0  0  0  0  11.2  14   9   8  1   4   9
T.Sturtze         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         14                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.00    67       162     1    50      1306     643    544
                       95     .586    162    15   1446.2     694    212    1102

Primary Player Statistics For 2003 Fork Union Showstoppers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Byrd            .421   7  19   3   8  2  0  2   5   0   1  0  0  0   0  0  0
B.Bonds           .371 143 474 143 176 42  2 54 133 161  63 11  0  8   4  1  3
M.Ott             .324 156 620 133 201 27  4 37 107  91  77  6  0 15   4  0 18
M.Williams        .315  69 257  39  81 10  1 19  59  23  57  0  0  3   5  0  5
M.Cairo           .272 110 368  40 100 17  4  3  42  23  85  6 10  8   3  2 13
R.Sanders         .264 148 573  88 151 33 10 26 116  62 142  8  0 12  10  3  9
H.Choi            .250   8  24   4   6  1  0  2   9   6   4  0  0  2   0  0  1
J.Hernandez       .241 137 589  98 142 23  5 31  86  50 250  5  0  7   2  2 21
D.Bell            .239  89 276  27  66 12  0  9  41  18  44  4  1  8   0  1  9
D.Wilson          .237 126 472  35 112 11  0  5  43  23 112  4  1 11   1  2  2
H.Bush            .235  46 166  23  39  7  0  0   7   6  34  2  0  1   5  1  4
R.Ludwick         .233  10  30   3   7  0  0  0   2   2   7  0  0  2   0  0  0
M.Little          .233 113 360  47  84 29  3  0  38  50  85 20  1  4   9  7  0
G.Norton          .211 108 380  62  80 25  1 14  56  70 125  0  0  6   2  4 12
T.Long            .209 126 545  76 114 23  1 16  60  30  99  4  0  7   3  5  8
J.Offerman        .191 100 298  36  57 11  4  6  36  41  37  2  0 12   8  5  3
R.Brown           .186  40 118  17  22  1  0  1  10  22  35  1  0  2   4  1  2
A.Everett         .167  14  42   3   7  2  0  0   3   3   9  0  0  1   0  0  2
ALL PITCHERS      .200 162   5   0   1  0  0  0   0   0   1  0  1  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5616    1454    35    853    1267    14     60   123
                       162     877    276   225     681     73   109     34


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Halladay        2.90 15  5  .750  29 29  6  1  0 220.1 226  91  71 20  50 154
C.Schilling       4.23 13 13  .500  35 35 11  1  0 240.2 244 121 113 43  40 282
R.Cormier         4.30  1  5  .167  36  0  0  0  3  69.0  59  39  33  6  35  61
S.Karsay          4.53  6  7  .462  47  0  0  0 22  49.2  51  26  25  7  17  46
S.Reynolds        4.62  8  3  .727  16 16  0  0  0  89.2  97  52  46 16  35  54
J.Fikac           5.20  2  2  .500  46  0  0  0  2  81.1  84  53  47 16  35  88
B.Tomko           5.29 15 10  .600  33 33  2  0  0 204.0 225 126 120 40  49 133
M.Asencio         5.48  3 13  .188  23 23  0  0  0 128.0 136  96  78 24  64  51
C.Silva           5.51  2  1  .667  47  0  0  0  1  80.0 113  57  49 10  30  37
R.Villone         6.00  6  9  .400  46 12  0  0  3 117.0 142  87  78 16  40  68
A.Osuna           6.28  3  7  .300  49  0  0  0  6  76.0 104  55  53  5  30  72
S.Sedlacek        8.83  1 12  .077  34 14  0  0  1  86.2 140  90  85 31  40  54
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.93    87       162    19    38      1621     790    465
                       75     .463    162     3   1442.1     893    234    1100

Primary Player Statistics For 2003 Fountain Valley Dirtbags Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Klein           .346 158 627 123 217 48  6 36 122  75  81  0  0 11  11  5  8
A.Pierzynski      .316 133 484  60 153 30  3  9  54  20  75 11  1 19   3  0  8
M.Ramirez         .313 139 527 105 165 37  0 41 123  78  96 12  0 20   0  0  0
L.Harris          .300  42 150  26  45  9  2  6  27  13  15  0  0  4   0  1  5
A.Pujols          .300 148 597 103 179 42  3 23  93  52  58  4  0 17   1  1 10
J.Lane            .286  15  21   7   6  0  1  3   8   4   6  0  0  0   1  0  1
J.Vizcaino        .278 135 460  47 128 27  1  2  42  28  37  0  5  4   2  2 11
A.Kearns          .276  95 369  58 102 23  3  5  39  49  94 12  4  9   4  0  4
