Final Season 28 Team Rankings |
|
Champs | Hendersonville Texans |
2 | Detroit Mojo |
3 | Charlotte Knights |
4 | Townville Rednecks |
5 | Bay Area Gigantes |
6 | Miami Zing Train |
7 | Farmington Hills Joboos |
8 | North York Isotopes |
9 | Waxhaw Redlegs |
10 | Dufferin Grove Hoodlums |
11 | Brownsville Slingshots |
12 | Capital City G-Men |
13 | Slippery Rock Flash |
14 | Mass Crusaders |
15 | Portland Pixystix |
16 | Fountain Valley Dirtbags |
17 | Ontario Dingos |
18 | Royal Oak Chill |
19 | Hemet Halos |
20 | Austin Capitals |
21 | Uniontown Clowns |
22 | Montreal Expos |
23 | Mayfair Greyhounds |
24 | Chi-Town Hustlerz |
2012 Season 28 Playoffs | ||||||||||
#8 Seed |
||||||||||
#1 | Charlotte Knights | GB | Team | |||||||
4 | 4 | WRL | ||||||||
#8 | North York Isotopes | 0 | CHK | 5 | DGH | |||||
3 | 6 | BRS | ||||||||
#4 | Hendersonville Texans | 4 | HTX | 10 | CCG | |||||
4 | HTX | 4 | ||||||||
#5 | Miami Zing Train | 1 | Hendersonville Texans | |||||||
#2 | Bay Area Gigantes | |||||||||
3 | ||||||||||
#7 | Townville Rednecks | 4 | TRN |
3 |
||||||
1 | DEM | |||||||||
#3 | Detroit Mojo | 4 | ||||||||
4 | DEM | |||||||||
#6 | Farmington Hill Joboos | 1 | ||||||||
Final Season 27 Team Rankings |
|
Champs | Farmington Hills Joboos |
2 | Miami Zing Train |
3 | Charlotte Knights |
4 | North York Isotopes |
5 | Bay Area Gigantes |
6 | Hendersonville Texans |
7 | Detroit Mojo |
8 | Waxhaw Redlegs |
9 | Slippery Rock Flash |
10 | Townville Rednecks |
11 | Hemet Halos |
12 | Dufferin Grove Hoodlums |
13 | Capital City G-Men |
14 | Fountain Valley Dirtbags |
15 | Austin Capitals |
16 | Montreal Expos |
17 | Chi-Town Hustlerz |
18 | Brownsville Slingshots |
19 | Portland Pixystix |
20 | Ontario Dingos |
21 | Mass Crusaders |
22 | Dracut Diamondstuds |
23 | Uniontown Clowns |
24 | Mayfair Greyhounds |
2012 Season 27 Playoffs | ||||||||||
#8 Seed |
||||||||||
#1 | Miami Zing Train | GB | Team | |||||||
4 | 0 | SRF | ||||||||
#8 | Waxhaw Redlegs | 3 | MZT | 1 | TRN | |||||
4 | 2 | HEH | ||||||||
#4 | Charlotte Knights | 2 | MZT | 2 | DGH | |||||
4 | CHK | 0 | ||||||||
#5 | Detroit Mojo | 1 | Farmington Hills Joboos | |||||||
#2 | Bay Area Gigantes | |||||||||
0 | ||||||||||
#7 | North York Isotopes | 4 | NYI | 4 FHJ |
||||||
1 | ||||||||||
#3 | Hendersonville Texans | 4 | ||||||||
2 | FHJ | |||||||||
#6 | Farmington Hill Joboos | 4 | ||||||||
Final Season 26 Team Rankings |
|
Champs | Dufferin Grove Hoodlums |
2 | Charlotte Knights |
3 | Brownsville Slingshots |
4 | Miami Zing Train |
5 | Detroit Mojo |
6 | Bay Area Gigantes |
7 | Hendersonville Texans |
8 | Farmington Hills Joboos |
9 | Portland Pixystix |
10 | Capital City G-Men |
11 | North York Isotopes |
12 | Chi-Town Hustlerz |
13 | Fountain Valley Dirtbags |
14 | Waxhaw Redlegs |
15 | Slippery Rock Flash |
16 | Dracut Diamondstuds |
17 | Townville Rednecks |
18 | Mass Crusaders |
19 | Montreal Expos |
20 | Hemet Halos |
21 | Ontario Dingos |
22 | Mayfair Greyhounds |
23 | Austin Capitals |
24 | Uniontown Clowns |
2011 Season 26 Playoffs | |||||||||
#8 Seed |
|||||||||
#1 | Detroit Mojo | GB | Team | ||||||
1 | 1 | POP | |||||||
#8 | Miami Zing Train | 4 | MZT | 5 | CCG | ||||
1 | 7 | NYI | |||||||
#4 | Dufferin Grove Hoodlums | 4 | DGH | 9 | CTH | ||||
4 | DGH | 4 | 9 | FVD | |||||
#5 | Bay Area Gigantes | 3 | Dufferin Grove Hoodlums | ||||||
#2 | Brownsville Slingshots | ||||||||
4 | |||||||||
#7 | Farmington Hill Joboos | 1 | BRS | 0 CHK |
|||||
3 | |||||||||
#3 | Charlotte Knights | 4 | |||||||
4 | CHK | ||||||||
#6 | Hendersonville Texans | 2 | |||||||
Final Season 25 Team Rankings |
|
Champs | Brownsville Slingshots |
2 | Detroit Mojo |
3 | Dufferin Grove Hoodlums |
4 | Portland Pixystix |
5 | Charlotte Knights |
6 | Hendersonville Texans |
7 | Farmington Hills Joboos |
8 | Waxhaw Redlegs |
9 | Bay Area Gigantes |
10 | Dracut Diamondstuds |
11 | North York Isotopes |
12 | Chi-Town Hustlerz |
13 | Slippery Rock Flash |
14 | Capital City G-Men |
15 | Toronto Meatpuppets |
16 | Miami Zing Train |
17 | Mass Crusaders |
18 | Hemet Halos |
19 | Townville Rednecks |
20 | Fountain Valley Dirtbags |
21 | Montreal Expos |
22 | Ontario Dingos |
23 | Austin Capitals |
24 | Uniontown Clowns |
2011 Season 25 Playoffs | |||||||||
#8 Seed |
|||||||||
#1 | Charlotte Knights | GB | Team | ||||||
3 | 1 | BAG | |||||||
#8 | Brownsville Slingshots | 4 | BRS | 2 | DDS | ||||
4 | 4 | NYI | |||||||
#4 | Dufferin Grove Hoodlums | 3 | BRS | 5 | CTH | ||||
4 | DGH | 5 | SRF | ||||||
#5 | Farmington Hills Joboos | 2 | 4 | Brownsville Slingshots | |||||
#2 | Detroit Mojo | 0 | |||||||
4 | |||||||||
#7 | Waxhaw Redlegs | 0 | DEM | DEM | |||||
4 | |||||||||
#3 | Hendersonville Texans | 0 | |||||||
3 | POP | ||||||||
#6 | Portland Pixystix | 4 | |||||||
Final Season 24 Team Rankings |
|
1 | Slippery Rock Flash |
2 | Portland Pixystix |
3 | Charlotte Knights |
4 | Farmington Hills Joboos |
5 | Hendersonville Texans |
6 | Detroit Mojo |
7 | North York Isotopes |
8 | Miami Zing Train |
9 | Capital City G-Men |
10 | Hemet Halos |
11 | Townville Rednecks |
12 | Brownsville Slingshots |
13 | Uniontown Clowns |
14 | Fountain Valley Dirtbags |
15 | Dracut Diamondstuds |
16 | Dufferin Grove Hoodlums |
17 | Austin Capitals |
18 | Mass Crusaders |
19 | Toronto Meatpuppets |
20 | Montreal Expos |
21 | Bay Area Gigantes |
22 | Waxhaw Redlegs |
23 | Chi-Town Hustlerz |
24 | Ontario Dingos |
2010 Season 24 Playoffs | ||||||||||
(Regular Season Record) |
#8 Seed |
|||||||||
#1 | Charlotte Knights | GB | Team | |||||||
(CHK 8-2) | 4 | 1 | CCG | |||||||
#8 | Miami Zing Train | 1 | CHK | 1 | HEH | |||||
1 | 4 | TRN | ||||||||
#4 | Detroit Mojo | 4 | POP | 7 | BRS | |||||
(DEM 6-0) | 1 | POP | 2 | |||||||
#5 | Portland Pixystix | 4 | Slippery Rock Flash | |||||||
#2 | Farmington Hills Joboos | |||||||||
(FHJ 6-4) | 4 | |||||||||
#7 | North York Isotopes | 3 | FHJ |
4 SRF |
||||||
3 | ||||||||||
#3 | Hendersonville Texans | 4 | ||||||||
(tied 3-3) | 2 | SRF | ||||||||
#6 | Slippery Rock Flash | 4 | ||||||||
Final Season 23 Team Rankings |
|
Champs | Charlotte Knights |
2 | Hendersonville Texans |
3 | Portland Pixystix |
4 | Farmington Hills Joboos |
5 | Miami Zing Train |
6 | Hemet Halos |
7 | Slippery Rock Flash |
8 | Townville Rednecks |
9 | Detroit Mojo |
10 | Waxhaw Redlegs |
11 | Mass Crusaders |
12 | North York Isotopes |
13 | Capital City G-Men |
14 | Toronto Meatpuppets |
15 | Brownsville Slingshots |
16 | Dufferin Grove Hoodlums |
17 | Fountain Valley Dirtbags |
18 | Chi-Town Hustlerz |
19 | Uniontown Clowns |
20 | Montreal Expos |
21 | Ontario Dingos |
22 | Austin Capitals |
23 | Bay Area Gigantes |
24 | Dracut Diamondstuds |
2010 Season 23 Playoffs | ||||||||||
(Regular Season Record) |
#8 Seed |
|||||||||
#1 | Charlotte Knights | GB | Team | |||||||
(6-4 CHK) | 4 | 6 | DEM | |||||||
#8 | Townville Rednecks | 1 | CHK | 8 | WRL | |||||
4 | 8 | MAC | ||||||||
#4 | Farmington Hills Joboos | 0 | CHK | 10 | NYI | |||||
(5-1 FHJ) | 4 | FHJ | ||||||||
#5 | Miami Zing Train | 3 | 4 | Charlotte Knights | ||||||
#2 | Hendersonville Texans | 2 | ||||||||
(4-2 HTX) | 4 | |||||||||
#7 | Slippery Rock Flash | 2 | HTX | HTX | ||||||
4 | ||||||||||
#3 | Portland Pixystix | 2 | ||||||||
(7-3 POP) | 4 | POP | ||||||||
#6 | Hemet Halos | 0 | ||||||||
Final Season 22 Team Rankings |
|
Champs | Hendersonville Texans |
2 | Portland Pixystix |
3 | Detroit Mojo |
4 | Uniontown Clowns |
5 | Miami Zing Train |
6 | Charlotte Knights |
7 | Townville Rednecks |
8 | Mass Crusaders |
9 | Dracut Diamondstuds |
10 | Farmington Hills Joboos |
11 | Fountain Valley Dirtbags |
12 | Brownsville Slingshots |
13 | Dufferin Grove Hoodlums |
14 | Slippery Rock Flash |
15 | Austin Capitals |
16 | North York Isotopes |
17 | Hemet Halos |
18 | Ontario Dingos |
19 | Waxhaw Redlegs |
20 | Capital City G-Men |
21 | Montreal Expos |
22 | Chi-Town Hustlerz |
23 | Toronto Meatpuppets |
24 | Bay Area Gigantes |
2009 Season 22 Playoffs | |||||||||
|
#8 Seed |
||||||||
#1 | Portland Pixystix | GB | Team | ||||||
(POP 4-2) | 4 | 1 | DDS | ||||||
#8 | Mass Crusaders | 2 | POP | 3 | FHJ | ||||
4 | 3 | FVD | |||||||
#4 | Miami Zing Train | 1 | POP | 5 | BRS | ||||
(UTC 5-1) | 3 | UTC | 11 | DGH | |||||
#5 | Uniontown Clowns | 4 | 0 | Hendersonville Texans | |||||
#2 | Hendersonville Texans | 4 | |||||||
(HTX 5-1) | 4 | ||||||||
#7 | Townville Rednecks | 1 | HTX | HTX | |||||
4 | |||||||||
#3 | Detroit Mojo | 3 | |||||||
(DEM 5-1) | 4 | DEM | |||||||
#6 | Charlotte Knights | 3 | |||||||
Final Season 21 Team Rankings |
|
Champs | Portland Pixystix |
2 | Fountain Valley Dirtbags |
3 | Townville Rednecks |
4 | Charlotte Knights |
5 | Hendersonville Texans |
6 | Brownsville Slingshots |
7 | Farmington Hills Joboos |
8 | Detroit Mojo |
9 | Slippery Rock Flash |
10 | Dufferin Grove Hoodlums |
11 | Capital City G-Men |
12 | Hemet Halos |
13 | Waxhaw Redlegs |
14 | North York Isotopes |
15 | Dracut Diamondstuds |
16 | Miami Zing Train |
17 | Mass Crusaders |
18 | Ontario Dingos |
19 | Chi-Town Hustlerz |
20 | Austin Capitals |
21 | Uniontown Clowns |
22 | West Jordan Gladiators |
23 | Toronto Meatpuppets |
24 | Montreal Expos |
2009 Season 21 Playoffs | |||||||||
|
#8 Seed |
||||||||
#1 | Hendersonville Texans | GB | Team | ||||||
(4-2 FVD) | 2 | 0 | SRF | ||||||
#8 | Fountain Valley Dirtbags | 4 | FVD | 2 | DGH | ||||
4 | 8 | CCG | |||||||
#4 | Charlotte Knights | 1 | FVD | 10 | WRL | ||||
(4-2 BRS) | 4 | CHK | 10 | HEH | |||||
#5 | Brownsville Slingshots | 1 | 0 | Portland Pixystix | |||||
#2 | Townville Rednecks | 4 | |||||||
(5-3 DEM) | 4 | ||||||||
#7 | Detroit Mojo | 3 | TRN | POP | |||||
0 | |||||||||
#3 | Portland Pixystix | 4 | |||||||
(5-3 FHJ) | 4 | POP | |||||||
#6 | Farmington Hills Joboos | 2 | |||||||
Final Season 20 Team Rankings |
|
Champs | Hendersonville Texans |
2 | Portland Pixystix |
3 | Detroit Mojo |
4 | Brownsville Slingshots |
5 | Charlotte Knights |
6 | Dufferin Grove Hoodlums |
7 | Dover Tornadoes |
8 | Dracut Diamondstuds |
9 | Ontario Dingos |
10 | Slippery Rock Flash |
11 | Farmington Hills Joboos |
12 | Fountain Valley Dirtbags |
13 | Mass Crusaders |
14 | Waxhaw Redlegs |
15 | West Jordan Gladiators |
16 | Miami Zing Train |
17 | Austin Capitals |
18 | Townville Rednecks |
19 | North York Isotopes |
20 | Chi-Town Hustlerz |
21 | Capital City G-Men |
22 | Toronto Meatpuppets |
23 | Montreal Expos |
24 | Uniontown Clowns |
2008 Season 20 Playoffs | |||||||||
|
#8 Seed |
||||||||
#1 | Hendersonville Texans | GB | Team | ||||||
(HTX 8-0) | 4 | 1 | OND | ||||||
#8 | Dracut Diamondstuds | 1 | HTX | 1 | SRF | ||||
4 | 3 | FHJ | |||||||
#4 | Charlotte Knights | 1 | HTX | 6 | FVD | ||||
(Tied 3-3) | 2 | BRS | 6 | MAC | |||||
#5 | Brownsville Slingshots | 4 | 4 | Hendersonville Texans | |||||
#2 | Portland Pixystix | 3 | |||||||
(DOT 5-3) | 4 | ||||||||
#7 | Dover Tornadoes | 3 | POP | POP | |||||
4 | |||||||||
#3 | Detroit Mojo | 3 | |||||||
(DEM 5-1) | 4 | DEM | |||||||
#6 | Dufferin Grove Hoodlums | 1 | |||||||
Final Season 19 Team Rankings |
|
Champs | Charlotte Knights |
2 | Dover Tornadoes |
3 | Brownsville Slingshots |
4 | Hendersonville Texans |
5 | Dracut Diamondstuds |
6 | Farmington Hills Joboos |
7 | Portland Pixystix |
8 | Slippery Rock Flash |
9 | Detroit Mojo |
10 | Townville Rednecks |
11 | Dufferin Grove Hoodlums |
12 | Toronto Meatpuppets |
13 | Fountain Valley Dirtbags |
14 | Ontario Dingos |
15 | Uniontown Clowns |
16 | Winston-Salem Deacons |
17 | Mass Crusaders |
18 | Waxhaw Redlegs |
19 | North York Isotopes |
20 | Austin Capitals |
21 | Miami Zing Train |
22 | Chi-Town Hustlerz |
23 | Capital City G-Men |
24 | Montreal Expos |
2008 Season 19 Playoffs | |||||||||
|
#8 Seed |
||||||||
#1 | Brownsville Slingshots |
|
GB | Team | |||||
(BRS 6-4) | 4 | 1 | DEM | ||||||
#8 | Slippery Rock Flash | 3 | BRS | 1 | TRN | ||||
1 | 4 | DGH | |||||||
#4 | Dracut Diamondstuds | 4 | CHK | 6 | TMP | ||||
(DDS 6-0) | 2 | CHK | 7 | FVD | |||||
#5 | Charlotte Knights | 4 |
4 |
Charlotte Knights | |||||
#2 | Hendersonville Texans |
3 |
|||||||
(Tied 3-3) | 4 | ||||||||
#7 | Portland Pixystix | 2 | HTX | DOT | |||||
3 | |||||||||
#3 | Dover Tornadoes | 4 | |||||||
(DOT 7-3) | 4 | DOT | |||||||
#6 | Farmington Hill Joboos | 1 | |||||||
Final Season 18 Team Rankings |
|
Champs | Detroit Mojo |
2 | Charlotte Knights |
3 | Dover Tornadoes |
4 | Toronto Meatpuppets |
5 | Townville Rednecks |
6 | Hendersonville Texans |
7 | Ontario Dingos |
8 | Portland Pixystix |
9 | Slippery Rock Flash |
10 | Dracut Diamondstuds |
11 | Brownsville Slingshots |
12 | Chi-Town Hustlerz |
13 | Mass Crusaders |
14 | Dufferin Grove Hoodlums |
15 | Uniontown Clowns |
16 | Winston-Salem Deacons |
17 | Montreal Expos |
18 | Waxhaw Redlegs |
19 | Farmington Hills Joboos |
20 | Austin Capitals |
21 | Capital City G-Men |
22 | Miami Zing Train |
23 | North York Isotopes |
24 | Fountain Valley Dirtbags |
2007 Season 18 Playoffs | |||||||||
|
#8 Seed |
||||||||
#1 | Charlotte Knights |
|
GB | Team | |||||
(CHK 6-0) | 4 | 3 | SRF | ||||||
#8 | Portland Pixystix | 0 | CHK | 3 | DDS | ||||
4 | 3 | BRS | |||||||
#4 | Dover Tornadoes | 0 | 4 | CTH | |||||
(DOT 5-1) | 4 | DOT | |||||||
#5 | Hendersonville Texans | 2 |
CHK 1 |
Detroit Mojo | |||||
#2 | Detroit Mojo |
4 DEM |
|||||||
(DEM 5-1) | 4 | ||||||||
#7 | Ontario Dingos | 0 | DEM | ||||||
4 | |||||||||
#3 | Townville Rednecks | 2 | |||||||
(Tied 3-3) | 3 | TMP | |||||||
#6 | Toronto Meatpuppets | 4 | |||||||
Final Season 17 Team Rankings |
|
Champs | Hendersonville Texans |
2 | Portland Pixystix |
3 | Dover Tornadoes |
4 | Ontario Dingos |
5 | Charlotte Knights |
6 | Detroit Mojo |
7 | New Philadelphia Fat Cats |
8 | Townville Rednecks |
9 | Slippery Rock Flash |
10 | Uniontown Clowns |
11 | Farmington Hills Joboos |
12 | Brownsville Slingshots |
13 | Mass Crusaders |
14 | Winston-Salem Deacons |
15 | Windermere Fury |
16 | Dracut Diamondstuds |
17 | Chi-Town Hustlerz |
18 | Fountain Valley Dirtbags |
19 | Dufferin Grove Hoodlums |
20 | Toronto Meatpuppets |
21 | Capital City G-Men |
22 | Montreal Expos |
23 | Miami Zing Train |
24 | North York Isotopes |
2007 Season 17 Playoffs | ||||||||||
(Regular Season Series) |
#8 Seed |
|||||||||
#1 | Charlotte Knights |
|
GB | Team | ||||||
(CHK 5-3) |
4 |
3 | SRF | |||||||
#8 | Ontario Dingos |
3 |
OND | 4 | UTC | |||||
2 | 4 | FHJ | ||||||||
#4 | Hendersonville Texans | 4 | HTX | 7 | BRS | |||||
(Tied 5-5) |
4 |
HTX | ||||||||
#5 | New Philadelphia Fat Cats |
0 |
4 | Hendersonville Texans | ||||||
#2 | Dover Tornadoes | 1 | ||||||||
(DOT 5-1) |
4 |
|||||||||
#7 | Townville Rednecks |
2 |
DOT | POP | ||||||
2 | ||||||||||
#3 | Detroit Mojo | 4 | ||||||||
(Tied 3-3) |
2 |
POP | ||||||||
#6 | Portland Pixystix |
4 |
||||||||
Final Season 16 Team Rankings |
|
Champs | Dover Tornadoes |
2 | Farmington Hills Joboos |
3 | Charlotte Knights |
4 | Windermere Fury |
5 | Detroit Mojo |
6 | Hendersonville Texans |
7 | Dracut Diamondstuds |
8 | Slippery Rock Flash |
9 | New Philadelphia Fat Cats |
10 | Salt Lake Romans |
11 | Winston-Salem Deacons |
12 | Townville Rednecks |
13 | Brownsville Slingshots |
14 | Ontario Dingos |
15 | Chi-Town Hustlerz |
16 | Capital City G-Men |
17 | Mass Crusaders |
18 | Uniontown Clowns |
19 | Toronto Meatpuppets |
20 | Fountain Valley Dirtbags |
21 | Portland Pixystix |
22 | Montreal Expos |
23 | Dufferin Grove Hoodlums |
24 | Miami Zing Train |
2006 Season 16 Playoffs | ||||||||||
#7 Seed |
||||||||||
#1 | Dover Tornadoes |
|
GB | Team | ||||||
(4-2 WFY) | DOT - 4 | 3.0 | PFC | |||||||
#8 | Slippery Rock Flash | SRF - 1 | DOT - 4 |
|
6.0 | WSD | ||||
(4-2 WFY) |
#8 Seed (West) |
|||||||||
#4 | Hendersonville Texans |
WFY - 0 |
|
1.0* | SLR | |||||
(4-2 HTX) | HTX - 2 | 6.5 | BRS | |||||||
#5 | Windermere Fury | WFY - 4 |
(9-1 DOT) |
DOT - 4 | Dover Tornadoes | |||||
#2 | Charlotte Knights | FHJ - 2 | ||||||||
(5-1 CHK) | CHK - 4 | |||||||||
#7 | Dracut Diamondstuds | DDS - 1 | CHK - 1 |
|
||||||
(4-2 CHK) | ||||||||||
#3 | Detroit Mojo |
FHJ - 4 |
||||||||
(7-3 DEM) | DEM - 0 | |||||||||
#6 | Farmington Hills Joboos | FHJ - 4 | ||||||||
Final Season 15 Team Rankings |
|
Champs | Hendersonville Texans |
2 | Charlotte Knights |
3 | Windermere Fury |
4 | Dover Tornadoes |
5 | Townville Rednecks |
6 | Brownsville Slingshots |
7 | Detroit Mojo |
8 | Farmington Hills Joboos |
9 | Dracut Diamondstuds |
10 | Winston-Salem Deacons |
11 | Slippery Rock Flash |
12 | Ontario Dingos |
13 | New Philadelphia Fat Cats |
14 | Salt Lake Romans |
15 | Fountain Valley Dirtbags |
16 | Uniontown Clowns |
17 | Mass Crusaders |
18 | Capital City G-Men |
19 | Portland Pixystix |
20 | Concord Sea Turtles |
21 | Dufferin Grove Hoodlums |
22 | Toronto Meatpuppets |
23 | Chi-Town Hustlerz |
24 | Windsor 360 Rockets |
2006 Season 15 Playoffs | |||||||||
#8 Seed |
|||||||||
#1 | Hendersonville Texans 4 |
4 |
GB | Team | |||||
(FHJ 4-2) | HTX | 1* | DDS | ||||||
#8 | Farmington Hills Joboos 2 | HTX |
4 |
5 | WSD | ||||
(DOT 4-2) | 5 | SRF | |||||||
#4 | Dover Tornadoes 4 |
2 |
|
6 | OND | ||||
(Even 4-4) | DOT | 8 | PFC | ||||||
#5 | Townville Rednecks 2 | (Even 4-4) | Hendersonville Texans | ||||||
#2 | Windermere Fury 4 |
1 |
|||||||
(WFY 4-2) | WFY | ||||||||
#7 | Detroit Mojo 3 | CHK |
1 |
||||||
(Even 5-5) | |||||||||
#3 | Charlotte Knights 4 |
4 |
|||||||
(CHK 4-2) | CHK | ||||||||
#6 | Brownsville Slingshots 2 | ||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Season 14 Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Regular Season Series) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Dover Tornadoes | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tied 3-3) |
--------------- | DOT | Wild Card (#8 Seed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Concord Sea Turtles | ---------------- | 0 | 4 | GB | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(DOT 4-2) | ------------- | 1 | 1* | UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Charlotte Knights | ---------------- | 0 | 2 | 5 | OND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(CHK 8-2) | --------------- | FHJ | 8 | PFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Farmington Hills Joboos | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(DEM 4-2) | ------------ | Detroit Mojo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Detroit Mojo | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tied 5-5) | --------------- | DEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Townville Rednecks | ---------------- | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(DEM 4-2) | ------------- | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Hendersonville Texans | ---------------- | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tied 3-3) | --------------- | HTX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Brownsville Slingshots | ---------------- | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Season 13 Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Regular Season Series) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Detroit Mojo | ---------------- | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(DEM 4-2) |
--------------- | OND | Wild Card (#7 seed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Ontario Dingos | ---------------- | 4 | 4 | GB | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(FHJ 4-2) |
------------- | OND | 9 | UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Fountain Valley Dirtbags | ---------------- | 1 | 3 | 1 | 12 | BRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(FVD 4-2) | --------------- | FHJ | 14 | SLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Farmington Hills Joboos | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(CHK 5-1) |
------------ | Charlotte Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Dover Tornadoes | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(DOT 4-2) | --------------- | DOT | East (#8 seed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Concord Sea Turtles | ---------------- | 0 | 2 | 4 | GB | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(tied 3-3) |
------------- | CHK | 2 | HTX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Charlotte Knights | ---------------- | 4 | 4 | 7 | WSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(CHK 7-3) | --------------- | CHK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Townville Rednecks | ---------------- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Season 12 Playoffs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Regular Season Series) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Detroit Mojo | ---------------- | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(DEM 5-1) |
--------------- | OND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Ontario Dingos | ---------------- | 4 | 2 | Wild Card (#7 seed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------- | WFY | GB | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Charlotte Knights | ---------------- | 1 | 4 | 3 | 1 | SLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(CHK 8-2) | --------------- | WFY | 6 | WJG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Windermere Fury | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------ | Fountain Valley Dirtbags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Fountain Valley Dirtbags | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ROS 5-1) | --------------- | FVD | East (#8 seed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Roswell UFOs | ---------------- | 0 | 4 | 4 | GB | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------- | FVD | 4 | HTX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Dover Tornadoes | ---------------- | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(TRN 4-2) | --------------- | TRN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Townville Rednecks | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Season 11 Playoffs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Charlotte Knights | ---------------- | 4 | GB | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------- | CHK | 1 | WJG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Winston-Salem Deacons | ---------------- | 2 | 4 | 2 | FVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------- | CHK | 3 | FUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Detroit Mojo | ---------------- | 1 | 2 | 1 | 5 | ROS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
