Strat-O-Matic Report





LEAGUE STANDINGS FOR 2010 WoCo #24 Playoff
 
                            WON LOST  PCT   GB  MAGIC#
2010 Slippery Rock SRF       12   7  .632 ----   147  
2010 Portland POP            10   6  .625   .5        
2010 Charlotte CHK            5   5  .500  2.5        
2010 Farmington Hill FHJ      7   7  .500  2.5        
2010 North York NYI           3   4  .429  3.0        
2010 Hendersonville HTX       2   4  .333  3.5        
2010 Miami MZT                1   4  .200  4.0        
2010 Detroit DEM              1   4  .200  4.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHK      5    5  .500  3- 1  2- 4  0- 1  5- 4  0- 2  2- 3     5-5     Lost 3
DEM      1    4  .200  1- 1  0- 3  0- 1  1- 3  0- 1  0- 2     1-4     Lost 4
FHJ      7    7  .500  5- 3  2- 4  2- 1  5- 6  1- 0  2- 0     5-5     Lost 2
HTX      2    4  .333  2- 1  0- 3  0- 1  2- 3  0- 0  0- 1     2-4     Lost 4
MZT      1    4  .200  1- 2  0- 2  0- 0  1- 4  1- 0  1- 1     1-4     Lost 2
NYI      3    4  .429  3- 0  0- 4  0- 3  3- 1  0- 0  0- 1     3-4     Lost 2
POP     10    6  .625  6- 3  4- 3  2- 0  8- 6  2- 2  4- 3     5-5     Lost 1
SRF     12    7  .632  5- 4  7- 3  3- 3  9- 4  2- 1  3- 1     7-3     Won 1
TOTAL   41   41  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+
CHK      0- 0  0- 0  0- 0  0- 0  0- 0  5- 5 
DEM      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
FHJ      0- 0  0- 0  0- 0  0- 0  0- 0  7- 7 
HTX      0- 0  0- 0  0- 0  0- 0  0- 0  2- 4 
MZT      0- 0  0- 0  0- 0  0- 0  0- 0  1- 4 
NYI      0- 0  0- 0  0- 0  0- 0  0- 0  3- 4 
POP      0- 0  0- 0  0- 0  0- 0  0- 0 10- 6 
SRF      0- 0  0- 0  0- 0  0- 0  0- 0 12- 7 
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHK DEM FHJ HTX MZT NYI POP SRF
CHK    -   0   0   0   4   0   1   0
DEM    0   -   0   0   0   0   1   0
FHJ    0   0   -   0   0   4   0   3
HTX    0   0   0   -   0   0   0   2
MZT    1   0   0   0   -   0   0   0
NYI    0   0   3   0   0   -   0   0
POP    4   4   0   0   0   0   -   2
SRF    0   0   4   4   0   0   4   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHK DEM FHJ HTX MZT NYI POP SRF
CHK    -   0   0   0  26   0  15   0
DEM    0   -   0   0   0   0  14   0
FHJ    0   0   -   0   0  38   0  26
HTX    0   0   0   -   0   0   0  31
MZT   15   0   0   0   -   0   0   0
NYI    0   0  31   0   0   -   0   0
POP   22  17   0   0   0   0   -  28
SRF    0   0  34  31   0   0  26   -