|
Final Season 29 Team Rankings |
|
| Champs | Bay Area Gigantes |
| 2 | Detroit Mojo |
| 3 | Waxhaw Redlegs |
| 4 | Hemet Halos |
| 5 | Miami Zing Train |
| 6 | Uniontown Clowns |
| 7 | Hendersonville Texans |
| 8 | Mass Crusaders |
| 9 | Farmington Hills Joboos |
| 10 | North York Isotopes |
| 11 | Charlotte Knights |
| 12 | Slippery Rock Flash |
| 13 | Fountain Valley Dirtbags |
| 14 | Chi-Town Hustlerz |
| 15 | Ontario Dingos |
| 16 | Brownsville Slingshots |
| 17 | Dufferin Grove Hoodlums |
| 18 | Austin Capitals |
| 19 | Portland Pixystix |
| 20 | Mayfair Greyhounds |
| 21 | Montreal Expos |
| 22 | Royal Oak Chill |
| 23 | Capital City G-Men |
| 24 | Townville Rednecks |
| 2013 Season 29 Playoffs | ||||||||||
|
#8 Seed |
||||||||||
| #1 | Bay Area Gigantes | 4 | 4 | GB | Team | |||||
0 |
BAG | 0 | FHJ | |||||||
| #8 | Mass Crusaders | BAG | 1 | NYI | ||||||
| 2 | CHK | |||||||||
| #4 | Uniontown Clowns | 1 | 4 | 2 | SRF | |||||
4 |
HEH | 2 | ||||||||
| #5 | Hemet Halos | 2 | Bay Area Gigantes | |||||||
| #2 | Waxhaw Redlegs | 4 | ||||||||
3 |
WRL | |||||||||
| #7 | Hendersonville Texans | 3 | ||||||||
| DEM | ||||||||||
| #3 | Miami Zing Train | 2 | ||||||||
4 |
DEM | 4 | ||||||||
| #6 | Detroit Mojo |
Playoff MVP Awards |
||||||||
| Season | Winner | Runner-Up | ||||||||
29 |
Gio Gonzalez | Marco Scutaro | ||||||||
28 |
Shane Victorino | Cole Hamels | ||||||||
27 |
Mariano Rivera | Justin Verlander | ||||||||
26 |
Justin Morneau | Anibal Sanchez | ||||||||
25 |
Carlos Marmol | Torii Hunter | ||||||||
|
24 |
Mike Adams | Joe Mauer | ||||||||
|
23 |
Dan Haren | Derek Jeter | ||||||||
|
22 |
Ryan Ludwick | Roy Oswalt | ||||||||
|
21 |
C.C. Sabathia | Travis Metcalf | ||||||||
|
20 |
Jorge Posada | C.C. Sabathia | ||||||||
|
19 |
Jake Peavy | Jim Thome | ||||||||
|
18 |
Albert Pujols | Ben Sheets | ||||||||
|
17 |
Bill Hall | Scott Olsen | ||||||||
|
16 |
Carlos Zambrano | Andy Pettitte | ||||||||
|
Playoff Roster Rules:
|
15 | Alex Rodriguez | Bobby Abreu | |||||||
| 14 | Barry Bonds | Curt Schilling | ||||||||
| 13 | Hideki Matsui | Johan Santana | ||||||||
| 12 | Jason Schmidt | Preston Wilson | ||||||||
| 11 | Cart Everett | Kerry Wood | ||||||||
| 10 | Wade Miller | Rafael Palmeiro | ||||||||
| 9 | Derek Lowe | Alex Rodriguez | ||||||||
| 8 | Randy Johnson | Hank Aaron | ||||||||
|
Tie-Breakers for Seeding: 1) Division Champion 2) Record Versus Opponent 3) Scoring Differential 4) Division Ranking *In a tie for the final playoff spot, the above tie-breakers will only be used to determine which team will host the play-in game |
7 | Brandon Duckworth | Bret Boone | |||||||
| 6 | Jon Lieber | Charles Johnson | ||||||||
| 5 | Pedro Martinez | Alex Rodriguez | ||||||||
| 4 | David Wells | Javy Lopez | ||||||||
| 3 | Randy Johnson | Bobby Abreu | ||||||||
| 2 | J.D. Drew | Troy Percival | ||||||||
| 1 | Roger Clemens | n/a | ||||||||
Click Here To View Past Season's
Playoff Results And Final Rankings
|
"As many fans intuitively
know, skill can only take a team so far - winning a championship requires
a certain amount of luck. It's pretty unusual for the best team in
the league to win the World Series." |